Most Visited Items Right NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= visits per week Collections not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | Price If two prices: Italic = estimated price currency converter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | ![]() | LP | Deep Purple | Deep Purple in rock | 1970 | DK | Harvest SHVL 777 Early | ex/ex | EUR 21 USD 25 DKK 150 | |||
2 | 65 | ![]() | 7 | Sods | TV Sect | 1979 | Holland | Medley MdS 109 Original | ex/ex | EUR 221 USD 265 DKK 1600 | |||
3 | 55 | ![]() | CD | Johnny Guitar Watson | Best of Johnny guitar Watson - Gangster of love | 2005 | - | Castle Music CMRCD 1131 14 tracks | ex/nm | EUR 12 USD 15 | |||
4 | 51 | ![]() | 7 | Aunt Mary | Did You Notice | 1970 | Germany | Polydor 2054.004 Original | ex/ex | EUR 159 USD 191 DKK 1150 | |||
5 | 47 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m/m | EUR 103 USD 124 DKK 750 | |||
6 | 47 | ![]() | LP | Various | Off | 1968 | Germany | Elektra - SMLP 009 | vg/vg | EUR 9 USD 11 DKK 65 | |||
7 | 46 | ![]() | 7 | Lost Kids | Cola Freaks/Rådden Dig/Alle Taler | 1979 | Holland | Medley MdS 117 Original | ex/ex | EUR 207 USD 249 DKK 1500 | |||
8 | 44 | ![]() | LP | Rockin' Berries | Life Is Just A Bowl Of Berries | 1965 | UK | Piccadilly NPL.38022 Original | ex-/ex- | EUR 69 USD 83 DKK 500 | |||
9 | 43 | ![]() | LP | Searchers | Sounds Like Searchers | 1965 | UK | Pye NPL.18111 Original | ex-/ex- | EUR 62 USD 75 DKK 450 | |||
10 | 43 | ![]() | 2LP | Savage Rose | Dødens Triumf | 1972 | - | Polydor 2380 016 Withdrawn 2LP | ex+/nm | EUR 483 USD 580 DKK 3500 | |||
11 | 42 | ![]() | LP | Herman's Hermits | There's A Kind Of Hush All Over The World | 1967 | DK | Columbia SCXC 34 Original | ex/ex | EUR 62 USD 75 DKK 450 | |||
12 | 41 | ![]() | 7 | Beatles | Long Tall Sally | - | Norge | Odeon DK 1622 | vg+/vg++ | EUR 48 USD 58 DKK 350 | |||
13 | 40 | ![]() | poster | Bill Graham presents Grateful Dead, Sweathog a.m. | Concertposter Fillmore West and Winterland 1970 | 1970 | US | Bill Graham no. 281 Original Original poster | m/m | EUR 103 USD 124 DKK 750 | |||
14 | 39 | ![]() | LP | East Of Eden | Selftitled | 1971 | UK | EMI Original | ex-/ex- | EUR 40 USD 49 | |||
15 | 37 | ![]() | 7 | Elvis Presley | 68 stks singler og EPer | - | dk-uk-germany-u.s.a. | RCA | no/vg+ | EUR 138 USD 166 DKK 999 | |||
16 | 37 | ![]() | mag | Elvis Presley | 69 STK ELVIS MONTHLY | - | UK | ? Original | vg++/vg++ | EUR 138 USD 166 DKK 999 | |||
17 | 37 | ![]() | 2LP | Jimi Hendrix | Electric Ladyland | 1968 | UK | Track 613008 Original | ex-/ex | EUR 280 USD 346 | |||
18 | 37 | ![]() | LP | Hero | Hero | 1986 | Holland | Vertigo 826 769 | vg+/ex- | EUR 69 USD 83 DKK 500 | |||
19 | 36 | ![]() | 2LP | Beatles | White album | 1968 | UK | Apple PCS 7067 Original Rare UK original | vg++/vg++ | EUR 103 USD 124 DKK 750 | |||
20 | 36 | ![]() | LP | Status Quo | Live At The N.E.C. | 1982 | Holland | Vertigo 818 947-1 | ex-/vg+ | EUR 9 USD 11 DKK 65 | |||
21 | 35 | ![]() | 7 | Beatles | Penny Lane | 1967 | DK | Parlophone R 5570 Original | ex/nm | EUR 34 USD 41 DKK 250 | |||
22 | 34 | ![]() | 2LP | Beatles | The Beatles 1962 - 1966 | 1973 | Mexico | Apple SLEMB - 462 | vg-/vg+ | EUR 24 USD 29 DKK 175 | |||
23 | 34 | ![]() | LP | Curved Air | Curved Air Live | 1975 | UK | Deram – SML 1119 | vg++/nm | EUR 10 USD 12 DKK 70 | |||
24 | 33 | ![]() | LP | Niels-Henning Ørsted Pedersen Trio | Trio 2 | 1978 | DK | SteepleChase Records SCS-1093 | vg-/vg+ | EUR 21 USD 25 DKK 150 | |||
25 | 33 | ![]() | LP | Troggs | Give It To Me | - | Holland | Fontana 853001 FPY | vg-/vg- | EUR 14 USD 17 DKK 100 | |||
26 | 33 | ![]() | LP | Spooky Tooth m.fl. | Nice Enough To Eat | - | UK | Island records - | vg+/vg+ | EUR 7 USD 8 DKK 50 | |||
27 | 32 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++/vg++ | USD 5200 EUR 4213 | |||
28 | 32 | ![]() | MC | Bruce Springsteen & E Street Band | Live/1975-85 | - | UK | CBS CBS 450227 4 Original | ex/ex | EUR 12 USD 15 DKK 90 | |||
29 | 32 | ![]() | 7 | Gasolin | På En Sommerdag | 1972 | Holland | CBS CBS 8367 Original | ex/nm | EUR 66 USD 79 DKK 475 | |||
30 | 32 | ![]() | LP | Led Zeppelin | Led Zeppelin | 1969 | UK | Atlantic 588171 2nd red/plum label. | vg++/ex+ | EUR 90 USD 111 | |||
31 | 32 | ![]() | CDS | Sugarbabes | New Year | 2000 | UK | London records 90 loncd455 Original 2 bonus tracks | ex+/as new | EUR 15 USD 19 | |||
32 | 30 | ![]() | LP | Knack | ...But The Little Girls Understand | 1980 | Sweden | Capitol Records – 7C 062 86080 | vg+/vg++ | EUR 4 USD 5 DKK 30 | |||
33 | 30 | ![]() | poster | Ten Years After, Spirit and more | Fillmore West poster. Bill Graham no. 163 | 1969 | US | Fillmore West Poster From the Bill Graham Archives, | m/m | EUR 103 USD 124 DKK 750 | |||
34 | 29 | ![]() | LP | Beatles | Revolver | 1966 | UK | Parlophone pcs 7009, yellow/black label Original rare | ex+/ex | EUR 65 USD 80 | |||
35 | 29 | ![]() | LP | Cream m.fl | Super Groups On Top | 1972 | Germany | Karussell - 24099 028 | vg+/vg+ | EUR 6 USD 7 DKK 45 | |||
36 | 29 | ![]() | LP | Andrew John | The Machine Stops | 1972 | Danmerk | CBS - 64835 | vg+/vg+ | EUR 19 USD 23 DKK 140 | |||
37 | 29 | ![]() | LP | H.P. Lovecraft | H.P. Lovecraft | 1967 | US | Philips – PHS-600-252 Original | vg++/nm | EUR 25 USD 30 DKK 180 | |||
38 | 28 | ![]() | 2LP | Beatles | LIVE at the Star Club in Hamburg, Germany | 1982 | Hol | HIS 10982 15 never released tracks | m-/m- | EUR 17 USD 20 DKK 120 | |||
39 | 28 | ![]() | LP | Ache | De Homine Urbano | 1970 | DK | Philips PY 841.906 Original | vg++/ex | EUR 90 USD 108 DKK 650 | |||
40 | 28 | ![]() | LP | Lighthouse | One Fine Morning | 1971 | UK | Vertigo 6342 010 1st Released in a gatefold cover | vg++/vg++ | EUR 200 USD 247 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|
^ ![]() | Forum Wants Links My page My list |
Items | Buy · Sell | Information | Sign in · Contact |
Music Collector, Buy and Sell Music, Copyright © Music Collector™ Privacy policy & cookies Visitors on-line: 269 |