Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | Price If two prices: Italic = estimated price currency converter | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++/vg++ | USD 5200 EUR 4213 | |
2 | ![]() | 2LP | Savage Rose | Dødens Triumf | 1972 | Polydor 2380 016 Withdrawn 2LP | ex+/nm | EUR 483 USD 580 DKK 3500 | ||
3 | CDbox | Blur | The 10 Year Limited Edition Anniversary Box Set | 1999 | UK | UK01293 MasterBagged Copy | new/new | EUR 399 USD 492 | ||
4 | ![]() | 2LP | Jimi Hendrix | Electric Ladyland | 1968 | UK | Track 613008 Original | ex-/ex | EUR 350 USD 432 | |
5 | EP | Bjerno | Rapport fra Bethlehem (rarest Spectator Records!) | 1970 | DK | Spectator Records M 115 Original extremely rare | m-/m- | EUR 276 USD 331 DKK 2000 | ||
6 | ![]() | LP | Gun | Gunsight | 1969 | UK | CBS S 63683 | vg+/vg | EUR 260 USD 321 | |
7 | LP | George Harrison | Live in Japan | 1992 | US | 7599-26964-1 Original | as new/as new | EUR 230 USD 284 | ||
8 | ![]() | 7 | Sods | TV Sect | 1979 | Holland | Medley MdS 109 Original | ex/ex | EUR 221 USD 265 DKK 1600 | |
9 | ![]() | 7 | Lost Kids | Cola Freaks/Rådden Dig/Alle Taler | 1979 | Holland | Medley MdS 117 Original | ex/ex | EUR 207 USD 249 DKK 1500 | |
10 | ![]() | 7 | Ole And His Newmen | Hej For You | 0 | DK | Ecco Records EST 116 Original | vg/ex- | EUR 193 USD 232 DKK 1400 | |
11 | ![]() | 7 | Public Enemies | Shotgun | 1966 | Norge | Triola TN 441 Original | ex/ex | EUR 172 USD 207 DKK 1250 | |
12 | ![]() | LP | Emerson, Lake & Palmer | Tarkus | 1971 | USA | Cotillion. SD 9900 | vg+/ex- | EUR 165 USD 199 DKK 1200 | |
13 | ![]() | mag | Elvis Presley | 69 STK ELVIS MONTHLY | 0 | UK | ? Original | vg++/vg++ | EUR 138 USD 166 DKK 999 | |
14 | ![]() | 7 | Elvis Presley | 68 stks singler og EPer | 0 | dk-uk-germany-u.s.a. | RCA | no/vg+ | EUR 138 USD 166 DKK 999 | |
15 | ![]() | LP | Kinks | The Great Lost Kinks Album | 1973 | US | Reprise ms 2127 original Rare | vg+/vg+ | EUR 115 USD 142 | |
16 | ![]() | poster | Bill Graham presents Grateful Dead, Sweathog a.m. | Concertposter Fillmore West and Winterland 1970 | 1970 | US | Bill Graham no. 281 Original Original poster | m/m | EUR 103 USD 124 DKK 750 | |
17 | ![]() | poster | Ten Years After, Spirit and more | Fillmore West poster. Bill Graham no. 163 | 1969 | US | Fillmore West Poster From the Bill Graham Archives, | m/m | EUR 103 USD 124 DKK 750 | |
18 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m/m | EUR 103 USD 124 DKK 750 | |
19 | LP | Rolling Stones | No. 2 | 1965 | UK | Decca LK 4661 (unboxed decca) | m-/ex+ | EUR 100 USD 123 | ||
20 | ![]() | LP | Fort Mudge Memorial Dump | Fort Mudge Memorial Dump | 0 | USA | Mercury. SR-61256 | vg/vg++ | EUR 97 USD 116 DKK 700 | |
21 | ![]() | LP | Going's Easy | Greatest Show On Earth | 1970 | UK | Harvest.SHVL 783 | vg/ex | EUR 97 USD 116 DKK 700 | |
22 | ![]() | LP | Troggs | Love Is All Around | 0 | USA | Fontana. SRF 67576 | vg/vg++ | EUR 97 USD 116 DKK 700 | |
23 | ![]() | 7 | Rolling Stones | Not Fade Away | 1964 | UK | Decca F.11845 Original | vg+/vg+ | EUR 93 USD 112 DKK 675 | |
24 | ![]() | LP | Ache | De Homine Urbano | 1970 | DK | Philips PY 841.906 Original | vg++/ex | EUR 90 USD 108 DKK 650 | |
25 | ![]() | 2LP | Rainbow Band | Midnight Sun | 1979 | DK | Sonet – SLP 1619 Original | ex/nm | EUR 90 USD 108 DKK 650 | |
26 | ![]() | 2LP | Beatles | White album | 1968 | UK | Apple PCS 7067 Original Rare UK original | vg++/vg++ | EUR 90 USD 108 DKK 650 | |
27 | ![]() | LP | Rolling Stones | Beggars Banguet | 0 | UK | Decca. SKL.4955 Original | ex-/ex- | EUR 90 USD 108 DKK 650 | |
28 | ![]() | LP | Pink Floyd | The Dark Side Of The Moon (Picture Disk) | 0 | USA | Capitol Records Pic Disc | ex-/ex- | EUR 83 USD 99 DKK 600 | |
29 | ![]() | LP | Rolling Stones | Big hits hight tide and green grass | 1966 | UK | Decca txs 101, unboxed Decca Original | ex+/ex+ | EUR 80 USD 99 | |
30 | ![]() | LP | Horizons | Greatest Show On Earth | 1970 | UK | Harvest. SHVL 769 | ex-/ex- | EUR 81 USD 98 DKK 590 | |
31 | ![]() | LP | Angelo Debarre | Gypsy Guitars | 1989 | Europa | Hot Club Records - | vg++/vg+ | EUR 75 USD 93 | |
32 | LP | Rolling Stones | Let It Bleed | 1969 | France | Decca SKL 5025 / Sagem 278022 Special edition Made in France | nm/m | EUR 75 USD 93 | ||
33 | LP | Pink Floyd | The Dark Side Of The Moon | 1973 | Sweden | EMI / Harvest SHVL804 Special edition 2 posters & 2 cards | m/m | EUR 75 USD 93 | ||
34 | ![]() | LP | Dead Kennedys | Fresh Fruit For Rotting Vegetables | 0 | Sweden | Cherry Red Records Red 10 | ex-/ex | EUR 76 USD 91 DKK 550 | |
35 | ![]() | LP | Spooky Tooth | Spooky two | 1969 | UK | Island ILPS 9098 (Pink I label. Original | ex/ex | EUR 70 USD 86 | |
36 | ![]() | EP | Riverboat Jazzmen | Korsør Jazzfestival 1959 | 0 | dk | Zac Zep 2004 Original | ex/ex | EUR 69 USD 83 DKK 500 | |
37 | ![]() | EP | Stormy's Sextet | Korsør Jazzfestival 1959 | 0 | dk | Zac Zep 2006 Original | ex/ex | EUR 69 USD 83 DKK 500 | |
38 | ![]() | 10 | Clean Boys & Vagn Remme | Vi Er Her Ikke | 2015 | DK | 25 O'Clock Sound Original | ex-/ex | EUR 69 USD 83 DKK 500 | |
39 | ![]() | LP | Rockin' Berries | Life Is Just A Bowl Of Berries | 1965 | UK | Piccadilly NPL.38022 Original | ex-/ex- | EUR 69 USD 83 DKK 500 | |
40 | ![]() | LP | Hero | Hero | 1986 | Holland | Vertigo 826 769 | vg+/ex- | EUR 69 USD 83 DKK 500 | |
41 | ![]() | LP set | Edvard Grieg | Peer Gynt. Norsk Kulturråds Klassikerserie | 1979 | Norge/Sverige | Polygram Records. B NKF 30 034 Original | nm/nm | EUR 69 USD 83 DKK 500 | |
42 | ![]() | LP | Honda Reklameplade | Wake Up! | 1988 | Germany | CBS. CBSLSP 1 980332 Original | ex/ex | EUR 69 USD 83 DKK 500 | |
43 | LP | Burnin Red Ivanhoe | same | 1970 | dk | Sonet slps 1522 1st scarce | ex/m- | EUR 69 USD 83 DKK 500 | ||
44 | LP | Dollar Brand | African Piano | 1970 | dk | Spectator records sl 1005 2nd rare glued cover | ex/m- | EUR 69 USD 83 DKK 500 | ||
45 | ![]() | LP | Mandy Morton | Sea Of Storms | 1980 | Skandinavia | Polydor - 2382 101 | vg+/vg+ | EUR 66 USD 79 DKK 475 | |
46 | ![]() | 7 | Gasolin | På En Sommerdag | 1972 | Holland | CBS CBS 8367 Original | ex/nm | EUR 66 USD 79 DKK 475 | |
47 | ![]() | LP | Herman's Hermits | There's A Kind Of Hush All Over The World | 1967 | DK | Columbia SCXC 34 Original | ex/ex | EUR 62 USD 75 DKK 450 | |
48 | ![]() | LP | Searchers | Sounds Like Searchers | 1965 | UK | Pye NPL.18111 Original | ex-/ex- | EUR 62 USD 75 DKK 450 | |
49 | ![]() | LP | Roger Waters | The Pros And Cons Of Hitch Hiking | 1984 | EEC | Harvest. 1C 064-2401051 | ex-/ex- | EUR 62 USD 75 DKK 450 | |
50 | ![]() | LP | Colosseum | Valentyne Suite | 1969 | UK | Vertigo VO 1 (swirl) 1st rare | vg+/ex+ | EUR 60 USD 74 | |
51 | LP | Miles Davis Quintet | Relaxin' with the Miles Davis Quintet | 1957 | dk | Metronome prestige 7129 Original very rare | ex/m- | EUR 60 USD 74 | ||
52 | ![]() | MC | Dizzy Mizz Lizzy | Dizzy Mizz Lizzy | 1994 | Denmark | Medley EMI 8291354 1st | vg+/m- | EUR 59 USD 73 | |
53 | LP | Rolling Stones | Anybody Seen My Baby? (Double Album) | 1993 | MIP 08-21 Original The Official Black Album | as new/as new | EUR 55 USD 68 | |||
54 | ![]() | 7 | Rolling Stones | Jumpin' Jack Flash/Child Of... | 0 | Japan | London Top-1282 orig. | m-/m- | EUR 55 USD 68 | |
55 | LP | Marianne Faithfull | Marianne Faithfull | 1965 | UK | Decca LK. 4689 MONO Original | vg+/vg | EUR 56 USD 67 DKK 405 | ||
56 | LP | Ten Years After | Undead | 1968 | UK | Deram SML 1023 Original | nm/ex | EUR 56 USD 67 DKK 405 | ||
57 | ![]() | LP | Knutna Nävar | De Svarta Listornas Folk | 0 | Sweden | Proletär Kultur PROLP 373 Original | vg-/ex | EUR 55 USD 66 DKK 400 | |
58 | ![]() | LP | Love | False Start | 1970 | France | Blue Thumb Records - 2C064 92049 | vg+/vg+ | EUR 55 USD 66 DKK 400 | |
59 | ![]() | 7 | Them | Here Comes The Night | 1965 | Danmerk | Decca - F 12 094 | vg/vg | EUR 55 USD 66 DKK 400 | |
60 | ![]() | 7 | Brian Poole And The Tremeloes | Twist And Shout | 1963 | UK | Decca F.11694 | vg-/vg | EUR 55 USD 66 DKK 400 | |
61 | ![]() | LP | Black Sabbath | Master Of Reality | 0 | UK | Vertigo 6360 050 Early | vg-/vg | EUR 55 USD 66 DKK 400 | |
62 | ![]() | LP | Wagner | Ring of the Nibelung 11 records | 0 | US | Murray Hill 940477 Special edition | ex+/nm | EUR 55 USD 66 DKK 400 | |
63 | ![]() | LP | Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1978 | us | Capitol Seax-11840 | ex+/m | EUR 55 USD 66 DKK 400 | |
64 | LP | Marianne Faithfull | Loveinamist by Marianne Faithfull | 1967 | UK | Decca SKL. 4854 Original | vg/vg+ | EUR 55 USD 66 DKK 400 | ||
65 | ![]() | 7 | Bonnie St. Claire + Unit Gloria | Voulez-Vous / I Surrender | 1974 | Scandinavia | Philips – 6012.419 Philips – 6012.419 | good/nm | EUR 52 USD 63 DKK 380 | |
66 | ![]() | LP | Mercyful Fate | Melissa | 0 | Holland | Roadrunner RR 9898 | vg++/ex | EUR 52 USD 63 DKK 380 | |
67 | ![]() | LP | Beatles | With the Beatles | 1963 | UK | Parlophone pcs 3045, yellow/black label 4rd | ex/ex | EUR 50 USD 62 | |
68 | ![]() | LP | Manfred Mann | As Is | 1966 | - | Fontana - STL5377 | vg+/vg+ | EUR 48 USD 58 DKK 350 | |
69 | ![]() | 7 | Beatles | Long Tall Sally | 0 | Norge | Odeon DK 1622 | vg+/vg++ | EUR 48 USD 58 DKK 350 | |
70 | ![]() | LP | Grand Funk | Closer To Home | 1970 | USA | Capitol. SKAO 471 | vg++/vg++ | EUR 48 USD 58 DKK 350 | |
71 | CD | Sume | Sume 1973-76 | 1988 | DK | ULO-CD 46 Compilation | vg++/vg++ | EUR 48 USD 58 DKK 350 | ||
72 | ![]() | LP | Beatles | Abbey Road | 1978 | US | Capitol Seax-11900 | ex+/m | EUR 48 USD 58 DKK 350 | |
73 | ![]() | LP | Finn Olafsson's Savannah | Finn Olafsson's Savannah | 1976 | DK | Kleinert Musikforlag former ACHE member | ex+/m- | EUR 48 USD 58 DKK 350 | |
74 | ![]() | LP | T. Rex | The Slider | 1972 | UK | T. REX – BLN 5001 Original | vg+/ex | EUR 47 USD 56 DKK 340 | |
75 | ![]() | 7 | Nalle And The Big Sound | She Put The Hurt On Me | 0 | Germany | Polydor XM 62070 | vg-/vg+ | EUR 47 USD 56 DKK 340 | |
76 | ![]() | LP | Peter Gabriel | Ein deutsches album | 1980 | Germany | Charisma 6302035 Lyric sheet | ex/m- | EUR 45 USD 56 | |
77 | ![]() | 7 | Raindrops | One More Tear / Another Boy Like Mine | 1964 | Denmark | Jubilee - 45-STU 42209 | vg+/vg+ | EUR 45 USD 54 DKK 325 | |
78 | ![]() | LP | Artillery | Terror Squad | 0 | Holland | Neat Records RR 9615 | ex-/ex | EUR 45 USD 54 DKK 325 | |
79 | ![]() | LP | Harold Budd | The Pavilion Of Dreams | 0 | USA | EG Records EGS 301 | ex/ex | EUR 45 USD 54 DKK 325 | |
80 | ![]() | LP | Piledriver | Metal Inquisition | 0 | Holland | Roadrunner RR 9762 | ex/ex | EUR 44 USD 53 DKK 320 | |
81 | ![]() | LP | Who | Sell Out | 1967 | US/CAN? | Decca DL 74950 Original | vg++/ex+ | EUR 41 USD 50 DKK 300 | |
82 | ![]() | LP | Pink Floyd | A Saucerful of Secrets | 1968 | Germany | SMC 74 451 1st | vg+/vg+ | EUR 40 USD 49 | |
83 | ![]() | LP | Beatles | Help | 0 | DK | Parlophone PCS 3071 | vg/vg+ | EUR 41 USD 50 DKK 300 | |
84 | ![]() | EP | Otto Brandenburg | Otto i Sverige | 0 | Norge | Odeon GEOS 177 | ex-/ex- | EUR 41 USD 50 DKK 300 | |
85 | ![]() | EP | Grethe & Jørgen Ingmann | På Tomandshånd | 0 | DK | Metronome MEP 1196 | ex-/vg++ | EUR 41 USD 50 DKK 300 | |
86 | ![]() | 7 | Rolling Stones | Paint It, Black | 0 | UK | Decca F.12395 Original | vg++/vg++ | EUR 41 USD 50 DKK 300 | |
87 | ![]() | 7 | Kinks | Everybody Is Gonna Be Happy | 0 | DK | Pye 7N 15813 | vg++/ex | EUR 41 USD 50 DKK 300 | |
88 | ![]() | 7 | Brian Poole And The Tremeloes | Candy Man | 1964 | UK | Decca F.11823 | vg+/vg | EUR 41 USD 50 DKK 300 | |
89 | ![]() | EP | Brian Poole And The Tremeloes | Swinging On A Star | 1964 | UK | Decca DFE.8566 Original | ex-/vg++ | EUR 41 USD 50 DKK 300 | |
90 | ![]() | 7 | Green Men The(and Misty) | So Fine | 0 | DK | Kapp K 2099 | ex-/vg++ | EUR 41 USD 50 DKK 300 | |
91 | ![]() | LP | Ramones | Ramones | 0 | USA | Sire SR 6020 | vg/ex- | EUR 41 USD 50 DKK 300 | |
92 | ![]() | LP | Metallic | Ride The Lightning | 1984 | Frankrig | Music For Nations MFN 27 | vg++/ex | EUR 41 USD 50 DKK 300 | |
93 | ![]() | LP | D.C.Army Band | D.C.Army Band | 0 | Holland | Black Label BL 602 | vg++/ex- | EUR 41 USD 50 DKK 300 | |
94 | ![]() | LP | Beatles | HELP! | 1965 | DK | Parlophone Original Original inner | ex/ex- | EUR 41 USD 50 DKK 300 | |
95 | ![]() | CDS | Psyched Up Janis | In the Sun | 1998 | DK / Holland | PSYCHPROMO 215 Promo | ex+/nm | EUR 40 USD 49 | |
96 | ![]() | LP | Inquisition | Timepassenger | 1985 | dk | Generation Record | vg/ex | EUR 41 USD 50 DKK 300 | |
97 | ![]() | LP | East Of Eden | Selftitled | 1971 | UK | EMI Original | ex-/ex- | EUR 40 USD 49 | |
98 | ![]() | LP | Tequila | The New One | 1976 | UK | Metronome MLP 15596 Original In perfect condition | ex+/m | EUR 41 USD 50 DKK 300 | |
99 | ![]() | LP | Jan Johansson | Innertrio | 1962 | Sweden | Megafon MFLP 2 1st rare first record | ex-/ex | EUR 40 USD 49 | |
100 | ![]() | LP | Ozzy Osbourne | Bark At The Moon | 1983 | Holland | Epic. EPC 25739 | ex-/ex | EUR 41 USD 50 DKK 300 |
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|