View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska CD |
Kunstner: Alle År: Alle |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CD | Toppen af poppen | Various | 2012 | Danmark | Sony Music - Billed-Bladet Compilation 7 tracks | ex / ex+ | DKK 45 EUR 6 | |||
![]() | CD | Elvis | NBC-TV Special | 1968 | secret | RCA ND83894 bonus-CD 8 bonus tracks | m- / m- | DKK 142 EUR 19 | |||
![]() | CDEP | Friday | Same | 2004 | - | Friday01 Promo 5 tracks | ex / ex | DKK 90 EUR 12 | |||
![]() | CD | Kanding / Bretschneider Contemporánea | Auxiliary Blue | 2013 | Germany | Dacapo Open Space 8.226540 | sealed / unpl | DKK 112 EUR 15 | |||
![]() | CD | Szhirley | Hjerter dame | 2008 | Denmark | Oompa Recordz OompaRec001 | ex+ / ex+ | DKK 59 | |||
![]() | CD | Tue West | Meldingen kommer | 2005 | EU | Universal 987 268 8 | ex+ / ex+ | DKK 65 | |||
![]() | CD | Ten Years After | Cricklewood Green | 1975 | US | Chrysalis Early | ex- / ex+ | DKK 70 | |||
CDS | Thomas Negrain | Du er mit mørke | 2004 | dk | Sweet Silence | ex / m | DKK 75 | ||||
CD | Eckhart Tolle's music to quiet the mind | Eckhart tolle's music to quiet the mind | 2008 | US | Sounds true 11487 Original | m / m | DKK 52 EUR 7 | ||||
![]() | CDbox | elvis presley | platinum a life in music | 1997 | eu | RCA – 07863 67469 2, BMG – 07863 67469 2 | ex+ / ex+ | DKK 70 | |||
CD | Mix Compilation - Take That, Green Day and more .. | Mix Compilation | 1996 | dk | Mix CD 10 1996 original (promo) | m- / m | DKK 75 EUR 10 | ||||
CD | Maggie Reilly | Echoes | 1992 | Hol | Mambo music Original | vg++ / ex+ | DKK 50 | ||||
![]() | CD | Ben Folds Five | Whatever and Ever Amen | 1997 | Austria | 550 Music 486698 2 | vg+ / vg+ | DKK 52 EUR 7 | |||
![]() | CDEP | Westlife | Unbreakable | 2002 | EU | RCA 74321 965552 1st 3 songs + 1 video | as new / as new | DKK 90 EUR 12 | |||
CD | Lis Sørensen | Hjerternes sang | 1989 | Ger | RCA PD 74122 Original with lyrics | ex+ / m- | DKK 65 | ||||
![]() | CDEP | Various - Landsholdet, Big Fat Snake, Brødrende Olsen, Det Brune Punktum | EM 2012 - Når Danmark trykker af | 2012 | Danmark | Se og Hør - EMI Music Denmark | ex+ / nm | DKK 39 | |||
![]() | CD | Macy Gray | On How Life Is | 1999 | Europe | Epic 494423 2 | ex / ex | DKK 52 EUR 7 | |||
![]() | CD | Jens Unmack | Vejen hjem fra rocknroll | 2005 | Denmark | Auditorium trbl 114 | nm / as new | DKK 59 | |||
![]() | CD | Black EyedPeas | Elephunk | 2003 | EU | A&M Records 0602498606377 | ex+ / nm | DKK 45 EUR 6 | |||
![]() | CD | Jesper Lundgaard | Symphony for your love | 1999 | Denmark | Elap 01200022 | ex+ / nm | DKK 75 EUR 10 | |||
![]() | CD | Deep Purple | Shades of Deep Purple | 2000 | UK / EU | EMI 7243 4 98336 2 3 remastered edition With 5 bonus tracks | ex+ / as new | DKK 75 EUR 10 | |||
![]() | CD | Green Day | Dookie | 1994 | Ger | Reprise 9362-45529-2 Original | ex / ex- | DKK 60 | |||
![]() | CD | Kashmir | Zitilites | 2003 | Dk | Columbia/ Sony Music Original | ex+ / ex+ | DKK 70 | |||
![]() | 3CD | Johnny Cash | The Legend | 2006 | EU | Prism Leisure CHEBX 3004 | ex / ex | DKK 65 | |||
![]() | CD | Michael Falch | Fodspor i havet | 2010 | - | Gateway KFCD2010#1 | ex / as new | DKK 89 | |||
![]() | CD | Patti Smith | Trampin | 2004 | Austria | Columbia 515215 2 | nm / nm | DKK 65 | |||
![]() | CD | Cher | The greatest hits | 1999 | UK | Universal WEA 8573 80420 2 WEA / Universal 19 tracks | ex / m | DKK 75 EUR 10 | |||
![]() | CD | Wanted | Word of Mouth | 2013 | Europe | Global Talent 3751125 | nm / nm | DKK 90 EUR 12 | |||
CDEP | Aqua | Aqua | 2011 | eu | Universal Music UNI 278 496 6 Special edition 5 tracks | ex+ / m- | DKK 98 EUR 13 | ||||
CDs | DJ DADO | X-files | 1996 | nl | EMI 8681502 Scandinavian edition | vg+ / vg+ | DKK 68 EUR 9 | ||||
![]() | CD | TV-2 | Amerika | 2001 | NL | EMI 5311872 | ex / nm | DKK 59 | |||
![]() | CDEP | Jimmy Page & Robert Plant | Gallows Pole | 1994 | Germany | Fontana 826 541-2 | ex+ / as new | DKK 90 EUR 12 | |||
![]() | CD | Modern Talking | Back for good | 1998 | Germany | Hansa 74321 59180-2 | vg++ / ex | DKK 60 EUR 8 | |||
CD | Maggie Reilly | midnight sun | 1993 | Hol | Mambo Music Original | vg+ / ex | DKK 50 | ||||
![]() | CD | Spice girls | Forever | 2000 | EU | Virgin Records 7243 8 50467 28 | ex+ / nm | DKK 52 EUR 7 | |||
![]() | CD | Nirvana | Nevermind | 1991 | Ger | GED 24425 original | m- / m- | DKK 90 EUR 12 | |||
![]() | CD | Pearl Jam | Yield | 1988 | Austria | Epic 489365 2 | ex / ex | DKK 75 | |||
![]() | CD | elvis presley | good times | 1994 | Europe | RCA 07863 50475 2, BMG 07863 50475 2 CD, Album, Reissue, Remastered | vg+ / vg++ | DKK 25 | |||
![]() | CD | Ronan Keating | Ronan | 2000 | EU | Polydor 549 104-2 | ex / ex | DKK 60 EUR 8 | |||
![]() | CD | Jan K | Starfish Pond | 2003 | Denmark | Cope Records Copecd 056 | seal / unpl | DKK 105 EUR 14 | |||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere