View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska CD |
Kunstner: Alle År: Alle |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CD | Tue West | Meldingen kommer | 2005 | EU | Universal 987 268 8 | ex+ / ex+ | DKK 65 | |||
CD | Eckhart Tolle's music to quiet the mind | Eckhart tolle's music to quiet the mind | 2008 | US | Sounds true 11487 Original | m / m | DKK 52 EUR 7 | ||||
![]() | CD | Cher | The greatest hits | 1999 | UK | Universal WEA 8573 80420 2 WEA / Universal 19 tracks | ex / m | DKK 75 EUR 10 | |||
![]() | CD | Wanted | Word of Mouth | 2013 | Europe | Global Talent 3751125 | nm / nm | DKK 90 EUR 12 | |||
CDs | DJ DADO | X-files | 1996 | nl | EMI 8681502 Scandinavian edition | vg+ / vg+ | DKK 68 EUR 9 | ||||
![]() | CDEP | Jimmy Page & Robert Plant | Gallows Pole | 1994 | Germany | Fontana 826 541-2 | ex+ / as new | DKK 90 EUR 12 | |||
![]() | CD | Nirvana | Nevermind | 1991 | Ger | GED 24425 original | m- / m- | DKK 90 EUR 12 | |||
![]() | CD | Pearl Jam | Yield | 1988 | Austria | Epic 489365 2 | ex / ex | DKK 75 | |||
![]() | CD | Ronan Keating | Ronan | 2000 | EU | Polydor 549 104-2 | ex / ex | DKK 60 EUR 8 | |||
![]() | CD | PJ Harvey | Stories from the city, stories from the sea | 2000 | UK | Island CIDZ 8099/548 144-2 | ex / vg+ | DKK 45 EUR 6 | |||
![]() | CD | Thomas Buttenschøn | Billeder af min baggård | 2008 | Danmark | Noob Factory NOBCD6 | ex+ / nm | DKK 65 | |||
![]() | CD | Nicolai | Nicolai | 2006 | DK | Universal Music Group UMD 006025 171 309 0 6 | ex / nm | DKK 35 | |||
![]() | CD | Siegel - Schwall Band | Sleepy Hollow | 1972 | Germany | Line Records 9.00278 | ex / ex | DKK 65 | |||
![]() | CDbox | Ben Harper | Both Sides of the Sun | 2006 | Europe | Virgin 0946 3 57748 2 5 3 x CD box set | ex / ex | DKK 75 EUR 10 | |||
![]() | CDS | Digital Magic | Jeg vil gi' dig feat. Alex | 2011 | - | CutBrooks 3 tracks | ex+ / nm | DKK 112 EUR 15 | |||
![]() | CD | Kristian & Jesper | Harmonika Træffere | 2002 | Danmark | CMC 5326172 | ex / as new | DKK 69 | |||
![]() | CDS | Jimmy Page Robert Plant | Shining In the Light | 1998 | UK / Germany | Mercury 566 086-2 plus How Many More Times - Live | ex / vg+ | DKK 68 EUR 9 | |||
![]() | CDS | Blue Foundation | This is goodbye | 2005 | Denmark | Virgin PROBLUE 001 soundtrack - Drabet - by Per Fly | ex / as new | DKK 75 EUR 10 | |||
![]() | CDS | Rizeneto | Springrain | 1996 | Germany | Urban 576 903-2 4 tracks | ex / nm | DKK 75 EUR 10 | |||
![]() | CD | Briskeby | Jumping on Cars | 2005 | Norway | Universal 987 364-9 | ex+ / as new | DKK 75 EUR 10 | |||
![]() | CD | R.E,M. | Out Of Time | 1991 | Germany | Warner Bros.7599 - 26496 -2 | ex / ex | DKK 50 | |||
![]() | CD | Unmack | Vejen hjem fra rocknroll | 2005 | Danmark | Auditorium trbi 114 | nm / ex | DKK 59 | |||
![]() | CD | Frederick Delius | Frederick Delius - Danish Masterworks | 2000 | Denmark | Danacord DACOCD 536 Henriette Bonde-Hansen, Johan Reuter ... | ex+ / nm | DKK 75 EUR 10 | |||
![]() | CDEP | Postyr | Postyr - Wuhuu! I bought the first album by Postyr | - | Denmark | 3 tracks | vg++ / vg+ | DKK 112 EUR 15 | |||
![]() | CD | Oasis | (What's The Story) Morning Glory? | 1995 | Austria | Helter Skelter 481020 2 | ex / ex | DKK 52 EUR 7 | |||
![]() | CD | Green Day | International Superhits! | 2001 | Germany | Reprise 9362 48145-2 21 tracks | ex+ / m- | DKK 38 EUR 5 | |||
![]() | CD | Orup | Flickor förr & nu. 1986 - 1996 | 1996 | Germany | Metronome 0630-14399-2 1st | ex / as new | DKK 75 | |||
![]() | CD | Ghetto Supastar | Pras | 1998 | Austria | Ruffhouse 491489 2 | vg+ / vg+ | DKK 52 EUR 7 | |||
![]() | CD | Kandis | Kandis 9 | 2002 | DK / EU | CMC 5676782 | ex+ / nm | DKK 69 | |||
![]() | CD | Kandis | Kandis - Gold | 1997 | DK | Harlekin - 8230612 Original | ex / ex | DKK 50 | |||
![]() | CD | Eric Clapton | Unplugged | 1992 | Germany | Reprise 9362-45024-2 | ex / ex | DKK 45 EUR 6 | |||
![]() | CD | elvis presley | Elvis 2nd To None | 2003 | eu | RCA – 82876 55241 2, BMG – 82876 55241 2 CD, Compilation | vg+ / vg+ | DKK 15 | |||
CDs | Los del Rio | Macarena (remix by The Bayside Boys) | 1995 | EC | RCA 74321 315552 remix 4 tracks/mixes | vg+ / ex | DKK 98 EUR 13 | ||||
![]() | CD | Thomas Helmig | Dream | 1999 | EU | RCA 74321613192 | ex+ / ex+ | DKK 69 | |||
![]() | CD | Fabrizio Faniello | When we danced | 2003 | Denmark | CAP2003001 | ex+ / as new | DKK 75 EUR 10 | |||
![]() | CD | Björk | Volta | 2007 | EU | 1733521 Original w. mad fruit sticker on sleeve | ex / nm | DKK 68 EUR 9 | |||
![]() | CD | Eminem | Recovery | 2010 | EU | Aftermath Entertainment 0602527394527 | ex / ex | DKK 68 EUR 9 | |||
![]() | CDEP | Black Eyed Peas | Hey Mama | 2004 | EU | A&M Records 0602498619759 Original | ex+ / as new | DKK 68 EUR 9 | |||
![]() | CD | DAD | Scare yourself | 2005 | EU | EMI 3118502 | ex+ / ex+ | DKK 90 EUR 12 | |||
![]() | CD | Blondie | Denis | 1996 | Holland | Disky DC 867192 | nm / nm | DKK 68 EUR 9 | |||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere