View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska EP |
Kunstner: Alle År: Alle |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EP | Georges Chelon | Georges Chelon | - | Frankrig | Pathé 45 EG 1025 | vg+ / vg+ | DKK 45 | |||
![]() | EP | Soeur Sourire | The Singing Nun | - | - | Philips 428 105 BE | vg+ / vg | DKK 40 | |||
![]() | EP | Jørgen Ingmann | do | - | Sweden | Metronome MEP 1790 | vg / vg- | DKK 60 | |||
![]() | EP | Cæsar | Okker Gokker, Nikke Nambo, Peter Dille (Og Andre Børnerim) | 1967 | Danmark | Mascot Records - MP 1015 | vg / vg+ | DKK 40 | |||
![]() | EP | Hannah Bjarnhof | Føsseda' | - | DK | Mascot EP 100 | vg++ / ex- | DKK 25 | |||
![]() | EP | Beverly And Josh White J:r | do | - | Sweden | Swe Disc SWEP 101 | ex- / ex- | DKK 50 | |||
![]() | EP | Joan Baez | Joan Baez | - | UK | Fontana TFE-18000 1E | ex / vg++ | DKK 45 | |||
![]() | EP | Nina & Frederik | Eden War Just Like This | - | DK | Metronome MEP 1148 Original | ex / ex | DKK 50 | |||
EP | Swing Jørgens Rytmecirkus | Politiske Politikere - Gårdsangen | 1974 | Danmark | Hørekiks - HK S3 | vg / vg+ | DKK 90 | ||||
![]() | EP | Tom Jones | Tom Jones On Stage1 | 1965 | Uk | Decca DFE 8617 | vg++ / vg | DKK 40 | |||
![]() | EP | Shadows | Shadows | - | - | Columbia SEGS 87 | vg / vg- | DKK 150 | |||
![]() | EP | Robert Ballinger | Gospel | - | Frankrig | Peacopck Records MPO 3104 | vg++ / vg++ | DKK 50 | |||
![]() | EP | Spotnicks | Dark Eyes | - | Sweden | Karusell KSEP 3332 Original | ex / vg- | DKK 130 | |||
![]() | EP | Povl Kjøller Og Ishøj-børnene | Vi Digter, Spiller Og Synger | 1970 | Danmark | Edition Wilhelm Hansen - 45-WH 1717 | vg+ / vg+ | DKK 30 | |||
![]() | EP | Spotnicks | Be Bop A Lula | - | dk | Karusell SWEP 115 | ex- / vg- | DKK 130 | |||
![]() | EP | Spotnicks | Den Gamla Moraklockan | - | Sweden | Karusell KSEP 3248 | ex / good | DKK 130 | |||
![]() | EP | Elvis Presley with The Jordanaires | Surrender | - | Frankrig | RCA 86303 | vg / good | DKK 30 | |||
![]() | EP | Spotnicks | Space Creatures | - | Sweden | Swe Disc SWEP 122 | ex- / good | DKK 130 | |||
![]() | EP | Various | Top Six No. 35 | - | UK | Top Six 35 | vg+ / vg+ | DKK 40 | |||
![]() | EP | Papa Bue's Viking Jazzband | Schlafe Mein Prinzchen | - | DK | Storyville SEP 371 | ex / ex | DKK 60 | |||
![]() | EP | Cliff Richard and The Shadows | Cliff Richard No 2. | - | DK | Columbia SEG 8168 | vg- / vg | DKK 125 | |||
![]() | EP | Cliff Richard and The Shadows | Dream | - | UK | Columbia ESG 7867 | vg- / vg- | DKK 90 | |||
![]() | EP | Bill Haley And His Comets | Live It Up-Part 1 | - | UK | London RE_F 1049 Original | vg+ / vg+ | DKK 75 | |||
![]() | EP | Various | Top Six No 34 | - | UK | TOP Six 34 | vg- / vg++ | DKK 40 | |||
![]() | EP | Bill Haley And His Comets | Live It Up - Part 2 | - | UK | London RE-F.1050 Original | vg- / vg- | DKK 150 | |||
![]() | EP | Spotnicks | The Old Spinning Wheel | - | Sweden | Karusell KSEP 3235 | ex- / good | DKK 130 | |||
![]() | EP | Pat Boone | Speedy Gonzales | - | USA | Dot DEP 658 | vg+ / vg+ | DKK 25 | |||
![]() | EP | Mill Brothers | Let Me Call You Sweethart | - | DK | Dot DEP 654 | ex- / vg+ | DKK 25 | |||
![]() | EP | Elton John/John Lennon | I Saw Her Standing There | 1975 | UK | DJM DJS 10965 | vg / vg+ | DKK 30 | |||
![]() | EP | Cliff Richard and The Shadows | Expresso Bongo | - | DK | Columbia SEG 7971 | vg- / vg | DKK 130 | |||
![]() | EP | Cliff Richard | Please Don't Tease | - | DK | Columbia SEGK 1065 | ex- / vg | DKK 50 | |||
![]() | EP | Spotnicks | My Bonny | - | Sweden | Karusell KSEP 3294 Original | ex / good | DKK 130 | |||
![]() | EP | Kim Larsen + Jungledreams | 'Til Tomorrow(Goin' Downtown) | - | Holland | CBS CBSA 1904 | vg / ex- | DKK 75 | |||
![]() | EP | Billy Mure's Guitar & Orchestra | Songs Of Hank Williams | - | Sweden | Everest BREP 125 | ex- / vg | DKK 45 | |||
![]() | EP | Spotnicks | On The Air | - | Sweden | Karusell KSEP 3272 Original | ex- / vg+ | DKK 100 | |||
![]() | EP | Count Basie | Chairman Of The Board | - | Sweden | Roulette REP-1004 | ex- / ex | DKK 50 | |||
![]() | EP | Various | Rock It/Feel It/Sing It/Move It | - | Sweden | CBS S 9186 | vg- / ex- | DKK 30 | |||
![]() | EP | Johnny Hallyday | Le Penitencier | - | France | Philips 434.955 BE Original | ex / nm | DKK 250 | |||
![]() | EP | Brian Poole And The Tremeloes | Swinging On A Star | 1964 | UK | Decca DFE.8566 Original | ex- / vg++ | DKK 300 | |||
![]() | EP | Spotnicks | The Impertinent Spotnicks In Jazzland | - | Sweden | Swe Disc SWEP 114 | vg++ / vg- | DKK 160 | |||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere