View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska Single |
Kunstner: Alle År: Alle |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Bobby Rydell | Volare | - | DK | Columbia 45-DB 4495 | vg+ / ex- | DKK 40 | |||
* | 7 | Cure | The Lovecats | 1983 | - | Fiction Records fics19 | ex / ex- | DKK 50 | |||
![]() | 7 | Siouxie And The Banshees | Dear Prudence | 1983 | - | Wonderland She 4 | ex / ex | DKK 50 | |||
![]() | 7 | Sonny James | Running Bear | 1969 | DK | Capitol F 2486 | vg- / vg+ | DKK 50 | |||
![]() | 7 | Danish Sharks | Hully Gully, Let's Go | - | d | Triola TD 242 Original | ex / nm | DKK 185 | |||
7 | MADE IN DENMARK | Someday / Summer song | 1971 | DK | Columbia DD 839 (6E 006 37187) | vg++ / vg++ | DKK 75 | ||||
7 | Sandy Nelson | Drums Are My Beat | - | dk | California C 375 Spotlight Serien | vg / vg+ | DKK 45 EUR 6 | ||||
* | 7 | Paul Young | Wonderland | 1986 | nl | CBS 650131 7 orig. | vg+ / vg+ | DKK 38 EUR 5 | |||
![]() | 7 | Jose Feliciano | The Little Drummer Boy | 1970 | Germany | RCA Victor 74-0404 | vg / vg++ | DKK 50 | |||
![]() | 7 | Sweet | Funny, Funny | - | Germany | RCA Victor 47-15198 | vg++ / ex | DKK 25 | |||
![]() | 7 | Dickies | Fan Mail(RØD VINYL) | 1979 | Uk | AM Records AMS 7504 | vg+ / vg | DKK 100 | |||
![]() | 7 | Johnny And The Hurricanes | Salvation | 1962 | Uk | London 45-HL-X. 9536 | vg / ex- | DKK 60 | |||
![]() | 7 | Buffy Sainte-Marie | Mister Can't You See | - | - | Vanguard VA-818 | ex / vg++ | DKK 35 | |||
![]() | 7 | Lost And Found | No,No,No,No, | 1968 | dk | Triola TD 368 Original | vg / vg+ | DKK 150 | |||
![]() | 7 | Cæsar | Urban Hansen | 1966 | DK | Sonet T 8251 | ex / ex | DKK 40 | |||
![]() | 7 | David Bowie | Sorrow/ Amsterdam | 1973 | Germany | RCL 74 - 16383 | ex / ex | DKK 50 | |||
![]() | 7 | Ivy League | Funny How Love Can Be | - | - | Pye 7N 35 222 | vg++ / ex- | DKK 50 | |||
![]() | 7 | Gary More | Hold On To Love | 1983 | - | 10 Virgin Ten 13 | ex- / ex | DKK 50 | |||
![]() | 7 | Kjeld Ingrisch | Nyhavn | - | - | Sonet T 8026 Original | vg- / vg+ | DKK 35 | |||
![]() | 7 | Four Tops | If I Were A Carpenter | 1968 | dk | Tamla Motown TMG 647 orig. | ex / ex | DKK 112 EUR 15 | |||
![]() | 7 | Danish Sharks | Naggin' Woman | - | DK | Triola TD 278 Original | ex- / ex- | DKK 65 | |||
![]() | 7 | Jean Vallee | L'Amour Ca Fait Chanter La Vie | 1978 | Holland | CBS CBS 6257 | vg+ / ex- | DKK 30 | |||
![]() | 7 | Jimmy Dean | My Heart Is An Open Book | - | Germany | Philips 322 449 BF | vg / ex | DKK 35 | |||
![]() | 7 | Dawn | What Are You Doing Sunday | 1971 | DK | Bell BLL 1169 | vg+ / ex- | DKK 35 | |||
7 | Kim Wilde | In My Life/In My Life | 1993 | uk | MCA KIM 19 orig. | ex / ex | DKK 90 EUR 12 | ||||
![]() | 7 | Hitmakers | Træd An Ved Makronerne | - | DK | Philips PF 355315 | vg+ / vg | DKK 30 | |||
![]() | 7 | Honeycombs | She's Too Way Out | - | - | Pye 7N 301 | vg+ / vg+ | DKK 30 | |||
![]() | 7 | Harnony Grass | First Time Loving | - | Germany | RCA Victor 47-15142 | vg+ / ex | DKK 25 | |||
![]() | 7 | Les Surfs | If I Had A Hammer | - | DK | Triola TD 228 | ex- / vg++ | DKK 135 | |||
![]() | 12 | Psychedelic Furs | Heaven | 1984 | UK | CBS - TA 4300 | vg+ / vg+ | DKK 20 | |||
![]() | 7 | Seventy Four | Kom | - | dk | Sun 4563 Original | nm / nm | DKK 25 | |||
![]() | 7 | Rocking Ghosts | I Love You, I Love You | - | dk | Metronome B 1655 | vg / vg+ | DKK 85 | |||
![]() | 7 | Monkees | I'm a Believer | - | Germany | RCA Victor 66-1002 | vg+ / vg+ | DKK 70 | |||
7 | Nik Kershaw | Human Racing | 1984 | ger | MCA Records 259 287-7 original | ex / ex | DKK 75 EUR 10 | ||||
![]() | 7 | Ten Years After | I'm Going Home | - | Uk | Deram DM 221 | vg- / vg- | DKK 50 | |||
![]() | 7 | Tommy P. | Sluk Nu Lyset, Josefine | - | dk | Metronome B 1712 | vg++ / vg++ | DKK 50 | |||
![]() | 7 | Seventy Four | Kom | - | dk | Sun 4563 Original | nm / nm | DKK 25 | |||
![]() | 7 | Per Dich | Det Faldt Mig Aldrig Ind | - | dk | Oktav OKS 1083 | vg++ / vg+ | DKK 90 | |||
![]() | 7 | Rocking Ghosts | Oh, Oh, What A Kiss | - | Germany | Metronome B 1651 | vg+ / vg+ | DKK 25 | |||
![]() | 7 | Peter Maurice | She's About A Mover | - | UK | Piccadilly 7N.35241 | vg / ex- | DKK 100 | |||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere