View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska LP |
Kunstner: Alle År: Alle |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LP | Spencer Davis Group | Best of | - | UK | ILPM 9070 | m- / m- | DKK 70 | ||||
LP | Five Americans | Western Union, Sound of love | 1985 | France | EVA 12050 | m- / m- | DKK 90 | ||||
* | LP | Elkie Brooks | Two Days Away | 1977 | NL | A& M records 66406 1st | vg+ / ex | DKK 50 | |||
LP | Rising Storm | Alive again at Andover | 1983 | - | ARF ARF 007 | nm / m- | DKK 130 | ||||
![]() | LP | Leo Sayer | Endless Flight | 1976 | UK | Chrysalis CHR 1125 | ex / ex- | DKK 50 | |||
![]() | LP | Jerry Lee Lewis | Country Class | 1976 | USA | Mercury 6338 710 | vg / ex- | DKK 50 | |||
![]() | LP | Omega | On Tour | - | Germany | Bellaphon Records BBS 2527 Stereo | ex+ / ex+ | DKK 125 | |||
![]() | LP | Per Højholt | Kvababbelser | 1982 | Danmark | Olga Production 82002 | ex / ex+ | DKK 100 | |||
![]() | LP | ZZ TOP | Tejas | 1976 | Germany | WB Records WB 56 605 | ex / ex | DKK 125 | |||
![]() | LP | Østjydsk Musikfororsyning | Til De Danske Musikelskere M/V | 1975 | Holland | CBS 98103 | ex / ex | DKK 100 | |||
![]() | LP | Midnight Oil | Ides Of March | 1973 | USA | RCL VICTOR APL 1 - 0143 | ex+ / ex+ | DKK 100 | |||
![]() | LP | Joey Tafolla | Out Of The Sun | 1987 | - | Shrapnel Records SH - 1030 | vg++ / vg++ | DKK 100 | |||
![]() | LP | BAP | ahl Manner, aalglatt | 1985 | Germany | EMI 1c 066 14 7134 1 DMM | ex / ex- | DKK 65 | |||
![]() | LP | Per Højholt | Gittes sidste monologer - nye Gitte monologer | 1983 | Danmark | Olga production 83003 1st | ex+ / ex+ | DKK 45 | |||
![]() | LP | Michael Shrieve, Kevin Shrieve and Klaus Schulze | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | DKK 125 | |||
![]() | LP | BAP | Da Capo | 1988 | Germany | EMI 1c 066 - 7 90778 1 | ex / ex- | DKK 65 | |||
![]() | LP | Sebastian m.fl. | Det gode menneske fra Szuan | 1988 | hollanfd | Medley MDLP 6333 1st | ex- / ex | DKK 50 | |||
![]() | LP | Eurythmics | We Too Are One | 1989 | Germany | RCL PL 74251 | ex / ex | DKK 75 | |||
![]() | LP | Beraka | Elsker Dig | 1989 | Danmark | Royal LP 406 | ex / ex | DKK 100 | |||
![]() | LP | Johnny Cash | The Walls Of A Prison | 1970 | NL | CBS S 52825 | ex- / ex | DKK 50 | |||
![]() | LP | Electric Light Orchestra | Discovery | 1979 | Holland | JET Records JETLX 500 | ex / ex | DKK 100 | |||
![]() | LP | Lollipops | Why | 1975 | DK | EMI KCLP 18 | vg+ / vg+ | DKK 60 | |||
![]() | LP | Holy Terror | Terror And Submission | - | ? | Under One Flag FLAG 10 | ex / ex | DKK 160 | |||
![]() | LP | Hot Tuna | The Phosphorescent Rat | 1973 | USA | Grunt BFL1- 0348 | ex+ / ex | DKK 125 | |||
![]() | LP | Herman's Hermits | Greatest Hits | - | EEC | World Wide Music 030987 | ex- / ex- | DKK 50 | |||
![]() | LP | Marvin Gaye | Greatest Hits | 1977 | ES | Motown | nm / nm | DKK 40 | |||
![]() | LP | ZZ Top | Fandango | 1975 | Germany | WB Records WB 56604 | ex / ex | DKK 100 | |||
![]() | LP | Motors | Aprroved By The Motors | 1078 | UK | Virgin V - 2101 | vg++ / vg++ | DKK 65 | |||
![]() | LP | Henning Og Ann - Cathrin | Nyere Bornholmske Viser | 1978 | Holland | Stuk 437 | ex / ex | DKK 75 | |||
LP | Eva Dahlgren | För Väntan | 1981 | Holl | Epic 85064 | ex+ / ex+ | DKK 75 | ||||
![]() | LP | Meri Wilson | First Take | 1977 | USA | GRT 8023 | ex / ex | DKK 75 | |||
![]() | LP | Supertramp | Famus Last Words | 1982 | Germany | AM Stereo 393 732 - 1 | ex / ex+ | DKK 100 | |||
![]() | LP | Mrs Mills | selftitled Music For Anytime | 1965 | UK | Parlophone Original Yellow Parlophone | m- / nm | DKK 60 | |||
LP | 9 Below Zero | Don't Point Your Finger | 1981 | UK | AM Records AMLH 68521 | vg++ / ex | DKK 100 | ||||
![]() | LP | Greg Fitzpatrick | Det Persiska Aventyret | 1977 | Sweden | MNW 80 P | ex / ex | DKK 150 | |||
![]() | LP | Tequila | Out On The Highway | 1975 | UK | Metronome MO MLP 15553 | ex / ex | DKK 150 | |||
![]() | LP | George Harrison | Cloud Nine | - | Germany | Dark Horse Records. 925 643-1 WX 123 | vg++ / ex- | DKK 50 | |||
![]() | LP | Manhattan Transfer | The Best Of Manhattan Transfer | 1978 | Germany | Atlantic Records ATL 50856 | ex / ex | DKK 65 | |||
![]() | LP | Procol Harum | Procol's Ninth | 1975 | Sweden | Chrysalis CHR.1080 | vg / vg++ | DKK 85 | |||
![]() | 2LP | Deep Purple | Nobody's Perfect | 1988 | Holland | polydor 835899-1 | vg++ / vg- | DKK 100 | |||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere