View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska Single |
Kunstner: Alle År: Alle |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Bobby Rydell | Volare | - | DK | Columbia 45-DB 4495 | vg+ / ex- | DKK 40 | |||
7 | Sandy Nelson | Drums Are My Beat | - | dk | California C 375 Spotlight Serien | vg / vg+ | DKK 45 EUR 6 | ||||
![]() | 7 | Jose Feliciano | The Little Drummer Boy | 1970 | Germany | RCA Victor 74-0404 | vg / vg++ | DKK 50 | |||
![]() | 7 | Sweet | Funny, Funny | - | Germany | RCA Victor 47-15198 | vg++ / ex | DKK 25 | |||
![]() | 7 | David Bowie | Sorrow/ Amsterdam | 1973 | Germany | RCL 74 - 16383 | ex / ex | DKK 50 | |||
![]() | 7 | Ivy League | Funny How Love Can Be | - | - | Pye 7N 35 222 | vg++ / ex- | DKK 50 | |||
![]() | 7 | Four Tops | If I Were A Carpenter | 1968 | dk | Tamla Motown TMG 647 orig. | ex / ex | DKK 112 EUR 15 | |||
![]() | 7 | Jimmy Dean | My Heart Is An Open Book | - | Germany | Philips 322 449 BF | vg / ex | DKK 35 | |||
![]() | 7 | Seventy Four | Kom | - | dk | Sun 4563 Original | nm / nm | DKK 25 | |||
![]() | 7 | Per Dich | Det Faldt Mig Aldrig Ind | - | dk | Oktav OKS 1083 | vg++ / vg+ | DKK 90 | |||
![]() | 7 | Rocking Ghosts | Oh, Oh, What A Kiss | - | Germany | Metronome B 1651 | vg+ / vg+ | DKK 25 | |||
![]() | 7 | Peter Maurice | She's About A Mover | - | UK | Piccadilly 7N.35241 | vg / ex- | DKK 100 | |||
![]() | 7 | Tremeloes | Silence Is Golden | 1967 | - | CBS CBS 2723 | vg+ / vg | DKK 40 | |||
![]() | 7 | Tony's | I Love You | - | DK | Sun SUN 4561 | nm / nm | DKK 25 | |||
![]() | 7 | Scarlets | She Taught Me How To Yodel | - | - | Philips 355 309-1F | vg- / vg+ | DKK 65 | |||
![]() | 7 | Petula Clark | Melody Man | 1970 | Frankrig | Disques Vogue V. 45-1745 | ex / vg- | DKK 30 | |||
![]() | 7 | Wishful Thinking | Step By Step | 1966 | Uk | Decca F.12499 | vg / vg+ | DKK 75 | |||
![]() | 7 | Dorthe Kollo | Den Dag Du Kom | - | DK | Metronome B 4125 | ex- / ex- | DKK 25 | |||
![]() | 7 | Cliff Richard and The Shadows | I'm Lookin' out the window | - | DK | Columbia DB 4828 | vg- / vg+ | DKK 50 | |||
![]() | 7 | David Garrick | Lady Jane | - | - | Pye 7N 35 317 | ex- / ex- | DKK 90 | |||
![]() | 12 | Jacksons | State Of Shock | - | Holland | Epic EPCA 12-4431 | ex- / ex | DKK 35 | |||
![]() | 7 | Herman's Hermits | A Kind Of Hush | 1967 | dk | Columbia DB 8123 | vg- / vg | DKK 45 | |||
![]() | 7 | Frank Sinatra | What Now My Love | - | Germany | Reprise RA 3179 | vg- / vg+ | DKK 35 | |||
![]() | 7 | Mungo Jerry | Lady Rose | - | - | PYE 7N 2510 | vg / vg+ | DKK 35 | |||
![]() | 7 | Trio | Da Da Da Don't Love You Don't Love Me Aha Aha Aha | 1982 | - | Mercury 6005.210 | ex- / ex- | DKK 30 | |||
![]() | 7 | Monkees | I'M A Believer | - | Germany | RCA Victor 66-1002 | vg- / vg+ | DKK 30 | |||
![]() | 7 | Step By Step | Gimme Little Sign | 1967 | dk | Metronome B 1681 Original | vg++ / vg+ | DKK 135 | |||
![]() | 7 | Diana Ross And The Supremes | Going Down For The Third Time | - | - | Tamla Motown TMG 616 | vg- / ex | DKK 55 | |||
![]() | 7 | Adam Faith | I Did What You Told Me | - | DK | Odeon 45-DK 1556 Original | ex- / ex- | DKK 50 | |||
![]() | 7 | Frankie Avalon | Why | - | - | Sonet T 8054 | vg / vg | DKK 150 | |||
![]() | 7 | Bjørn & Okay | Held I Uheld | 1971 | Germany | Polydor 2054 031 | ex- / ex- | DKK 25 | |||
![]() | 7 | Johnny Mathis | Teacher, Teacher | - | USA | Columbia 4-41152 | good / vg | DKK 40 | |||
![]() | 7 | John Lennon & Plastic Ono Band | Power To The People | 1971 | DK | Apple R 5892 | vg- / vg+ | DKK 45 | |||
![]() | 7 | Eddie Hodges | I'm gonna knock on your door | - | USA | Heliodor 453 103 | vg- / vg | DKK 175 | |||
![]() | 7 | Herman's Hermits | East West | 1966 | UK | Columbia DB 8076 | good / vg+ | DKK 40 | |||
![]() | 7 | Shadows | Kon-Tiki | - | Norge | Columbia 45-DB 4698 | vg- / poor | DKK 30 | |||
![]() | 7 | Grethe Mogensen | Walt Disney's Mary Poppins | 1970 | DK | Disneyland G 1 Original | vg+ / vg+ | DKK 35 | |||
![]() | 7 | Blue Diamonds | I'M Gonna Get Married | - | DK | Decca 45 F 264294 Original | vg / vg+ | DKK 35 | |||
![]() | 7 | Shadows | The War Lord | - | DK | Columbia DB 7769 | vg- / vg+ | DKK 115 | |||
7 | Niller (Niels Erik Schougård) | Den ukendte soldat / Farver | 1966 | DK | Triola TD 289 Original | vg+ / vg | DKK 50 | ||||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere