View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska LP |
Kunstner: Alle År: Alle Sortering: Senest ankomne |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Roxy Music | Flesh + Blood | 1980 | - | Polydor Super Deluxe 2302 099 | vg++ / vg++ | DKK 75 | |||
![]() | LP | Peter Frampton | I'm In You | 1977 | uk | A&M Records AMLK 64704 | vg++ / vg++ | DKK 75 | |||
![]() | LP | Electric Prunes | I Had Too Much To Dream Last Night | 1986 | Europa | Reprise Records - REP 24 033 | vg+ / vg+ | DKK 150 | |||
![]() | LP | Kenny G | Duotones | 1986 | Germany | Arista 207 792 | ex / ex | DKK 75 | |||
![]() | LP | Locomotiv GT | Mindenki | 1978 | Hungary | Pepita SLPX 17564 | ex / ex+ | DKK 75 | |||
![]() | LP | Louis Armstrong | The Greatest Hits | 1985 | UK | K-Tel NE 1306 | ex / ex | DKK 65 | |||
![]() | LP | Kris Kristofferson | The Silver Tongued Devil And I | 1971 | Germany | Monument – SLP 30 679 Vinyl, LP, Album | vg / vg+ | DKK 20 | |||
![]() | LP | Tremeloes | 16 Greatest Hits | 1983 | Netherlands | BR Music – BRLP 3 Vinyl, LP, Compilation | vg / vg+ | DKK 20 | |||
![]() | LP | Herman's Hermits | The Best Of Herman's Hermits Volume III | 1967 | US | MGM Records – SE-4505, MGM Records – SE 4505 Vinyl, LP, Compilation, Stereo, | vg / vg+ | DKK 20 | |||
![]() | LP | Kim Larsen & Bellami | Forklædt Som voksen | 1986 | Denmark | Vinyl, LP, Album | vg / vg+ | DKK 25 | |||
![]() | LP | Kim Larsen Og Bellami | Yummi Yummi | 1988 | Denmark | MDLP 6335, Medley Records Vinyl, LP, Album | vg+ / vg+ | DKK 40 | |||
![]() | LP | Kim Larsen | 231045-0637 | 1979 | : Denmark | CBS – CBS 83626 Vinyl, LP, Album | vg+ / vg+ | DKK 50 | |||
![]() | LP | Sebastian | 80'ernes Boheme | 1983 | Denmark | Medley Records – MdLP 6141 Vinyl, LP, Album | vg+ / vg+ | DKK 50 | |||
![]() | LP | beatles | With The Beatles | 1963 | UK | Parlophone – PCS 3045 Vinyl, LP, Album, Reissue, Stereo | vg / vg | DKK 100 | |||
![]() | LP | beatles | Rubber Soul | 1965 | UK | Parlophone – PCS 3075 Vinyl, LP, Album, Repress, Stereo | vg / vg | DKK 70 | |||
![]() | LP | Lasse & Mathilde Og De Gyldne Løver | Så Er Der Koncert | 1981 | Denmark | Medley Records – MdLP 6080 Vinyl, LP | vg+ / vg+ | DKK 20 | |||
![]() | LP | Kim Larsen | Jungle Dreams | 1981 | Scandinavia | CBS – CBS 84854 Vinyl, LP, Album, Stereo | vg / vg+ | DKK 20 | |||
![]() | LP set | elvis presley | Elvis Aron Presley (1955-1980 - 25 Anniversary) RESERVED! | 1980 | US | 8 × Vinyl, LP, Compilation Box Set, Compilation, Limited Edition, Numbered Limited Edition, Numbered | vg / vg | DKK 200 | |||
![]() | LP | Beatles | Rock 'n' Roll Music Vol. 1 | - | France | Music For Pleasure – 2M026-06137, Music For Pleasure – 2M 026-06.137 Vinyl, LP, Compilation, Stereo | vg / vg | DKK 40 | |||
![]() | LP | Bachman Turner Overdrive | Head On | 1975 | Holland | Mercury 6338 647 | ex / ex | DKK 65 | |||
![]() | LP | Terry Lightfoot And His Band | One Night Stand | 1973 | UK | Wind Mill WMD 201 | ex / ex | DKK 65 | |||
![]() | LP | Art Garfunkel | Lefty | 1988 | Holland | CBS 460694 1 | nm / nm | DKK 65 | |||
![]() | LP | elvis presley | I Was The One | 1983 | Germany | RCA – PL 14678 Vinyl, LP, Compilation | nm / nm | DKK 90 | |||
![]() | LP | elvis presley | Elvis In Demand | 1977 | UK | RCA – PL42003, RCA Victor – PL 42003 Vinyl, LP, Compilation, Stereo, Mono | ex+ / ex+ | DKK 50 | |||
![]() | LP | Roger Whittaker | I Don't Believe In If Anymore | 1970 | - | Philips 6369 200 Vinyl, LP, Album, Stereo | vg / vg | DKK 20 | |||
![]() | LP | Sting | The Dream Of The Blue Turtles | 1985 | Germany | A&M Records 393 750 - 1 | ex / ex | DKK 85 | |||
![]() | LP | Johnny Madsen | Udenfor Sæsonen | 1988 | Danmark | Pladecompagniet PCLP 8011 | ex / ex | DKK 75 | |||
![]() | LP | Manhattan Transfer | Bodies And Souls | 1983 | Germany | Antlantic Records 78- 0104 - 1 | ex / ex | DKK 65 | |||
![]() | LP | Manhattan Transfer | The Best Of Manhattan Transfer | 1978 | Germany | Atlantic Records ATL 50856 | ex / ex | DKK 65 | |||
![]() | LP | Hollies | The Hollies | 1967 | Denmark | MFP 5252 | ex- / ex- | DKK 65 | |||
![]() | LP | Voxpop | Voxpop 2 | 1981 | Denmark | Genlyd – Genlp 125 Vinyl, LP, Album | ex+ / ex+ | DKK 20 | |||
![]() | LP | Tamra Rosanes | Good Times | 1992 | Denmark | Denmark Vinyl, LP, Album | ex+ / ex+ | DKK 20 | |||
![]() | LP | Shadows | Change Of Address | 1980 | Scandinavia | Polydor – 2442 179 Vinyl, LP, Album | vg / vg+ | DKK 20 | |||
![]() | LP | Gnags | Safari | 1982 | Denmark | Genlyd – GENLP 129 Vinyl, LP, Album | vg / vg+ | DKK 20 | |||
![]() | LP | Harry Belafonte | Jump Up Calypso | - | Germany | Vinyl, LP, Album, Stereo, Reissue | vg / vg+ | DKK 20 | |||
![]() | LP | sebastian | Stjerne Til Støv | 1981 | Denmark | Medley Records – MdLP 6070 Vinyl, LP, Album | vg+ / vg+ | DKK 35 | |||
![]() | LP | sebastian | Over Havet Under Himlen | 1973 | Denmark | Harvest – 6C 064 38098 Vinyl, LP, Album | vg+ / vg++ | DKK 35 | |||
![]() | LP | More Images van Dango | Vejen Hjem | 1979 | Vejen Hjem | Medley Records – MdLP 6015 Vinyl, LP, Album | vg++ / vg++ | DKK 20 | |||
![]() | LP | Shu•bi•dua | Shu•bi•dua 13 | 1992 | Denmark | Elap Music – 4616LP Vinyl, LP, Album, Gatefold | vg+ / vg+ | DKK 20 | |||
![]() | LP | Shu•bi•dua | Shu-Bi-Dua 10 | 1983 | Denmark | Not On Label (Shu-Bi-Dua Self-released) – SHUB 010 Vinyl, LP, Album, Gatefold | vg+ / vg+ | DKK 25 | |||
Købe | For at købe en vare klik MERE. |
Pris | Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector. |
Stand/vurdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mere
|