View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska Musik udgivet i 1984Eller oprindeligt udgivet / udsendt: 1984 |
Kunstner: Alle Sortering: Senest ankomne |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 2 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Sade | Diamond Life | 1984 | Holland | Epic EPC 26044 | ex / ex | DKK 50 | |||
![]() | LP | Pretty Maids | Red Hot And Heavy | 1984 | Holland | CBS 26207 | ex / ex | DKK 125 | |||
![]() | LP | Alan Parsons Project | Ammonia Avenue | 1984 | Holland | Arista ARI 90092 | ex / ex | DKK 75 | |||
![]() | LP | Roger Chapman | The Shadow Knows | 1984 | Ger | RCA Instant Records (3) – ZL 70482 | vg- / vg++ | DKK 30 EUR 4 | |||
![]() | LP | Erik Grip | Du Går Forbi Mig | 1984 | Sweden | Exlibris EXL 30.022 | ex+ / ex | DKK 50 | |||
![]() | LP | Ted Nugent | Penetraton | 1984 | Germany | Atlantic Records 78 - 0125 - 1 | ex+ / ex+ | DKK 100 | |||
* | LP | Steve Morse Band | The Introduction | 1984 | Germany | Elektra Musician 960 369 - 1 | ex / ex | DKK 100 | |||
* | LP | Billie Holiday | Masters Of Jazz Vol 3 | 1984 | - | Storyville SLP 4103 | ex / ex | DKK 100 | |||
* | LP | Nena | Feuer Und Flamme | 1984 | Germany | CBS 26 546 | ex / ex | DKK 85 | |||
![]() | LP | Elvis Presley | Elvis In Hollywood | 1984 | UK | Premier CBR 1014 | ex+ / ex+ | DKK 100 | |||
![]() | DVD | Kim Larsen og Erik Clausen | Midt om natten | 1984 | Danmark | Nordisk Film / Familie Journal | vg+ / vg+ | DKK 30 | |||
![]() | LP | Nissebanden | Julekalender 1984 | 1984 | Holland | Medley MDLP 6184 | ex / ex | DKK 150 | |||
![]() | LP | Warlock | Burning The Witches | 1984 | Germany | Vertgo LP 830 902 - 1 | ex+ / ex+ | DKK 150 | |||
![]() | LP | Judas Priest | Defenders Of The Faith | 1984 | Holland | CBS 25713 | ex- / ex | DKK 125 | |||
![]() | LP | J. Geils Band | You're Gettin Even While I'm Gettin ' Odd | 1984 | Germany | Emi America 1c 064 - 24 0240 1 | ex / ex | DKK 100 | |||
![]() | 12 | Depeche Mode Farvet Vinyl | People Are People Special Edition ON - USound REMIX BY Adrian Sherwood | 1984 | Germany | Mute Records INT 126.821 Limited Edition No. NO 55079 | ex+ / ex+ | DKK 200 | |||
![]() | LP | 40 I Feber | 40 I Feber | 1984 | Denmark | vg++ / vg++ | DKK 100 | ||||
![]() | 2LP | Dire Straits | Alchemy Live | 1984 | Holland | Vertigo 818 243 - 1 | ex+ / ex+ | DKK 185 | |||
![]() | LP | Talking Heads | Stop Making Sense | 1984 | US | Sire 9 W1-25186 | vg+ / vg+ | DKK 82 EUR 11 | |||
![]() | LP | Johnny Winter | Guitar Slinger | 1984 | USA | SONET SNTF 914 | ex / ex | DKK 125 | |||
![]() | LP | Thorstein Thomsen | exli | 1984 | Danmsark | exlibris - EXL 20 040 | vg+ / vg+ | DKK 55 | |||
![]() | LP | Ta´ Fat | Selvom Bussen Er Tæt | 1984 | danmark | Rosen - ROLP 20 | vg++ / vg++ | DKK 25 | |||
![]() | LP | John Cale | Caribean Sunset | 1984 | US | Island 205 986-620 | vg++ / vg | DKK 38 EUR 5 | |||
![]() | LP | Leonard Cohen | Various Positions | 1984 | Europe | CBS - CBS 26222 | vg+ / vg+ | DKK 70 | |||
![]() | LP | David Bowie | Tonight | 1984 | UK | EMI. 24 0227 1 | ex / ex- | DKK 40 | |||
![]() | LP | George Benson | Love for Sale | 1984 | NL | Cleo | ex+ / ex+ | DKK 40 | |||
![]() | LP | Michael Shrieve | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | DKK 125 | |||
![]() | LP | Kinks | Words of Mouth | 1984 | NL | Arista Record Original | nm / ex+ | DKK 40 | |||
![]() | CD | U2 | The Unforgetteanble Fire | 1984 | Ger | Original | vg+ / m- | DKK 45 EUR 6 | |||
![]() | LP | Righeira | Do | 1984 | Finland | K-Tel International (Finland) Oy - RI-7045 | vg+ / vg+ | DKK 65 | |||
![]() | LP | Billy Rankin | Growin' Up Too Fast | 1984 | Netherland | A&M Records - AMLH 64977 | vg+ / vg+ | DKK 35 | |||
![]() | LP | Rolling Stones | Do | 1984 | UK | Decca -LK 4605 | vg / vg+ | DKK 125 | |||
![]() | LP | Krokus | The Blitz | 1984 | Holland | Arista ARI 90104 | ex / ex | DKK 55 | |||
![]() | LP | Saxon | Crusader | 1984 | Germany | Carrere 817 849-1 | ex / ex | DKK 75 | |||
![]() | LP | Metallic | Ride The Lightning | 1984 | Frankrig | Music For Nations MFN 27 | vg++ / ex | DKK 300 | |||
![]() | 2LP | Accept | Metal Masters | 1984 | UK | Razor RAZD 11 | vg- / ex- | DKK 60 | |||
![]() | LP | Ortiga | En Este Lugar | 1984 | Germany | Pläne Nr.88364 | vg+ / vg+ | DKK 40 | |||
![]() | 7 | Duran Duran | The Wild Boys | 1984 | EEC | Parlophone 1A 006-20 0381 7 | ex- / ex- | DKK 40 | |||
![]() | LP | Flemming Flying | Flemming Flying | 1984 | Danmark | Front Records - FROLP 7 | vg+ / vg+ | DKK 75 | |||
![]() | DVD | Kim Larsen og Erik Clausen | Midt om natten | 1984 | Danmark | Nordisk Film / Familie Journal Special edition | ex- / ex+ | DKK 75 | |||
Købe | For at købe en vare klik MERE. |
Pris | Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector. |
Stand/vurdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mere
|