View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska Musik udgivet i 1991Eller oprindeligt udgivet / udsendt: 1991 |
Kunstner: Alle Sortering: Senest ankomne |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 2 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Poul Krebs og Bookhouse Boys | Morgendagens Tåber | 1991 | Holland | Colombia 468541 1st | ex- / ex- | DKK 75 | |||
* | LP | Gloria Estefan | Into The Light | 1991 | Holland | Epic 467782 1 | ex / ex | DKK 50 | |||
![]() | LP | Michael Learns To Rock | Michael Learns To Rock | 1991 | Holland | Medley MDLP 6360 | ex+ / ex+ | DKK 50 | |||
![]() | LP | Mariah Carey | Emotions | 1991 | Holland | Columbia 468851 - 1 | vg++ / ex | DKK 125 | |||
![]() | LP | Dissing Synger Bellman | Dissing Synger Bellman | 1991 | Danmark | Exlibris EXL 30044 | ex+ / ex+ | DKK 70 | |||
![]() | LP | Orchestral Manoeuvres In The Dark | Sugar Tax | 1991 | Eurpa | Virgin - 211 392 | vg / vg+ | DKK 70 | |||
* | LP | Chris Rea | Auberge | 1991 | Germany | East West Records 9031 - 73580 - 1 | ex / ex | DKK 100 | |||
* | 12 | KLF | Justified & Ancient | 1991 | Germany | Mega Records COMA 127023 | ex / ex | DKK 100 | |||
![]() | LP | Cult | Ceremony | 1991 | UK | Bega 122 | ex+ / ex+ | DKK 325 | |||
![]() | LP | Van Halen | For Unlawful Carnal Knowledge | 1991 | Germany | WB Records 759926594 - 1 | nm / nm | DKK 750 | |||
![]() | LP | Sort Sol | Flow My Firetear | 1991 | DK | Colombia COL 467510 1 | vg++ / vg++ | DKK 90 EUR 12 | |||
![]() | LP | Kaare Norge | Tango | 1991 | Holland | Genlp 179 | ex+ / ex+ | DKK 100 | |||
![]() | LP | Joni Mitchell | Night Ride Home | 1991 | Germany | Gefeen Records 924 302 - 1 | m / m | DKK 150 | |||
![]() | LP | D.A.D. | Riskin' It All | 1991 | Holland | Medley MDLP 6415 | nm / nm | DKK 125 | |||
![]() | LP | John Lee Hooker | Mr Lucky | 1991 | Germany | Silvertone Records ZL 75087 | m / m | DKK 185 | |||
![]() | LP | Pierre Dorge & New Jungle Orchestra | Live In Chicago | 1991 | Holland | Olufsen Records DOC 5122 | nm / nm | DKK 250 | |||
![]() | LP | Johnny Winter | Let Me In | 1991 | Germany | Pointblank VPBLP 211 851 | nm / nm | DKK 425 | |||
![]() | LP | Omar | Blues Bag | 1991 | Germany | Provogue PRL 70281 | ex+ / ex+ | DKK 150 | |||
![]() | LP | OMD (Orchestral Manoeuvres In The Dark | Sugar tax | 1991 | - | vg / vg+ | DKK 70 | ||||
![]() | LP | DAD | RISKIN’ IT ALL | 1991 | DK | Medley Records Original | vg+ / ex+ | DKK 82 EUR 11 | |||
![]() | CD | Ray Dee OHH | Radiofoni | 1991 | Danmark | Replay RECD 5808 | ex+ / nm | DKK 59 | |||
![]() | CD | Nirvana | Nevermind | 1991 | Ger | GED 24425 original | m- / m- | DKK 90 EUR 12 | |||
![]() | CD | Chris Rea | Auberge | 1991 | UK / Germany | EastWest 9031-75693 | ex+ / ex | DKK 45 EUR 6 | |||
![]() | CD | Pearl Jam | Ten | 1992 | Austria | Epic 468884 9 Reissue reissue, extended version | ex / ex | DKK 52 EUR 7 | |||
![]() | LP | Steelhouse | Jealous And Insane | 1991 | Danmark | Garden Records - GARD 9 | vg+ / vg+ | DKK 40 | |||
![]() | LP | Dire Straits | on every street | 1991 | UK | Colombia Original | ex / ex- | DKK 70 | |||
![]() | CD | David Knopfler | Lifelines | 1991 | Ger | Mercury Original Jewel case | vg / ex | DKK 50 | |||
![]() | CD coll | Dave Matthews Band | Crash & Everyday (2 cds) | 1991 | EU | RCA Original | vg+ / m- | DKK 50 | |||
![]() | LP | Yello | Baby | 1991 | Germany | Mercury 848 791-1 | vg+ / ex- | DKK 175 | |||
![]() | LP | Alice Cooper | Hey Stoopid | 1991 | - | Epic - 468416 1 | vg / vg | DKK 40 | |||
![]() | MC | Lars Lilholt | Med natten mod vest | 1991 | Denmark | Fanfare 510 002-4 | ex+ / nm | DKK 95 | |||
![]() | CD | Spin Doctors | Pocket full of kryptonite | 1992 | - | Epic 468250 9 Special edition 13 tracks | vg / ex+ | DKK 68 EUR 9 | |||
![]() | CD | Metallica | Metallica | 1991 | Germany | Vertigo 510-022-2 1st fold-out cover | ex+ / nm | DKK 75 EUR 10 | |||
![]() | LP | Various | Her Personal Pain. Songs from Cinema Cafe' | 1991 | DK | Pladecompaniet PCLP 8031 | ex / ex | DKK 60 | |||
![]() | 12box | Allan Olsen, Povl Dissing, Peter Abrahamsen | ؕtur Med Lilla Dan | 1991 | Danmark | Pineable records - PINE MA 9104 | vg+ / vg+ | DKK 40 | |||
![]() | LP | Wolfgang Prees | Queer | 1991 | uk | 4ad cad 1011 Limited Edition | ex+ / ex+ | DKK 150 | |||
![]() | LP | Povl Dissing | Dissing Synger Bellman | 1991 | DK | Exlibris EXL 30044 Original | ex / ex- | DKK 75 | |||
![]() | 2LP | Beach Boys The | The very best of The Beach Boys | 1991 | EEC | EMI. 7965611 | ex- / ex | DKK 70 | |||
![]() | LP | Nikolaj & Piloterne | Jimmy & Vicky | 1991 | Holland | Medley. MDLP 6410 | ex / ex | DKK 75 | |||
![]() | LP | Nils Lofgren | Silver Lining | 1991 | France | Essential Records | vg / ex- | DKK 65 | |||
Købe | For at købe en vare klik MERE. |
Pris | Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector. |
Stand/vurdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mere
|