View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska Single |
Kunstner: Alle År: Alle Sortering: Senest ankomne |
Kunstner: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Øvrige |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | Kim Larsen | 5 Eiffel | - | Holland | CBS CBS 25186 Original | ex- / vg++ | DKK 150 | |||
![]() | 12 | Depeche Mode | People Are People(Farvet Vinyl) | - | - | Mute Records INT 126.821 | vg- / vg+ | DKK 110 | |||
![]() | 12 | Depeche Mode | A Question of Time | - | Germany | Mute Records INT 126.853 | vg+ / ex | DKK 60 | |||
![]() | 12 | Jacksons | State Of Shock | - | Holland | Epic EPCA 12-4431 | ex- / ex | DKK 35 | |||
![]() | 12 | Thompson Twins | Sugar Daddy | - | Germany | WB Records 921355-0 W2819(T) | vg+ / ex- | DKK 35 | |||
![]() | 12 | Psychedelic Furs | Heaven | 1984 | UK | CBS - TA 4300 | vg+ / vg+ | DKK 25 | |||
![]() | 12 | Bruce Springsteen | Tougher Than The Rest | 1988 | Holland | CBS CBS 651641 6 | ex- / ex | DKK 85 | |||
![]() | 12 | M.C. Einar | Panik | 1989 | Holland | CBS CBS 653157 6 | ex / ex | DKK 75 | |||
![]() | 12 | Det Lille Teater | Lille Trine Trille Og Tigrene | 1967 | Dankark | Mascot Records - MALP 1 | vg+ / vg+ | DKK 40 | |||
![]() | 7 | Animals | Don’t bring me down | 1966 | UK - DK | DECCA F 12 407 | vg- / vg | DKK 52 EUR 7 | |||
![]() | 7 | Beatles | Lady Madonna | 1968 | DK | EMI Parlophone R 5675 | good / vg+ | DKK 150 EUR 20 | |||
![]() | 7 | Blue Sun | 2 ChristianiaSange | 1974 | DK | Demos 21 | vg / vg | DKK 412 EUR 55 | |||
![]() | 7 | Knutna Nävar | Dom Luger | 1972 | SWE | Clarté ML. 172 Stereo | vg+ / vg+ | DKK 202 EUR 27 | |||
![]() | 7 | New York Dolls | jet boy | 1973 | NL | Mercury. 6052 402 | vg+ / vg++ | DKK 255 EUR 34 | |||
![]() | 7 | Street People | Street people | 1976 | DK | KMF Play 2108 | vg / vg+ | DKK 98 EUR 13 | |||
![]() | 7 | Tommy Roe | Hooray For Hazel | 1966 | SWE | Karusell KFF 686 | good / vg- | DKK 150 EUR 20 | |||
![]() | 7 | Shadows | Apache | 1960 | Norway | Columbia DB 4484 | vg- / vg- | DKK 82 EUR 11 | |||
![]() | 12 | Mabel | Born to make your happy | 1979 | UK | Starbox SX 1181 1st | vg++ / vg++ | DKK 75 EUR 10 | |||
![]() | 12 | March Violets | Slow Drip Lizard | 1983 | UK | Rebirth International RBINT 2112 1st | ex- / ex+ | DKK 38 EUR 5 | |||
![]() | 7 | Searchers | Take It Or Leave It | - | Uk(sweden) | PYE 7N 17094 | vg++ / vg+ | DKK 200 | |||
![]() | 7 | Who | Happy Jack | - | Germany | Polydor 59056 | vg- / vg | DKK 75 | |||
![]() | 7 | Ten Years After | I'm Going Home | - | Uk | Deram DM 221 | vg- / vg- | DKK 50 | |||
![]() | 7 | Swinging Blue Jeans | Good Golly Miss Molly | - | dk | His Masters Voice POP 1273 | vg / vg | DKK 50 | |||
![]() | 7 | Herman's Hermits | She's A Lady | - | Germany | RCA Victor 74-16122 | vg+ / ex | DKK 50 | |||
![]() | 7 | Johnny And The Hurricanes | Sunshine Twist SOLD! | - | dk | London 45-HL 7116 | vg- / vg | DKK 50 | |||
![]() | 7 | Country Joe And The Fish | The Fish Cheer & I-Feel-Like-I'm-Fixin-To-Die Rag | - | dk | Vanguard STU 42325 | vg- / vg- | DKK 50 | |||
![]() | 7 | Led Zeppelin | Immigrant Song | - | Germany | Atlantic Atl.70.460 | vg- / vg+ | DKK 50 | |||
![]() | 7 | Gasolin | Kvinde Min | - | Holland | CBS CBS 3555 | vg++ / vg+ | DKK 50 | |||
![]() | 7 | Savage Rose | Travelin' | - | Germany | Polydor 62111 | good / vg- | DKK 40 | |||
![]() | 7 | Teenmakers | Come On Back SOLD! | - | dk | Ecco EST 110 Original | good / vg- | DKK 50 | |||
![]() | 7 | Wishful Thinking | Step By Step | - | Uk | Decca F.12499 | vg- / vg | DKK 50 | |||
![]() | 7 | Morning After Rich | Gimme Gimme Good Lovin | - | - | Reca 2039 Original | ex / ex | DKK 100 | |||
![]() | 7 | France Gall | Poupee De Cire Poupee De Son Grand Prix Eurovision 1965 | - | - | Philips 373 524 BF | vg+ / vg- | DKK 50 | |||
![]() | 7 | Tommy P. | Sluk Nu Lyset, Josefine | - | dk | Metronome B 1712 | vg++ / vg++ | DKK 50 | |||
![]() | 7 | Hootenanny Singers | Marianne | - | Sweden | Polar POS 1022 | vg++ / vg++ | DKK 50 | |||
![]() | 7 | Otto Brandenburg | Godnat, Lille Du Melodi Grand Prix 1961 | - | dk | Odeon 45-DK 1557 | vg / vg | DKK 45 | |||
![]() | 7 | Otto Brandenburg | Five Minutes More | - | dk | Odeon 45-DK 1542 | vg- / vg | DKK 30 | |||
![]() | 7 | Otto Brandenburg | Angelina | - | dk | Odeon 45-DK 1501 | good / vg | DKK 30 | |||
![]() | 7 | Elvis Presley | Blue River | - | Germany | RCA Victor 47-9686 | good / vg- | DKK 30 | |||
![]() | 7 | Elvis Presley | Don't Cry Daddy | - | Germany | RCA Victor 74-16020 | poor / vg+ | DKK 25 | |||
Købe | For at købe en vare klik MERE. |
Pris | Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector. |
Stand/vurdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mere
|