View this page in English Svenska Dansk CD |
Künstler: Alle Jahr: Alle |
Künstler: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Übrige |
Jahr: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. kind Jahr |
Sortieren: A-Z Angekommen Preis: Hoch Niedrig |
Seite : 1 |
Typ | Künstler | Titel | Jahr | Land | Katalognummer | Zustand cover/Inhalt Z.B. cover/LP info | PREIS Wenn mehrere Preise. Kursiv = geschäzte Preise Währungsrechner | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CD | Elvis | NBC-TV Special | 1968 | secret | RCA ND83894 bonus-CD 8 bonus tracks | m- / m- | EUR 19 USD 23 | |||
![]() | CDEP | Friday | Same | 2004 | - | Friday01 Promo 5 tracks | ex / ex | EUR 12 USD 15 | |||
![]() | CD | Kanding / Bretschneider Contemporánea | Auxiliary Blue | 2013 | Germany | Dacapo Open Space 8.226540 | sealed / unpl | EUR 15 USD 18 | |||
![]() | CD | Ten Years After | Cricklewood Green | 1975 | US | Chrysalis Early | ex- / ex+ | EUR 10 USD 11 DKK 70 | |||
CD | Eckhart Tolle's music to quiet the mind | Eckhart tolle's music to quiet the mind | 2008 | US | Sounds true 11487 Original | m / m | EUR 7 USD 8 | ||||
![]() | CDbox | elvis presley | platinum a life in music | 1997 | eu | RCA – 07863 67469 2, BMG – 07863 67469 2 | ex+ / ex+ | EUR 10 USD 11 DKK 70 | |||
CD | Mix Compilation - Take That, Green Day and more .. | Mix Compilation | 1996 | dk | Mix CD 10 1996 original (promo) | m- / m | EUR 10 USD 12 | ||||
CD | Maggie Reilly | Echoes | 1992 | Hol | Mambo music Original | vg++ / ex+ | EUR 7 USD 8 DKK 50 | ||||
![]() | CD | Ben Folds Five | Whatever and Ever Amen | 1997 | Austria | 550 Music 486698 2 | vg+ / vg+ | EUR 7 USD 8 | |||
![]() | CDEP | Westlife | Unbreakable | 2002 | EU | RCA 74321 965552 1st 3 songs + 1 video | as new / as new | EUR 12 USD 15 | |||
![]() | CD | Macy Gray | On How Life Is | 1999 | Europe | Epic 494423 2 | ex / ex | EUR 7 USD 8 | |||
![]() | CD | Black EyedPeas | Elephunk | 2003 | EU | A&M Records 0602498606377 | ex+ / nm | EUR 6 USD 7 | |||
![]() | CD | Jesper Lundgaard | Symphony for your love | 1999 | Denmark | Elap 01200022 | ex+ / nm | EUR 10 USD 12 | |||
![]() | CD | Deep Purple | Shades of Deep Purple | 2000 | UK / EU | EMI 7243 4 98336 2 3 remastered edition With 5 bonus tracks | ex+ / as new | EUR 10 USD 12 | |||
![]() | CD | Green Day | Dookie | 1994 | Ger | Reprise 9362-45529-2 Original | ex / ex- | EUR 8 USD 10 DKK 60 | |||
![]() | CD | Kashmir | Zitilites | 2003 | Dk | Columbia/ Sony Music Original | ex+ / ex+ | EUR 10 USD 11 DKK 70 | |||
![]() | 3CD | Johnny Cash | The Legend | 2006 | EU | Prism Leisure CHEBX 3004 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | CD | Patti Smith | Trampin | 2004 | Austria | Columbia 515215 2 | nm / nm | EUR 9 USD 11 DKK 65 | |||
![]() | CD | Cher | The greatest hits | 1999 | UK | Universal WEA 8573 80420 2 WEA / Universal 19 tracks | ex / m | EUR 10 USD 12 | |||
![]() | CD | Wanted | Word of Mouth | 2013 | Europe | Global Talent 3751125 | nm / nm | EUR 12 USD 15 | |||
CDEP | Aqua | Aqua | 2011 | eu | Universal Music UNI 278 496 6 Special edition 5 tracks | ex+ / m- | EUR 13 USD 16 | ||||
CDs | DJ DADO | X-files | 1996 | nl | EMI 8681502 Scandinavian edition | vg+ / vg+ | EUR 9 USD 11 | ||||
![]() | CDEP | Jimmy Page & Robert Plant | Gallows Pole | 1994 | Germany | Fontana 826 541-2 | ex+ / as new | EUR 12 USD 15 | |||
![]() | CD | Modern Talking | Back for good | 1998 | Germany | Hansa 74321 59180-2 | vg++ / ex | EUR 8 USD 10 | |||
CD | Maggie Reilly | midnight sun | 1993 | Hol | Mambo Music Original | vg+ / ex | EUR 7 USD 8 DKK 50 | ||||
![]() | CD | Spice girls | Forever | 2000 | EU | Virgin Records 7243 8 50467 28 | ex+ / nm | EUR 7 USD 8 | |||
![]() | CD | Nirvana | Nevermind | 1991 | Ger | GED 24425 original | m- / m- | EUR 12 USD 15 | |||
![]() | CD | Pearl Jam | Yield | 1988 | Austria | Epic 489365 2 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | CD | elvis presley | good times | 1994 | Europe | RCA 07863 50475 2, BMG 07863 50475 2 CD, Album, Reissue, Remastered | vg+ / vg++ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | Ronan Keating | Ronan | 2000 | EU | Polydor 549 104-2 | ex / ex | EUR 8 USD 10 | |||
![]() | CD | Jan K | Starfish Pond | 2003 | Denmark | Cope Records Copecd 056 | seal / unpl | EUR 14 USD 17 | |||
![]() | CDEP | Mads Langer | Microscope, The river has run wild, You're not alone | 2011 | Sweden | Columbia - Sony Music - Svedala 88697896892 Promo Sampler | nm / ex+ | EUR 14 USD 17 | |||
CD | Tears For Jeanie | same | 1997 | dk | Solid State Records CD 8159 original | m- / m | EUR 13 USD 16 DKK 95 | ||||
![]() | CD | PJ Harvey | Stories from the city, stories from the sea | 2000 | UK | Island CIDZ 8099/548 144-2 | ex / vg+ | EUR 6 USD 7 | |||
![]() | CD | Raveonettes | Lust Lust Lust | 2007 | UK | Fierce Panda NONG53CD | nm / nm | EUR 12 USD 15 | |||
![]() | CD | Outlandish | Bread & Barrels Of Water | 2002 | Danmark | RCA Original | ex+ / ex+ | EUR 8 USD 10 | |||
![]() | CDS | Duran Duran | Come Undone | 1993 | NL | Parolophone 7243 8 80570 2 8 Original single w. 3 tracks | m- / as new | EUR 15 USD 18 | |||
CD | Fairport Convention | Liege And Lief | 2002 | EU | Universal Island Records IMCD 291 original additional tracks | as new / as new | EUR 13 USD 16 | ||||
![]() | CD | Moby | Play | 1999 | EU | Mute CDStumm172 | ex / ex | EUR 9 USD 11 | |||
![]() | CD | elvis presley | The Alternate Aloha | 1988 | eu | RCA – PD 86985, BMG – PD 86985 CD, Reissue, Remastered, PDO | vg++ / vg++ | EUR 19 USD 23 DKK 140 | |||
Kaufen Um eine Ware zu kaufen
bitte den "Mehr"-Knopf drückenPreis Wenn mehrere Preise. Kursiv = geschäzte Preise.
Zustand:1. New, sealed 2. As new 3. mint 4. mint- (Neu, versiegelt, wie neu, fast wie neu) 5. excellent+ 6. excellent (Exzellent) 7. Excellent- 8. Very good+ (O.K., in Ordnung) 9. Very good 10. Very good- Mehr