View this page in English Svenska Dansk EP |
Künstler: Alle Jahr: Alle |
Künstler: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Übrige |
Sortieren: A-Z Angekommen Preis: Hoch Niedrig |
Seite : 1 |
Typ | Künstler | Titel | Jahr | Land | Katalognummer | Zustand cover/Inhalt Z.B. cover/LP info | PREIS Wenn mehrere Preise. Kursiv = geschäzte Preise Währungsrechner | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EP | Georges Chelon | Georges Chelon | - | Frankrig | Pathé 45 EG 1025 | vg+ / vg+ | EUR 6 USD 7 DKK 45 | |||
![]() | EP | Soeur Sourire | The Singing Nun | - | - | Philips 428 105 BE | vg+ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | EP | Swe-Danes | Vol. 2 | - | Norge | WB Records ED 1388 Original | ex- / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | EP | Jørgen Ingmann | do | - | Sweden | Metronome MEP 1790 | vg / vg- | EUR 8 USD 10 DKK 60 | |||
![]() | EP | Pretty Things | Big City | - | us | Norton EP-502 reis. Big City + 3, mono | m / m | EUR 24 USD 29 | |||
![]() | EP | Beverly And Josh White J:r | do | - | Sweden | Swe Disc SWEP 101 | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | EP | Laurie London | The Cradle Rock | - | dk | Odeon GEOK 190 Original | vg+ / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | EP | Traffic | Hole In My Shoe, No Face + 2 | 1978 | uk | Island IEP 7 reis reis of 1967 tracks | ex / vg+ | EUR 14 USD 17 | |||
![]() | EP | Joan Baez | Joan Baez | - | UK | Fontana TFE-18000 1E | ex / vg++ | EUR 6 USD 7 DKK 45 | |||
![]() | EP | Elton John/John Lennon | I Saw Her Standing There | 1975 | UK | DJM DJS 10965 | vg / vg+ | EUR 4 USD 5 DKK 30 | |||
![]() | EP | Johnny Hallyday | Le Penitencier | - | France | Philips 434.955 BE Original | ex / nm | EUR 34 USD 41 DKK 250 | |||
![]() | EP | Nina & Frederik | Eden War Just Like This | - | DK | Metronome MEP 1148 Original | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | EP | Cliff Richard | Listen to Cliff No 2. | - | UK | Columbia SEG 8126 | vg- / vg- | EUR 7 USD 8 DKK 50 | |||
![]() | EP | Tom Jones | Tom Jones On Stage1 | 1965 | Uk | Decca DFE 8617 | vg++ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | EP | Brian Poole And The Tremeloes | Swinging On A Star | 1964 | UK | Decca DFE.8566 Original | ex- / vg++ | EUR 41 USD 49 DKK 300 | |||
![]() | EP | Stormy's Sextet | Korsør Jazzfestival 1959 | - | dk | Zac Zep 2006 Original | ex / ex | EUR 69 USD 82 DKK 500 | |||
EP | Dire Straits | Twisting By The Pool + 2 | 1982 | ger | Vertigo 6205 062 original | m- / ex | EUR 13 USD 16 | ||||
![]() | EP | Billy Mure's Guitar & Orchestra | Songs Of Hank Williams | - | Sweden | Everest BREP 125 | ex- / vg | EUR 6 USD 7 DKK 45 | |||
![]() | EP | Shadows | Shadows | - | - | Columbia SEGS 87 | vg / vg- | EUR 21 USD 24 DKK 150 | |||
![]() | EP | Pat Boone | Moody River | - | dk | Dot DEP 651 | vg+ / good | EUR 6 USD 7 DKK 40 | |||
![]() | EP | Robert Ballinger | Gospel | - | Frankrig | Peacopck Records MPO 3104 | vg++ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | EP | Rågeleje Jazz | do | - | DK | Columbia SEGK 1062 Original | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | EP | Spotnicks | Dark Eyes | - | Sweden | Karusell KSEP 3332 Original | ex / vg- | EUR 18 USD 21 DKK 130 | |||
![]() | EP | Mill Brothers | Let Me Call You Sweethart | - | DK | Dot DEP 654 | ex- / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | EP | Count Basie | Chairman Of The Board | - | Sweden | Roulette REP-1004 | ex- / ex | EUR 7 USD 8 DKK 50 | |||
![]() | EP | Shadows | Rhythm And Greens | - | UK | Columbia SEG 8362 | vg / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | EP | Spotnicks | The Spotnicks | - | Sweden | SweDisc SIXP 6002 | vg- / vg- | EUR 14 USD 16 DKK 100 | |||
![]() | EP | Spotnicks | Be Bop A Lula | - | dk | Karusell SWEP 115 | ex- / vg- | EUR 18 USD 21 DKK 130 | |||
![]() | EP | Spotnicks | The Impertinent Spotnicks In Jazzland | - | Sweden | Swe Disc SWEP 114 | vg++ / vg- | EUR 22 USD 26 DKK 160 | |||
![]() | EP | Spotnicks | On The Air | - | Sweden | Karusell KSEP 3272 Original | ex- / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | EP | Spotnicks | Papa Oom Mow Mow | - | Sweden | Swe Disc SWEP 131 | ex / good | EUR 18 USD 21 DKK 130 | |||
![]() | EP | Elvis Presley with Jordanaires | Such A Night | - | Germany | RCA Victor EPA 4361 | ex / nm | EUR 26 USD 31 DKK 190 | |||
![]() | EP | Spotnicks | My Bonny | - | Sweden | Karusell KSEP 3294 Original | ex / good | EUR 18 USD 21 DKK 130 | |||
![]() | EP | Spotnicks | Den Gamla Moraklockan | - | Sweden | Karusell KSEP 3248 | ex / good | EUR 18 USD 21 DKK 130 | |||
![]() | EP | Elvis Presley with The Jordanaires | Surrender | - | Frankrig | RCA 86303 | vg / good | EUR 4 USD 5 DKK 30 | |||
![]() | EP | Beatles | All My Loving | - | dk | Parlophone GEP 8891 | vg+ / vg | EUR 21 USD 24 DKK 150 | |||
![]() | EP | Elvis Presley with Jordanaires | Follow That Dream(1) | - | Germany | RCA EPA 4368 | ex / nm | EUR 28 USD 33 DKK 200 | |||
![]() | EP | Rolling Stones | Vol. 2. | 1964 | Uk | Decca SDE.7501 Original | vg++ / vg++ | EUR 76 USD 90 DKK 550 | |||
![]() | EP | Various | Top 4, Nr 6. | - | DK | Columbia SEGK 1057 | vg+ / ex- | EUR 6 USD 7 DKK 40 | |||
![]() | EP | Elvis Presley with Jordanaires | Follow That Dream(2) | - | Germany | RCA Victor EPA 4368 | ex- / nm | EUR 24 USD 29 DKK 175 | |||
Kaufen Um eine Ware zu kaufen
bitte den "Mehr"-Knopf drückenPreis Wenn mehrere Preise. Kursiv = geschäzte Preise.
Zustand:1. New, sealed 2. As new 3. mint 4. mint- (Neu, versiegelt, wie neu, fast wie neu) 5. excellent+ 6. excellent (Exzellent) 7. Excellent- 8. Very good+ (O.K., in Ordnung) 9. Very good 10. Very good- Mehr