View this page in English Svenska Dansk LP |
Künstler: Alle Jahr: Alle Sortieren nach: Kürzlich hinzugefügt |
Künstler: ALLE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Übrige |
Jahr: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. kind Jahr |
Sortieren: A-Z Angekommen Preis: Hoch Niedrig |
Typ | Künstler | Titel | Jahr | Land | Katalognummer | Zustand cover/Inhalt Z.B. cover/LP info | PREIS Wenn mehrere Preise. Kursiv = geschäzte Preise Währungsrechner | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2LP | Skousen & Ingemann, No Name | Herfra Hvor Vi Står - Fødelandssange | 1979 | danmark | Melody - 2660 125 (dobbelt album ) | vg+ / vg+ | EUR 28 USD 33 DKK 200 | |||
![]() | LP | Van Halen | OU 812 | 1988 | Germany | WB Records. 925 732-1 WX 177 | vg / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Stéphane Grappelli | Do SOLD! | 1976 | US | Everest Records Archive - FS311 | vg+ / vg+ | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Leonard Cohen | New Skin For The Old Ceremony | - | - | CBS - CBS 32660 | vg+ / vg+ | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Ache | Green Man SOLD! | 1971 | Danmark | Philips -6318 005 (Gatefold0 | good / vg+ | EUR 62 USD 73 DKK 450 | |||
![]() | LP | Led Zeppelin | Led Zeppelin ll RESERVED! | 1969 | Uk | Atlantic K 40037 | vg++ / ex | EUR 12 USD 14 DKK 85 | |||
![]() | 2LP | Bruce Springsteen | The River RESERVED! | 1980 | Holland | CBS CBS 88510 | vg+ / ex | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Queen | Hot Space RESERVED! | 1982 | USA | Elektra E1-60128 | vg++ / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Nancy Sinatra | Movin' With Nancy | - | Germany | Reprise RS 6277 | vg++ / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Freddie Mercury | Mr. Bad Guy RESERVED! | - | Holland | CBS CBS 86312 | ex / ex | EUR 6 USD 7 DKK 45 | |||
![]() | 2LP | Peter, Paul And Mary | The Most Beautiful Songs Of Peter, Paul And Mary | - | Germany | WB Records WB 66015 | ex / ex | EUR 11 USD 13 DKK 80 | |||
![]() | LP | Klaus Schønning | Locrian Arabesque | - | - | Medley MdLP 6216 | ex- / ex | EUR 11 USD 13 DKK 80 | |||
![]() | LP | Tracy Chapman | Tracy Chapman | - | Germany | Elektra 960 774-1 EKT 44 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | John Lennon/Yoko Ono | Double Fantasy | 1980 | Germany | Geffen Records GEF 99131 | vg+ / ex | EUR 5 USD 6 DKK 35 | |||
![]() | LP | D.A.D. | Riskin' It All RESERVED! | - | Holland | Medley MdLP 6015 | ex- / ex | EUR 8 USD 9 DKK 55 | |||
![]() | LP | Per Højholt | Gittes Monologer | - | Sweden | Olga Prod. 82001 | vg+ / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Ove Sprogøe | Det Er Så Sundt | 1982 | Sweden | Exlibris EXL 30.015 | ex- / ex | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Delta Cross Band | Rave On | 1979 | - | Medley MdLP 6031 | vg+ / ex | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Country Joe McDonald | War War War | 1971 | US | Vanguard - VSD-79315 | vg / vg+ | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Iron Butterfly | In-A-Gadda-Da-Vida | 1973 | US | Atlantic - ATL 40 022 | vg+ / vg++ | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Teddy Buckner | At the Hangover Club San Francisco | 1962 | France | Disques Vogue LD.527-30 1st Mono | ex- / ex | EUR 7 USD 8 | |||
![]() | LP | Count Basie | This Time | 1963 | UK | Valiant VS 105 1st Mono | ex- / ex | EUR 7 USD 8 | |||
![]() | LP | Anita Baker | Compositions | 1990 | Germany | 1st | vg++ / ex- | EUR 7 USD 8 | |||
![]() | LP | Lionel Hampton | Vol.2 1944 - 1945 | 1974 | Germany | MCA Coral – 6.21871 (COPS 6666) 1st | ex- / ex | EUR 7 USD 8 | |||
![]() | LP | Louis Hjulmand Trio | Danish Ballads | 1988 | Holland | Olufsen Records – DOC 5078 1st | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | 2LP | Billie Holiday & Ella Fitzgerald | Same | 1976 | US | Mca Records MCA2-4099 1st | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Elvis Presley | Hound Dog | 1984 | Danmark | All Round Trading - AR 30021 | no / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Benny Holst | Rejsende i musik | - | - | Sonet - SLPS 1550 ( Gatefold ) | vg / vg | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Michael Shrieve, Kevin Shrieve and Klaus Schulze | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | EUR 22 USD 26 DKK 160 | |||
![]() | LP | Blind Fairh | Do | 1972 | US | Karussell - 2499 019 | vg+ / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Woody Herman | The Swingest Big Band Ever Woody´s 25 Year ...His Greatest | 1963 | Holland | Philips – 652 025 BL 1st Mono | ex / ex | EUR 7 USD 8 | |||
![]() | LP | Svend Asmussen | June Night | 1983 | UK | Doctor Jazz – ASLP803 1st | ex / ex | EUR 7 USD 8 | |||
![]() | LP | Mills Brother | London Rhythm | - | UK | Ace of Clubs ACL 1242 1st Mono | vg++ / ex | EUR 7 USD 8 | |||
![]() | 2LP | Billie Holiday | Lady sings the Blues Original Sessions 1937 - 1947 | 1974 | French | Disques Festival – ALB 144 1st | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Wilbur de Paris | Plays Cole Porter | 1958 | US | Atlantic – 1288 Mono | ex- / ex | EUR 7 USD 8 | |||
![]() | LP | Johnny Wiggs | Mileberg Joys | - | Danmark | Storyville SLP 134 1st Mono | vg++ / ex | EUR 7 USD 8 | |||
![]() | LP | West 58th Street Stompers | Men æ hav den dunrer | 1976 | Danmark | Hookfarm – HLS 76-4 1st | ex- / ex+ | EUR 7 USD 8 | |||
![]() | 2LP | King Oliver | And his Orchestra 1929-1930 | 1992 | US | Rca NL 89770-1 1st Mono , Gatefold | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Count Basie | Basic Basie | - | France | MPS Records – 15001 1st Gatefold | ex / ex+ | EUR 7 USD 8 | |||
![]() | LP | Duke Ellington | here Is Vol.2 | - | Italy | Kings Of Jazz – KLJ-20034 1st Mono | vg++ / ex | EUR 7 USD 8 | |||
Kaufen | Um eine Ware zu kaufen bitte den "Mehr"-Knopf drücken |
Preis | Wenn mehrere Preise. Kursiv = geschäzte Preise. |
Zustand: | |
1. New, sealed 2. As new 3. mint 4. mint- (Neu, versiegelt, wie neu, fast wie neu) | |
5. excellent+ 6. excellent (Exzellent) | |
7. Excellent- 8. Very good+ (O.K., in Ordnung) | |
9. Very good 10. Very good- Mehr
|