Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Single |
Artist: All Year: All |
Artist: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Other |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Bobby Rydell | Volare | - | DK | Columbia 45-DB 4495 | vg+ / ex- | EUR 6 USD 7 DKK 40 | |||
7 | Sandy Nelson | Drums Are My Beat | - | dk | California C 375 Spotlight Serien | vg / vg+ | EUR 6 USD 7 | ||||
![]() | 7 | Jose Feliciano | The Little Drummer Boy | 1970 | Germany | RCA Victor 74-0404 | vg / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Sweet | Funny, Funny | - | Germany | RCA Victor 47-15198 | vg++ / ex | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | David Bowie | Sorrow/ Amsterdam | 1973 | Germany | RCL 74 - 16383 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Ivy League | Funny How Love Can Be | - | - | Pye 7N 35 222 | vg++ / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Four Tops | If I Were A Carpenter | 1968 | dk | Tamla Motown TMG 647 orig. | ex / ex | EUR 15 USD 18 | |||
![]() | 7 | Jimmy Dean | My Heart Is An Open Book | - | Germany | Philips 322 449 BF | vg / ex | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Rocking Ghosts | Oh, Oh, What A Kiss | - | Germany | Metronome B 1651 | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Peter Maurice | She's About A Mover | - | UK | Piccadilly 7N.35241 | vg / ex- | EUR 14 USD 16 DKK 100 | |||
![]() | 7 | Tremeloes | Silence Is Golden | 1967 | - | CBS CBS 2723 | vg+ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Tony's | I Love You | - | DK | Sun SUN 4561 | nm / nm | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Scarlets | She Taught Me How To Yodel | - | - | Philips 355 309-1F | vg- / vg+ | EUR 9 USD 11 DKK 65 | |||
![]() | 7 | Petula Clark | Melody Man | 1970 | Frankrig | Disques Vogue V. 45-1745 | ex / vg- | EUR 4 USD 5 DKK 30 | |||
![]() | 7 | Wishful Thinking | Step By Step | 1966 | Uk | Decca F.12499 | vg / vg+ | EUR 10 USD 12 DKK 75 | |||
![]() | 7 | Cliff Richard and The Shadows | I'm Lookin' out the window | - | DK | Columbia DB 4828 | vg- / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | David Garrick | Lady Jane | - | - | Pye 7N 35 317 | ex- / ex- | EUR 12 USD 15 DKK 90 | |||
![]() | 12 | Jacksons | State Of Shock | - | Holland | Epic EPCA 12-4431 | ex- / ex | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Herman's Hermits | A Kind Of Hush | 1967 | dk | Columbia DB 8123 | vg- / vg | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Frank Sinatra | What Now My Love | - | Germany | Reprise RA 3179 | vg- / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Mungo Jerry | Lady Rose | - | - | PYE 7N 2510 | vg / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Trio | Da Da Da Don't Love You Don't Love Me Aha Aha Aha | 1982 | - | Mercury 6005.210 | ex- / ex- | EUR 4 USD 5 DKK 30 | |||
![]() | 7 | Monkees | I'M A Believer | - | Germany | RCA Victor 66-1002 | vg- / vg+ | EUR 4 USD 5 DKK 30 | |||
![]() | 7 | Step By Step | Gimme Little Sign | 1967 | dk | Metronome B 1681 Original | vg++ / vg+ | EUR 19 USD 22 DKK 135 | |||
![]() | 7 | Diana Ross And The Supremes | Going Down For The Third Time | - | - | Tamla Motown TMG 616 | vg- / ex | EUR 8 USD 9 DKK 55 | |||
![]() | 7 | Adam Faith | I Did What You Told Me | - | DK | Odeon 45-DK 1556 Original | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Frankie Avalon | Why | - | - | Sonet T 8054 | vg / vg | EUR 21 USD 24 DKK 150 | |||
![]() | 7 | Johnny Mathis | Teacher, Teacher | - | USA | Columbia 4-41152 | good / vg | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | John Lennon & Plastic Ono Band | Power To The People | 1971 | DK | Apple R 5892 | vg- / vg+ | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Eddie Hodges | I'm gonna knock on your door | - | USA | Heliodor 453 103 | vg- / vg | EUR 24 USD 29 DKK 175 | |||
![]() | 7 | Herman's Hermits | East West | 1966 | UK | Columbia DB 8076 | good / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Shadows | Kon-Tiki | - | Norge | Columbia 45-DB 4698 | vg- / poor | EUR 4 USD 5 DKK 30 | |||
![]() | 7 | Grethe Mogensen | Walt Disney's Mary Poppins | 1970 | DK | Disneyland G 1 Original | vg+ / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Blue Diamonds | I'M Gonna Get Married | - | DK | Decca 45 F 264294 Original | vg / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Shadows | The War Lord | - | DK | Columbia DB 7769 | vg- / vg+ | EUR 16 USD 19 DKK 115 | |||
![]() | 7 | Country Joe And The Fish | The Fish Cheer & I-Feel-Like-I'm-Fixin-To-Die Rag | - | dk | Vanguard STU 42325 | vg- / vg- | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Hep Stars | Hawaii | - | Sweden | Olga SO 21 Original | vg- / vg | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Roy Black | Meine Liebe Zu Dir | - | Germany | Polydor 52 830 | ex- / ex- | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Petula Clark | You're The One | 1965 | DK | Disques Vogue 45-STU 42229 | vg+ / vg++ | EUR 5 USD 6 DKK 35 | |||
![]() | 7 | Johnny Cash | A Thing Called Love | 1972 | Holland | CBS CBS 7797 | vg++ / vg+ | EUR 6 USD 7 DKK 40 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More