Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1990Or originally published / released: 1990 |
Artist: All Sorted out by: Latest arrivals |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Risk | Dirty Surfaces | 1990 | Germany | Steamhammer SPV 008-76231 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Jerry Williams | Jerry Williams live på börsen | 1990 | Sweden | Sonet. SLP-2834 Original | vg++ / ex- | EUR 11 USD 13 DKK 80 | |||
![]() | LP | Kitaro | Kojiki | 1990 | Germany | Geffen Records GEF 24255 | ex- / vg | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Angelo Badalamenti | Musik fra Twin Pesks | 1990 | Europa | Warner Bros Records - 7599-26316-1 | vg+ / vg+ | EUR 12 USD 15 DKK 90 | |||
![]() | LP | Snap | World Power | 1990 | UK | Logic Records - 210 682 | vg+ / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Stevie Ray Vaughn | Texas Flood | 1990 | - | Epic - 460951 | vg+ / vg+ | EUR 9 USD 11 DKK 65 | |||
![]() | 2LP | Phil Collins | Serious hits .... Live | 1990 | - | Wea - 9031 72250-1 | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | LP | Small Town Blues Band | 11 Blues Hits | 1990 | Danmark | Olufsen Records - 11 Blues Hits | vg+ / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | 2LP | Phil Collins | Serious Hits Live | 1990 | Europa | WEA - 9031-72550 | vg+ / vg+ | EUR 6 USD 7 DKK 45 | |||
![]() | 12 | KLF | 3 A.M. Eternal (Live At The S.S.L.) | 1990 | Skandinavien | Coma Records - 127012 | vg / vg+ | EUR 3 USD 3 DKK 20 | |||
![]() | LP | Mariah Carey | Mariah Carey | 1990 | Holland | CBS 466815 - 1 | ex+ / ex+ | EUR 21 USD 24 DKK 150 | |||
![]() | LP | elvis presley | Danske Single Hits | 1990 | Denmark | RCA – PL 90551, BMG Ariola A/S – PL 90551 Vinyl, LP, Compilation | vg+ / vg+ | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Jeff Healey Band | Hall To Pay | 1990 | Holland | Arista 210 815 | ex / ex- | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Tørfisk | Gretes Hits Live | 1990 | Holland | Folk Records FOLK 104 | vg++ / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | CD | elvis presley | Elvis Is Back | 1990 | Europe | RCA – ND89013, BMG – ND89013 CD, Album, Reissue | vg+ / vg++ | EUR 4 USD 5 DKK 30 | |||
![]() | CD | elvis presley | King Creole | 1990 | europe | RCA – ND83733, BMG – ND83733 CD, Album, Mono, Reissue | vg / vg+ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | – G.I. Blues | 1990 | Europe | RCA – ND83735, RCA – ND 83735, BMG – ND83735, BMG – ND 83735 CD, Album, Reissue | vg+ / vg+ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | Blue Hawaii | 1990 | UK & Europe | RCA – ND83683, RCA – ND 83683, BMG – ND83683, BMG – ND 83683 CD, Album, Reissue | vg / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | Something For Everybody | 1990 | UK & Europe | RCA – ND 84116 CD, Album | vg+ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | pot luck | 1990 | UK & Europe | RCA ND89098 Elvis In The 90s (RCA) | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | elvis presley | The Million Dollar Quartet | 1990 | gremany | BMG Music – 74321 13840 2, RCA – 74321 13840 2 CD, Album, Mono | vg / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Sebastian | Miraklernes Tid | 1990 | Holland | Medley MDLP 6377 | vg++ / vg++ | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Jeff Lynne | Armchair Theatre | 1990 | Germany | Reprise Records 7599 - 26184 - 1 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Midnight Oil | Blue Sky Mining | 1990 | Holland | CBS 465653 1 | ex / ex- | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Traveling Wilburys | Vol 3 | 1990 | Yugoslavia | Jugoton 7599 - 26324 - 1 | vg++ / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Blues Band | (Low Budget) | 1990 | Germany | WEA 9031 - 73021 - 1 | vg++ / vg++ | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Red Squares | Angel | 1990 | Europa | EMI 7946251 | ex+ / ex+ | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Jonathan Butler | Heal our Land | 1990 | UK | Jive – HIP 102 | ex / ex | EUR 5 USD 6 | |||
![]() | LP | Shu- bi-dua | Shu-bi-dua 11 | 1990 | UK | Elap Music 4611lp | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Povl Dissing & Benny Andersen | I Al Slags Vejr | 1990 | Danmark | Pladecompagniet PCLP 8023 | ex+ / ex+ | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Ray Charles | Would You Believe | 1990 | Germany | WB Records 7599 - 26343 - 1 | ex+ / ex+ | EUR 12 USD 14 DKK 85 | |||
![]() | LP | ZZ TOP | Recycler | 1990 | Germany | WB Records 7599 - 26265 - 1 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | 3LP | Anne Linnet | Univers | 1990 | Danmark | CBS 467341 1 | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Fleetwood Mac | Behind The Mask | 1990 | Germany | WB Records 5799 - 26111 -1 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Bob Dylan | Under The Red Sky | 1990 | Holland | CBS 467 188 1 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Pretty Maids | Jump The Gun | 1990 | Holland | 466365 1 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | 3LP | Paul McCartney | Tripping The Live Fantastic | 1990 | Europa | Emi Parlophone 198 - 79 4778 - 1 | ex+ / ex+ | EUR 52 USD 61 DKK 375 | |||
![]() | 2LP | Phil Collins | Serious Hits Live | 1990 | Germany | Wea 9031 - 72550 - 1 | ex+ / ex | EUR 26 USD 30 DKK 185 | |||
![]() | LP | Steve Earle | The Hard Way | 1990 | Germany | MCA Records 2292 - 57236 - 1 | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | 12 | Cycloronic | Dirty Talk | 1990 | Denmark | SCR 123500 | ex / ex | EUR 12 USD 14 DKK 85 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More