Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1992Or originally published / released: 1992 |
Artist: All Sorted out by: Latest arrivals |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CD | Kandis | Kandis 3 | 1992 | DK | Elap Music - 4555CD Original | ex / ex | EUR 6 USD 7 DKK 40 | |||
LP | Madness | Madstock! | 1992 | UK | Polygram INT 828 367-1 Original | ex / nm | EUR 24 USD 29 DKK 175 | ||||
![]() | LP | Felix | It will make me crazy | 1992 | Holland | Deconstruction 74321 11813 1 | vg+ / ex- | EUR 10 USD 11 DKK 70 | |||
![]() | CD | Kandis | Kandis 3 | 1992 | DK / EEC | Elap 4555CD 1st | ex+ / nm | EUR 10 USD 12 DKK 75 | |||
![]() | CD | elvis presley | Elvis - That's The Way It Is | 1992 | Europe | Europe CD, Album, Reissue, Remastered | vg+ / vg++ | EUR 6 USD 7 DKK 40 | |||
![]() | CD | elvis presley | He Touched Me | 1992 | Europe | RCA – ND90661, BMG – ND9066 CD, Album, Reissue, Remastered | vg++ / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | LP | Londonbeat | Harmony | 1992 | - | Anxious ANXLP 78 | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | L.A.Style | I'M Raving/ O Si Nene | 1992 | - | BodnCe Records BOD 128443 | vg++ / ex- | EUR 5 USD 6 DKK 35 | |||
![]() | 2LP | King Oliver | And his Orchestra 1929-1930 | 1992 | US | Rca NL 89770-1 1st Mono , Gatefold | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Malurt | Spøgelser | 1992 | Germany | Genlyd Genlp 188 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Maggie Reilly | Echoes | 1992 | Europa | Electrola Records 1c 064 - 798836 1 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Søs Fenger | On Holiday | 1992 | Holland | GENLP 183 | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | ZZ TOP | Greatest Hits | 1975 | Germany | WB Records 7599- 26846 -1 | ex+ / ex+ | EUR 28 USD 33 DKK 200 | |||
LP | Sharing Patrol | Chainsaw Boogie | 1992 | Holland | EMI 7989711 Whit Inners | m / m- | EUR 14 USD 16 DKK 100 | ||||
![]() | CD | Whitney Houston | The Bodyguard | 1992 | Germany | Arista 07822 18699 2 I will always love you | ex+ / vg+ | EUR 6 USD 7 | |||
![]() | CD | Eric Clapton | Unplugged | 1992 | Germany | Reprise 9362-45024-2 | ex / ex | EUR 6 USD 7 | |||
![]() | CD | Kaj og Andrea | Kaj og Andrea | 1992 | Danmark / E.E.C | Harlekin 4549CD | vg+ / vg+ | EUR 4 USD 5 DKK 29 | |||
![]() | CD | Kenny & Lotte | Alt det som ingen ser | 1992 | Danmark | Elap Music 4902CD | ex+ / nm | EUR 11 USD 13 DKK 79 | |||
![]() | CD | Pearl Jam | Ten | 1992 | Austria | Epic 468884 9 Reissue reissue, extended version | ex / ex | EUR 7 USD 8 | |||
* | CD | Beatles | Sgt. Pepper´s Lonely Hearts Club Band | 1992 | uk | Parlophone CDP 7 46442 2 1st | ex / ex | EUR 10 USD 12 | |||
![]() | LP | Elton John | The One | 1992 | NL | Phonogram 512 360-1 Original org. inner with lyrics | vg++ / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Bruce Springsteen | Human Touch | 1992 | Holland | Columbia 471423 1 | vg+ / ex | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Jon Secada | Do | 1992 | Germany | SBK Records - 798 8451 | vg+ / vg+ | EUR 4 USD 5 DKK 30 | |||
![]() | CD | Spin Doctors | Pocket full of kryptonite | 1992 | - | Epic 468250 9 Special edition 13 tracks | vg / ex+ | EUR 9 USD 11 | |||
CD | Maggie Reilly | Echoes | 1992 | Hol | Mambo music Original | vg++ / ex+ | EUR 7 USD 8 DKK 50 | ||||
![]() | tape | Palle Mikkelborg | Anything but grey | 1992 | NL | Columbia 471614 4 1st trumpet | m- / ex+ | EUR 14 USD 17 | |||
![]() | LP | ABBA Gold | Greatest Hits | 1992 | NL | Polydor 517 007 Special edition | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | CD | Tom Waits | Bone Machine | 1992 | UK | IslandCID 9993 512 580-2 Original | as new / as new | EUR 12 USD 15 | |||
![]() | tape | David Sun | Serenity | 1992 | uk | New World Cassettes NWC 202 Original | as new / as new | EUR 14 USD 17 | |||
* | LP | Kurt Ravn | Ekbátana | 1992 | Dk | Polydor Original | m- / m- | EUR 10 USD 12 DKK 75 | |||
LP | George Harrison | Live in Japan | 1992 | US | 7599-26964-1 Original | as new / as new | EUR 210 USD 254 | ||||
LP | Maggie Reilly | Echoes | 1992 | Germ | Elektrola 1c064-79836 1 | ex+ / ex+ | EUR 7 USD 8 DKK 50 | ||||
tape | Queen | Sheer Heart Attack | 1992 | uk | EMI TC-EMC 3061 reissue | m- / m- | EUR 20 USD 24 | ||||
tape | Michael Bolton | Timeless (The Classics) | 1992 | - | Columbia CT 52783 original | ex / m- | EUR 15 USD 18 | ||||
tape | Connection | Close To You | 1992 | dk | PVH MC 007 orig. cassette | ex / ex | EUR 13 USD 16 | ||||
![]() | 7 | KLF | America: What Time Is Love? | 1992 | ger | Coma 7024 orig. B: America No More | m- / ex | EUR 12 USD 15 | |||
![]() | 7 | Felix | Don't You Want Me | 1992 | nl | RCA 74321 11050 7 orig Hooj Mix Edit | ex / m- | EUR 10 USD 12 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More