Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music for sale |
Artist: All Year: All Sorted out by: Latest arrivals |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Rolling Stones | Big Hits ( High Tide and Green Grasss ) | 1973 | Germany | Decca Records - 62 502 Stereo | vg+ / vg+ | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Kinks | Lola | 1971 | UK | hallmark - HMA 201 | vg+ / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Led Zeppelin | Untitled | 1971 | Skandinavia | Atlantis - ATL 50 008 | vg+ / vg+ | EUR 11 USD 13 DKK 80 | |||
![]() | LP | John Fogerty | Centerfield | 1985 | - | Warner Bros. - 925-203-1 | vg / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Earth and Fire | Maybe Tomorrow, Mayby Tonight | 1973 | Germany | Polydor - 2310 262 | vg+ / vg+ | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Golden Earring | Moontan | 1973 | Skandinavia | Polydor - 2310 288 | vg / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | John Fogerty | Bkue Ridge Rangers | - | Germany | Fantasy - 0061.150 | vg+ / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Rolling Stones | Get Yer Ya-Ya s Out | 1970 | UK | Decca - SKL 5065 | vg+ / vg+ | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Shocking Blue | Scorpio´s Dance | 1970 | Germany | Metronome - MLP 15.337 ( gatefold) | vg+ / vg | EUR 24 USD 29 DKK 175 | |||
* | LP | Daughters Of Albion | Daughters Of Albion | - | U.S.A. | Fontana SRF-67586 | vg+ / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Yello | Baby | 1991 | Germany | Mercury 848 791-1 | vg+ / ex- | EUR 24 USD 29 DKK 175 | |||
* | 2LP | Procol Harum | A Salty Dog | - | Germany | Intercord 156.300 | vg++ / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | 2LP | Deep Purple | Made In Japan | 1972 | eec | Purple 1C 172-93916 | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | 2LP | Who | Tommy | - | Spanien | Polydor 184216 | vg / vg | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Cliff Richard and The Shadows | Finders Keepers | - | DK | Columbia SCX 6079 Original | ex- / vg+ | EUR 11 USD 13 DKK 80 | |||
![]() | LP | Cliff Richard | Cliff In Japan | 1967 | DK | Columbia SCX 6244 Original | ex- / ex- | EUR 11 USD 13 DKK 80 | |||
![]() | LP | Cliff Richard | Cliff Live At The Talk Of The Town | 1970 | DK | Regal Starline SRS 5031 | vg+ / vg++ | EUR 9 USD 11 DKK 65 | |||
![]() | 2LP | Simple Minds | Simple Mind Live In The City Of Light | 1987 | UK | Virgin 303069 | ex- / vg++ | EUR 12 USD 15 DKK 90 | |||
![]() | LP | Lou Reed | The Blue Mask | 1982 | Germany | RCA NL 84780 | ex- / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Sekou Diabate Bembeya | Montagne | 1985 | Frankrig | Disques Esperance ESP 8419 | ex- / ex | EUR 21 USD 24 DKK 150 | |||
![]() | MC | Bruce Springsteen & E Street Band | Live/1975-85 | - | UK | CBS CBS 450227 4 Original | ex / ex | EUR 12 USD 15 DKK 90 | |||
![]() | LP | Ten Years After | do | - | Bulgarien | BTA 10995 | vg / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Jan Kaspersen Septet | Space And Rhythm Jazz | - | Holland | Olufsen Records DOC 5060 | ex / ex | EUR 13 USD 16 DKK 95 | |||
![]() | LP | Bob Darin | Commitment | - | USA | Direction DIRECTION 1937 | vg- / vg+ | EUR 26 USD 31 DKK 190 | |||
![]() | LP | John Lee Hooker | The Healer | 1989 | Germany | Silverstone ZL 74307 | ex- / ex | EUR 27 USD 32 DKK 195 | |||
![]() | LP | Troggs | Give It To Me | - | Holland | Fontana 853001 FPY | vg- / vg- | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Bee Gees | Rare, Precious And Beautiful Vol. 2. | 1965 | UK | Polydor Special. 236513 | vg+ / ex- | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Deep Purple | Deep Purple In Live Concert At The Royal Albert Hall | 1970 | Uk | Harvest SHVL 767 | vg+ / vg+ | EUR 41 USD 49 DKK 300 | |||
![]() | LP | Anvil | Hard N Heavy | - | France | Attic A 120 AT 1100 | vg+ / ex | EUR 15 USD 18 DKK 110 | |||
![]() | LP | Rods | Let Them Eat Metal | 1984 | France | Music For Nations MFN-29 | vg+ / ex- | EUR 17 USD 20 DKK 120 | |||
![]() | LP | Spotnicks | The Spotnicks In London | - | Swe | Karusell GPS 5002 Original | ex- / ex- | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Steppenwolf | Gold | - | Germany | MCA Records. 250 450-1 | ex- / ex | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Lollipops | Second Time.(Why) | 1975 | DK | EMI. KCLP 18 | ex- / ex- | EUR 12 USD 14 DKK 85 | |||
![]() | 2LP | Cream | Pop History, Vol. 1 | - | Germany | Polydor. 2488 018 | ex / ex | EUR 8 USD 9 DKK 55 | |||
![]() | LP set | Janis Joplin | Janis Joplin In Concert | 1972 | UK | CBS. S 64792 | ex / ex | EUR 15 USD 18 DKK 110 | |||
![]() | LP | Second Coming The | The Second Coming | - | U.S.A. | Mercury. SR-61299 | vg- / vg+ | EUR 18 USD 21 DKK 130 | |||
![]() | LP | PRINCE | Mega-Mix | - | ? | The Disc Jockey Association Original | ex- / vg+ | EUR 55 USD 65 DKK 400 | |||
![]() | LP | Kinks | Word of Mouth | 1984 | U.S.A. | Arista. AL 8-8264 | ex- / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Jefferson Airplane | Volunteers | 1969 | Germany | RCA. NL 83867 | vg++ / ex | EUR 12 USD 14 DKK 85 | |||
![]() | 2LP | Cream | Weels Of Fire | 1968 | UK | polydor 583031 | vg / vg | EUR 14 USD 16 DKK 100 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More