Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Single 1986 |
Artist: All |
Artist: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Other |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LP | Psychedelic Furs | Midnight To Midnight | 1986 | Holland | CBS 450256 1 | m- / m- | EUR 14 USD 16 DKK 100 | ||||
![]() | LP | Sebastian | Sebastian's Skatteøen | 1986 | Holland | Medley MDLP 6265 | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Kenny G | Duotones | 1986 | Germany | Arista 207 792 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | 2LP | Roy Orbison | The Roy Orbison Collection | 1986 | Uk | Collector CCSLP 147 | ex- / ex+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Paul Simon | Graceland | 1986 | Germany | WB records WX 52 / 925-447-1 1st | ex- / ex | EUR 10 USD 12 | |||
![]() | LP | Double Fantasy | Universal Ave. | 1986 | US | Innovative Communication - KS 80.054 | vg+ / vg+ | EUR 10 USD 11 DKK 70 | |||
![]() | 7 | WHAM | The Edge Of Heaven | 1986 | Holland | Epic FIN 1 | ex / ex | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Judas Priest | Turbo | 1986 | Holland | CBS 26641 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Flemming Krøll | Havnen | 1986 | dk | Skylight Records 308605 Original | ex / ex | EUR 15 USD 18 DKK 110 | |||
LP | Roy Harper | In between Every Line | 1986 | UK | EMI E 50041 2 LPs gatefold cover | ex / ex | EUR 14 USD 16 DKK 100 | ||||
![]() | LP | Brian Spence | Brothers | 1986 | Germany | Polydor 829 842 - 1 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Eric Clapton | August | 1986 | US | WB Records Original | nm / nm | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Housemartins | London 0 Hull 4 | 1986 | UK | Go Discs AGOLP7 org. inner | ex / ex- | EUR 7 USD 8 DKK 50 | |||
LP | This Mortal Coil | Filigree & Shadow | 1986 | UK | 4 AD Original | vg+ / ex+ | EUR 11 USD 13 DKK 80 | ||||
![]() | 12 | Sigue Sigue Sputnik | Love Missile F1-11 | 1986 | UK | Parlophone - 12-SSS-1 | vg / vg | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Eurythmics | Revenge | 1986 | Germany | RCL PL 71050 | vg++ / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Dissing/Fuzzy | Føl Hvor Jeg Brænder | 1986 | ? | Rosen ROLP 42 | vg+ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Schnidt: | Loneliness | 1986 | Danmark | Skylight records 308604 1st | vg++ / ex | EUR 20 USD 24 | |||
* | LP | Mikkelborg/Knudsen/N.H.O.P. | Heart To Heart | 1986 | - | Storyville SLP 4114 | vg++ / ex- | EUR 13 USD 16 DKK 95 | |||
![]() | LP | Jan Kaspersen | Love Eyes | 1986 | DK | Olufsen Records Doc 5021 Original | m- / m- | EUR 11 USD 13 DKK 80 | |||
![]() | LP | The The | Infected | 1986 | Holland | Epic Epc 26770 | ex+ / ex+ | EUR 24 USD 29 DKK 175 | |||
![]() | LP | Dizzing/Fuzzy | Føl Hvor Jeg Brænder | 1986 | DK | Rosen. ROLP 42 Original | ex- / ex- | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Shop Mikkelborg / Knudsen, NHØP | Heart To Heart | 1986 | Swietzerland | Storyville - SLP 4114 | vg+ / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Talk Talk | The Coluor Of Spring | 1986 | EEC | EMI 1A062-240491 1 | vg++ / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Boobs | Alt Er Tilladt Når Blot Det Kilder | 1986 | Holland | CBS CBS 450189 1 | vg++ / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Jean - Michel Jarre | Rendezvous | 1986 | France | Dreyfus DLP 2005 - 826 864 - 1 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Haugård/Nørgård | Jadak | 1986 | - | Skylight 308618 | vg / vg | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Anders Roland & Finn Olafsson | Feriedage | 1986 | Sweden | Olafssongs. OLP 003 Original | ex- / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Boobs | Alt Er Tilladt Når Blot Det Kilder | 1986 | Danmark | CBS - 450189 1 | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | LP | Jean Michel Jarre | Rendez-Vous | 1986 | Europe | Polydor – 829 125-1, Disques Dreyfus – 829 125-1 Vinyl, LP, Album | vg+ / vg+ | EUR 5 USD 6 DKK 35 | |||
7 | Janet Jackson | Nasty (edit of remix) | 1986 | ger | A&M 390-098-7 original | vg+ / m- | EUR 15 USD 18 | ||||
![]() | LP | Mikkelborg/Knudsen/N.H.O.P. | Heart to Heart | 1986 | - | Storyville SLP 4114 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Lookout | Lookout | 1986 | Danmark | Solid State Records - SSMLP 1005 | vg++ / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Sebastian | Skatteøen | 1986 | holland | Medley MDLP 6265 1st | ex / ex- | EUR 6 USD 7 DKK 45 | |||
LP | Cure | Standing On A Beach - The Sin | 1986 | - | Fiction Records SP ELP 26 - The Singles | m- / vg | EUR 6 USD 7 | ||||
![]() | LP | På Slaget 12 | På Slaget 12 | 1986 | DK | Fox Records Original | ex / ex | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Toto | Fahrenheit | 1986 | Holland | CBS 57091 | nm / nm | EUR 12 USD 14 DKK 85 | |||
![]() | 12 | Depeche Mode | Stripped | 1986 | Germany | Mute Records INT 126 835 | ex- / ex | EUR 17 USD 20 DKK 125 | |||
![]() | 12 | Prince And The Revolution | Kiss | 1986 | Europa | WB 7599 - 20442 - 0 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Hero | Hero | 1986 | Holland | Vertigo 826 769 | vg+ / ex- | EUR 69 USD 82 DKK 500 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More