Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk CD |
Artist: elvis presley Year: All |
Artist: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Other |
Sort out: A-Z Latest Price: High Low |
Page : 1 2 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CDbox | elvis presley | platinum a life in music | 1997 | eu | RCA – 07863 67469 2, BMG – 07863 67469 2 | ex+ / ex+ | EUR 10 USD 11 DKK 70 | |||
![]() | CD | elvis presley | good times | 1994 | Europe | RCA 07863 50475 2, BMG 07863 50475 2 CD, Album, Reissue, Remastered | vg+ / vg++ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | elvis presley | The Alternate Aloha | 1988 | eu | RCA – PD 86985, BMG – PD 86985 CD, Reissue, Remastered, PDO | vg++ / vg++ | EUR 19 USD 23 DKK 140 | |||
![]() | CDbox | elvis presley | live in las vegas | 2001 | eu | bmg entertainment 4xcd | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | CD | elvis presley | Elvis In Concert | 1993 | Europe | RCA – 74321 146932 CD, Album, Remastered | vg+ / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | Elvis 2nd To None | 2003 | eu | RCA – 82876 55241 2, BMG – 82876 55241 2 CD, Compilation | vg+ / vg+ | EUR 2 USD 2 DKK 15 | |||
![]() | CD | elvis presley | More Images Elvis Presley – Flaming Star / Wild In The Country / Follow That Dream | 1995 | eu | RCA – 07863 66557 2, BMG Bertelsmann Music Group – 07863 66557 2 CD, Compilation, Remastered | vg / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | CD | elvis presley | Forever In Love | 1997 | eu | RCA – 74321 49484 2 2 × CD, Compilation | vg / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | CD | elvis presley | out in hollywood | 1999 | eu | Follow That Dream Records - 74321 69677 2, RCA - 74321 69677 2, BMG - 74321 69677 2 | vg++ / vg++ | EUR 10 USD 11 DKK 70 | |||
![]() | CD | elvis presley | Elvis' Golden Records | 1991 | Europe | RCA – ND 81707 CD, Compilation, Reissue, Remastered, Mono | vg+ / vg+ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | Christmas Remixes | 2013 | eu | Everness – EV12CD709 CD, Compilation, Mixed | vg+ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | If I Can Dream | 2015 | Europe | RCA – 88875084995, Legacy – 888750849526, Sony Music – 888750849526 With The Royal Philharmonic Orchestra | as new / as new | EUR 8 USD 10 DKK 60 | |||
![]() | CD set | elvis presley | today tomorrow & forever | 2002 | eu | RCA – 07863 65115 2, BMG Heritage – 07863 65115 4 × CD, Compilation, Remastered, Stereo, Mono Box | ex+ / ex+ | EUR 10 USD 12 DKK 75 | |||
![]() | CD | elvis presley | old times they are not forgotten | 1995 | eu | Diamond Anniversary Editions - DAE 3595-1 | vg++ / vg++ | EUR 28 USD 33 DKK 200 | |||
![]() | CD | elvis presley | Moody Blue | 1997 | UK & Europe | RCA ND90252, RCA ND 90252 CD, Album, Reissue | vg / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | Promised Land | 1991 | Europe | RCA ND 90 598, BMG International ND90598 CD, Album, Remastered | vg+ / vg++ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | elvis presley | The Million Dollar Quartet | 1990 | gremany | BMG Music – 74321 13840 2, RCA – 74321 13840 2 CD, Album, Mono | vg / vg+ | EUR 14 USD 16 DKK 100 | |||
![]() | CD | elvis presley | On Stage (February, 1970) | - | UK & Europe | RCA – ND90549, RCA – ND 90549, BMG – ND90549, BMG – ND 90549 CD, Album, Reissue, Repress | vg+ / vg++ | EUR 11 USD 13 DKK 80 | |||
![]() | CD | elvis presley | Back In Memphis | 1991 | UK & Europe | RCA – ND 90 599, RCA – ND 90599, BMG International – ND 90 599, BMG International – ND 90599 CD, Album, Reissue | vg / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | blue hawaii | 1997 | eu | bmg entertainment | nm / nm | EUR 10 USD 11 DKK 70 | |||
![]() | CD | elvis presley | – Elvis Now | 1993 | Europe | RCA – 74321 148312, BMG – 74321 148312 CD, Album, Reissue, Remastered | vg / vg++ | EUR 4 USD 5 DKK 30 | |||
![]() | CD coll | elvis presley | G.I.Blues | 1997 | eu | RCA Records Label – 07863 67460 2, BMG – 07863 67460 2 | vg++ / vg++ | EUR 4 USD 5 DKK 30 | |||
![]() | CD | elvis presley | too much minkey business | 2000 | eu | Follow That Dream Records - 74321-81233-2, BMG - 74321-81233-2, RCA - 74321-81233-2 | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | CD | elvis presley | Elvis - That's The Way It Is | 1992 | Europe | Europe CD, Album, Reissue, Remastered | vg+ / vg++ | EUR 6 USD 7 DKK 40 | |||
![]() | CD | elvis presley | Blue Hawaii | 1990 | UK & Europe | RCA – ND83683, RCA – ND 83683, BMG – ND83683, BMG – ND 83683 CD, Album, Reissue | vg / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | Elvis Presley – Recorded Live On Stage In Memphis | 1994 | Europe | RCA – 07863 50606 2, BMG – 07863 50606 2 CD, Album, Remastered | vg / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | More Images Elvis Presley – Live A Little, Love A Little / The Trouble With Girls / Charro / Chan | 1995 | eu | RCA 07863 66559 2, BMG Bertelsmann Music Group 07863 66559 2 Double Features – , Elvis In The 90s (RCA) | vg / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | wonderful world of christmas | 1993 | uk&eu | RCA – ND81936, BMG – ND81936, RCA – ND 81936, BMG – ND 81936 Elvis In The 90s (RCA) | vg+ / vg++ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | elvis presley | Something For Everybody | 1990 | UK & Europe | RCA – ND 84116 CD, Album | vg+ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | – G.I. Blues | 1990 | Europe | RCA – ND83735, RCA – ND 83735, BMG – ND83735, BMG – ND 83735 CD, Album, Reissue | vg+ / vg+ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | NBC-TV Special | 1995 | UK & Europe | RCA – ND83894, RCA – ND 83894 CD, Album, Reissue, Remastered | vg / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | CD | elvis presley | Elvis Presley – From Elvis Presley Boulevard, Memphis, Tennessee SOLD! | 1993 | Europe | RCA 74321 146912, BMG 74321 146912 CD, Album, Reissue, Remastered | vg+ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | elvis presley | Burning In Birmingham | - | - | 2001 (3) – 2001-05 CDr, Unofficial Release | vg+ / vg+ | EUR 15 USD 18 DKK 110 | |||
![]() | CD | elvis presley | Easter Special | 2001 | eu | Follow That Dream Records – 74321 84215-2, BMG – 74321 84215-2, RCA – 74321 84215-2 CD, Compilation | nm / nm | EUR 11 USD 13 DKK 80 | |||
![]() | CD | elvis presley | Elvis Is Back | 1990 | Europe | RCA – ND89013, BMG – ND89013 CD, Album, Reissue | vg+ / vg++ | EUR 4 USD 5 DKK 30 | |||
![]() | CD | elvis presley | Fun In Acapulco | 2003 | eu | Follow That Dream Records – 82876-50407-2, RCA – 82876-50407-2, BMG – 82876-50407-2 CD, Album, Reissue | nm / nm | EUR 19 USD 23 DKK 140 | |||
![]() | CD | elvis presley | pot luck | 1990 | UK & Europe | RCA ND89098 Elvis In The 90s (RCA) | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | elvis presley | From Elvis In Memphis | 1991 | UK & Europe | RCA – ND90548, RCA – ND 90548 | vg / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | CD | elvis presley | He Touched Me | 1992 | Europe | RCA – ND90661, BMG – ND9066 CD, Album, Reissue, Remastered | vg++ / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | CD | elvis presley | In A Private Moment | 2000 | eu | Follow That Dream Records – 74321 72666 2, RCA – 74321 72666 2, BMG – 74321 72666 2 CD, Compilation | m / m | EUR 15 USD 18 DKK 110 | |||
View all items for sale: CD
![]() 32991 LP Beatles In Hamburg DKK 70 | ![]() 33073 LP Earth and Fire Maybe Tomorrow, Mayby Tonight DKK 75 | ![]() 30402 CD Jutlandia Saxophone Quartet Reconstruction - before the silence EUR 15 | ![]() 28621 7 Petula Clark This Is My Song DKK 30 | ![]() 31842 LP Country Joe McDonald War War War DKK 35 | ![]() 30317 CD Bob Dylan World Gone Wrong DKK 60 |