Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk LP |
Artist: All Year: All |
Artist: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Other |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LP | Spencer Davis Group | Best of | - | UK | ILPM 9070 | m- / m- | EUR 10 USD 11 DKK 70 | ||||
LP | Five Americans | Western Union, Sound of love | 1985 | France | EVA 12050 | m- / m- | EUR 12 USD 15 DKK 90 | ||||
* | LP | Elkie Brooks | Two Days Away | 1977 | NL | A& M records 66406 1st | vg+ / ex | EUR 7 USD 8 DKK 50 | |||
LP | Rising Storm | Alive again at Andover | 1983 | - | ARF ARF 007 | nm / m- | EUR 18 USD 21 DKK 130 | ||||
![]() | LP | Leo Sayer | Endless Flight | 1976 | UK | Chrysalis CHR 1125 | ex / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Jerry Lee Lewis | Country Class | 1976 | USA | Mercury 6338 710 | vg / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Omega | On Tour | - | Germany | Bellaphon Records BBS 2527 Stereo | ex+ / ex+ | EUR 17 USD 20 DKK 125 | |||
![]() | LP | ZZ TOP | Tejas | 1976 | Germany | WB Records WB 56 605 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Midnight Oil | Ides Of March | 1973 | USA | RCL VICTOR APL 1 - 0143 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Joey Tafolla | Out Of The Sun | 1987 | - | Shrapnel Records SH - 1030 | vg++ / vg++ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | BAP | ahl Manner, aalglatt | 1985 | Germany | EMI 1c 066 14 7134 1 DMM | ex / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Michael Shrieve, Kevin Shrieve and Klaus Schulze | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | EUR 17 USD 20 DKK 125 | |||
![]() | LP | BAP | Da Capo | 1988 | Germany | EMI 1c 066 - 7 90778 1 | ex / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Eurythmics | We Too Are One | 1989 | Germany | RCL PL 74251 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Johnny Cash | The Walls Of A Prison | 1970 | NL | CBS S 52825 | ex- / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Electric Light Orchestra | Discovery | 1979 | Holland | JET Records JETLX 500 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Lollipops | Why | 1975 | DK | EMI KCLP 18 | vg+ / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Holy Terror | Terror And Submission | - | ? | Under One Flag FLAG 10 | ex / ex | EUR 22 USD 26 DKK 160 | |||
![]() | LP | Hot Tuna | The Phosphorescent Rat | 1973 | USA | Grunt BFL1- 0348 | ex+ / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Herman's Hermits | Greatest Hits | - | EEC | World Wide Music 030987 | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Marvin Gaye | Greatest Hits | 1977 | ES | Motown | nm / nm | EUR 6 USD 7 DKK 40 | |||
![]() | LP | ZZ Top | Fandango | 1975 | Germany | WB Records WB 56604 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Motors | Aprroved By The Motors | 1078 | UK | Virgin V - 2101 | vg++ / vg++ | EUR 9 USD 11 DKK 65 | |||
LP | Eva Dahlgren | För Väntan | 1981 | Holl | Epic 85064 | ex+ / ex+ | EUR 10 USD 12 DKK 75 | ||||
![]() | LP | Meri Wilson | First Take | 1977 | USA | GRT 8023 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Supertramp | Famus Last Words | 1982 | Germany | AM Stereo 393 732 - 1 | ex / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Mrs Mills | selftitled Music For Anytime | 1965 | UK | Parlophone Original Yellow Parlophone | m- / nm | EUR 8 USD 10 DKK 60 | |||
LP | 9 Below Zero | Don't Point Your Finger | 1981 | UK | AM Records AMLH 68521 | vg++ / ex | EUR 14 USD 16 DKK 100 | ||||
![]() | LP | Greg Fitzpatrick | Det Persiska Aventyret | 1977 | Sweden | MNW 80 P | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Tequila | Out On The Highway | 1975 | UK | Metronome MO MLP 15553 | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | LP | George Harrison | Cloud Nine | - | Germany | Dark Horse Records. 925 643-1 WX 123 | vg++ / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Manhattan Transfer | The Best Of Manhattan Transfer | 1978 | Germany | Atlantic Records ATL 50856 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Procol Harum | Procol's Ninth | 1975 | Sweden | Chrysalis CHR.1080 | vg / vg++ | EUR 12 USD 14 DKK 85 | |||
![]() | 2LP | Deep Purple | Nobody's Perfect | 1988 | Holland | polydor 835899-1 | vg++ / vg- | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Procol Harum | Something Magic | 1977 | USA | WB Records CHR 1130 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | James Gang | Thirds | 1971 | US | ABC Records - ABCX-721 | vg- / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Sir Henry | The Best Of Sir Henry | 1972 | DK | Odeon MOFK 108 6E 048 38085 | vg++ / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Focus | Hamburger Concerto | 1974 | Germany | Polydor 2383 284 | nm / nm | EUR 14 USD 16 DKK 100 | |||
LP | John Denver | Poems, Prayers, Promises | 1971 | UK | RCA Viktor SF 8219 | ex- / ex+ | EUR 14 USD 16 DKK 100 | ||||
![]() | LP | Rainbow | Long Live Rock 'N' Roll | 1978 | USA | Polydor 2391 335 | ex / ex | EUR 21 USD 24 DKK 150 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More