Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1984Or originally published / released: 1984 |
Artist: All Sorted out by: Latest arrivals |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Depeche Mode | Some Great Reward RESERVED! | 1984 | Holland | Mute Records STUMM 19 | vg+ / ex- | EUR 8 USD 9 DKK 55 | |||
![]() | 12 | Psychedelic Furs | Heaven | 1984 | UK | CBS - TA 4300 | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | LP | Elvis Presley | Hound Dog | 1984 | Danmark | All Round Trading - AR 30021 | no / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Michael Shrieve, Kevin Shrieve and Klaus Schulze | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | EUR 22 USD 26 DKK 160 | |||
![]() | LP | Kiss | Animalize | 1984 | Holland | Casablanca 822 495 - 1 1st | vg++ / ex- | EUR 9 USD 11 | |||
![]() | LP | U2 | The Unforgettable Fire SOLD! | 1984 | Germany | 1st | vg++ / vg++ | EUR 10 USD 12 | |||
![]() | LP | Mezzoforte | Rising | 1984 | UK | Steinar Records STE LP 06 | ex- / ex | EUR 6 USD 7 | |||
![]() | LP | Sade | Diamond Life | 1984 | Holland | Epic EPC 26044 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Pretty Maids | Red Hot And Heavy SOLD! | 1984 | Holland | CBS 26207 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Alan Parsons Project | Ammonia Avenue | 1984 | Holland | Arista ARI 90092 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Roger Chapman | The Shadow Knows | 1984 | Ger | RCA Instant Records (3) – ZL 70482 | vg- / vg++ | EUR 4 USD 5 | |||
![]() | LP | Erik Grip | Du Går Forbi Mig | 1984 | Sweden | Exlibris EXL 30.022 | ex+ / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Ted Nugent | Penetraton | 1984 | Germany | Atlantic Records 78 - 0125 - 1 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Steve Morse Band | The Introduction | 1984 | Germany | Elektra Musician 960 369 - 1 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Billie Holiday | Masters Of Jazz Vol 3 | 1984 | - | Storyville SLP 4103 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Nena | Feuer Und Flamme | 1984 | Germany | CBS 26 546 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Elvis Presley | Elvis In Hollywood | 1984 | UK | Premier CBR 1014 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | DVD | Kim Larsen og Erik Clausen | Midt om natten | 1984 | Danmark | Nordisk Film / Familie Journal | vg+ / vg+ | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Nissebanden | Julekalender 1984 | 1984 | Holland | Medley MDLP 6184 | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Warlock | Burning The Witches | 1984 | Germany | Vertgo LP 830 902 - 1 | ex+ / ex+ | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Judas Priest | Defenders Of The Faith | 1984 | Holland | CBS 25713 | ex- / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | J. Geils Band | You're Gettin Even While I'm Gettin ' Odd | 1984 | Germany | Emi America 1c 064 - 24 0240 1 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | 12 | Depeche Mode Farvet Vinyl | People Are People Special Edition ON - USound REMIX BY Adrian Sherwood | 1984 | Germany | Mute Records INT 126.821 Limited Edition No. NO 55079 | ex+ / ex+ | EUR 28 USD 33 DKK 200 | |||
![]() | LP | 40 I Feber | 40 I Feber | 1984 | Denmark | vg++ / vg++ | EUR 14 USD 16 DKK 100 | ||||
![]() | 2LP | Dire Straits | Alchemy Live | 1984 | Holland | Vertigo 818 243 - 1 | ex+ / ex+ | EUR 26 USD 30 DKK 185 | |||
![]() | LP | Talking Heads | Stop Making Sense | 1984 | US | Sire 9 W1-25186 | vg+ / vg+ | EUR 11 USD 13 | |||
![]() | LP | Johnny Winter | Guitar Slinger | 1984 | USA | SONET SNTF 914 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Thorstein Thomsen | exli | 1984 | Danmsark | exlibris - EXL 20 040 | vg+ / vg+ | EUR 8 USD 9 DKK 55 | |||
![]() | LP | Ta´ Fat | Selvom Bussen Er Tæt | 1984 | danmark | Rosen - ROLP 20 | vg++ / vg++ | EUR 3 USD 4 DKK 25 | |||
![]() | LP | John Cale | Caribean Sunset | 1984 | US | Island 205 986-620 | vg++ / vg | EUR 5 USD 6 | |||
![]() | LP | Leonard Cohen | Various Positions SOLD! | 1984 | Europe | CBS - CBS 26222 | vg+ / vg+ | EUR 10 USD 11 DKK 70 | |||
![]() | LP | David Bowie | Tonight | 1984 | UK | EMI. 24 0227 1 | ex / ex- | EUR 6 USD 7 DKK 40 | |||
![]() | LP | George Benson | Love for Sale | 1984 | NL | Cleo | ex+ / ex+ | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Kinks | Words of Mouth | 1984 | NL | Arista Record Original | nm / ex+ | EUR 12 USD 15 | |||
![]() | CD | U2 | The Unforgetteanble Fire | 1984 | Ger | Original | vg+ / m- | EUR 6 USD 7 | |||
![]() | LP | Righeira | Do | 1984 | Finland | K-Tel International (Finland) Oy - RI-7045 | vg+ / vg+ | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Billy Rankin | Growin' Up Too Fast | 1984 | Netherland | A&M Records - AMLH 64977 | vg+ / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Rolling Stones | Do | 1984 | UK | Decca -LK 4605 | vg / vg+ | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Krokus | The Blitz | 1984 | Holland | Arista ARI 90104 | ex / ex | EUR 8 USD 9 DKK 55 | |||
![]() | LP | Saxon | Crusader | 1984 | Germany | Carrere 817 849-1 | ex / ex | EUR 10 USD 12 DKK 75 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|