Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1987Or originally published / released: 1987 |
Artist: All Sorted out by: Latest arrivals |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Billie Holiday | Goodmorning Heartache | 1987 | UK | Hallmark SHM 3213 1st | ex / ex+ | EUR 7 USD 8 | |||
![]() | LP | Count Basie | 20 Golden Greats | 1987 | Italy | Dejavu DV LP 2009 1st | ex / ex | EUR 7 USD 8 | |||
![]() | Coll | Singles from the 80s / Singleplader fra 80’erne - 19 styk | Nicole, Kim Carnes, Belle Stars, Sparks, T.Turner, R.Stewart, m.fl. Solist- og gruppenavne, kat.nr | 1980 | UK, US, DK | WB, Epic, EMI,Capitol, Elektra m.fl. | vg / vg | EUR 5 USD 6 DKK 38 | |||
![]() | 2LP | Sting | The Dream Of The Blue Turtles | 1987 | West Germany | A&M Records - | vg+ / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Mick Jagger | Primitive Cool | 1987 | Holland | CBS CBS 460 123 | ex / ex | EUR 10 USD 12 | |||
![]() | LP | Voss/Trop | Den store Lysfest | 1987 | Holland | CBS CBS 451070 1st | ex- / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Express | same | 1987 | Danmark | Express AAR 7 1st | vg++ / ex | EUR 12 USD 15 | |||
![]() | LP | Babble | That Petrol Emotion | 1987 | Europe | Polydor 831 956 1 1st | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Sebastian | På vulkaner | 1987 | holland | 1st | ex / ex- | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Hermeto Pascoal & Grupo | So Nao Toca Quem Nao Quer | 1987 | Brazil | SDG - 034 /87 (992 596 - 1) | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | 7 | Cock Robin | Just Around The Corner | 1987 | Holland | CBS CBS 650824 7 | ex- / ex- | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Alan Parsons Project | Gaudi | 1987 | Germany | Arista 208084 Digital Recording | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Joe Cocker | Unchain my heart | 1987 | NL | Capitol Records 064 7 48285 1 | vg++ / vg++ | EUR 5 USD 6 | |||
![]() | LP | Ry Cooder | Get Rhytm | 1987 | Ger | Warner Bros. Records – 925 639-1 | ex / ex | EUR 5 USD 6 | |||
![]() | LP | Tørfisk | Vestenviser Og Knygesang | 1987 | Danmark | Light Sound LS 87 1001 | ex+ / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Bee Gees | E.S.P. Bee Gees | 1987 | Germany | WB REcords 925 541 - 1 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Long Ryders | 10 -5 -60 | 1987 | UK | ZippoZANE 004 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Chris Rea | Dancing With Strangers | 1987 | Germany | Magnet 833 504 - 1 | ex / ex+ | EUR 12 USD 14 DKK 85 | |||
![]() | 12 | George Harrison | Got My Mind Set On You | 1987 | Germany | Dark Horse Records 920 802 - 0 | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Nueva Trova | Yucateca | 1987 | Mexico | RCL MKS 2435 | ex+ / ex+ | EUR 38 USD 45 DKK 275 | |||
![]() | 2LP | Roy Orbison | In Dreams The Greatest Hits | 1987 | Germany | Virgin Records 303 091 - 370 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | 2LP | Sting | Nothing Like The Sun | 1987 | Canada | AM Records SP 6402 | ex- / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Cornelis Vreeswijk | Till Fatumeh | 1987 | Swe | Skivbolaget SBLP 502 | ex / vg++ | EUR 7 USD 8 | |||
![]() | LP | Nina Simone | My Baby Just Cares for Me | 1987 | EU | LP YDG 15718 | ex- / vg++ | EUR 7 USD 8 | |||
![]() | LP | Nina Simone | Sugar in my Bowl | 1987 | EU | Lp ant 22032 | vg / vg | EUR 7 USD 8 | |||
![]() | LP | Warlock | Triumph And Agony | 1987 | Germany | Vertigo 832 804 - 1 Limited Edition | ex+ / ex+ | EUR 26 USD 30 DKK 185 | |||
![]() | LP | John Norum | Total Control | 1987 | Holland | CBS 460203 1 | ex / ex | EUR 28 USD 33 DKK 200 | |||
![]() | LP | Michael Jackson | Bad | 1987 | Holland | Epic EPC 450290 1 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Pink Floyd | A Momentary Lapse Of Reason | 1987 | Holland | Emi 7480681 | ex / ex | EUR 28 USD 33 DKK 200 | |||
![]() | LP | Grateful Dead | In The Dark | 1987 | USA | Arista 208 564 | ex / ex- | EUR 21 USD 24 DKK 150 | |||
![]() | 2LP | Paul McCartney | Alle The Best | 1987 | UK | Paul McCartney PTVV 1 | ex / ex | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Modern Tolking | Romantic Warriors | 1987 | Europa | Mega Records MRLP 3071 | nm / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | D.A.D. | Draws A Circle | 1987 | Germany | Mega Records MRLP 3057 | ex / ex | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Fleetwood Mac | Tango In The Night | 1987 | Germany | WB Records 925 471- 1 | ex- / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Kinks | The Road | 1987 | Holland | London Recordings 828 078 - 1 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | 2LP | ABBA | The Cillection | 1987 | UK | CASTLE CCSLP 176 | ex- / ex- | EUR 17 USD 20 DKK 125 | |||
![]() | LP | Mick Jagger | Primitive Cool | 1987 | Holland | CBS 460123 - 1 | ex / ex+ | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Gary Moore | Wild Frontier | 1987 | USA | Virgin 90588 - 1 | ex / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Marillion | Clutching At Straws | 1987 | Made In EEC | EMI - 2407851 | m / m | EUR 26 USD 30 DKK 185 | |||
![]() | LP | Supertramp | Free As A Bird | 1987 | Germany | AM Records 395 181 - 1 | nm / nm | EUR 34 USD 41 DKK 250 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|