Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk EP |
Artist: All Year: All Sorted out by: Latest arrivals |
Artist: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Other |
Sort out: A-Z Latest Price: High Low |
Page 1 Next > |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EP | Elvis Presley | Playing For Keeps | - | Germany | RCA EPA 9561 | vg- / vg- | EUR 5 USD 5 DKK 35 | |||
![]() | EP | Elvis Presley | Jailhouse Rock | - | Germany | RCA Victor EPA 4114 | vg / vg | EUR 6 USD 6 DKK 40 | |||
![]() | EP | Elvis Presley | Elvis Presley no 3 | - | France | RCA a 75.309 | good / good | EUR 7 USD 7 DKK 50 | |||
![]() | EP | Cæsar | Okker Gokker, Nikke Nambo, Peter Dille (Og Andre Børnerim) | 1967 | Danmark | Mascot Records - MP 1015 | vg / vg+ | EUR 7 USD 7 DKK 50 | |||
![]() | EP | Various | Il Grido Di Spartaco 1919/1925 | 1966 | - | Collezione Internazionale - DS 58 | vg+ / vg+ | EUR 5 USD 5 DKK 35 | |||
![]() | EP | Rolling Stones | Vol. 2. | 1964 | Uk | Decca SDE.7501 Original | vg++ / vg++ | EUR 76 USD 80 DKK 550 | |||
![]() | EP | Rolling Stones | The Rolling Stones | 1965 | Uk | Decca SDE 7503 | ex- / ex- | EUR 76 USD 80 DKK 550 | |||
![]() | EP | Beatles | All My Loving | - | dk | Parlophone GEP 8891 | vg+ / vg | EUR 21 USD 22 DKK 150 | |||
![]() | EP | Kim Larsen + Jungledreams | 'Til Tomorrow(Goin' Downtown) | - | Holland | CBS CBSA 1904 | vg / ex- | EUR 10 USD 11 DKK 75 | |||
![]() | EP | Beatles | I Should Have Known Better | 1964 | dk | Parlophone GEP 8920 | vg- / vg+ | EUR 17 USD 18 DKK 125 | |||
![]() | EP | Spotnicks | Dark Eyes | - | Sweden | Karusell KSEP 3332 Original | ex / vg- | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | Space Creatures | - | Sweden | Swe Disc SWEP 122 | ex- / good | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | The Shy Ones | - | Sweden | Swe Disc SWEP 113 | vg+ / good | EUR 7 USD 7 DKK 50 | |||
![]() | EP | Spotnicks | The Impertinent Spotnicks In Jazzland | - | Sweden | Swe Disc SWEP 114 | vg++ / vg- | EUR 22 USD 23 DKK 160 | |||
![]() | EP | Spotnicks | Den Gamla Moraklockan | - | Sweden | Karusell KSEP 3248 | ex / good | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | The Old Spinning Wheel | - | Sweden | Karusell KSEP 3235 | ex- / good | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | Be Bop A Lula | - | dk | Karusell SWEP 115 | ex- / vg- | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | Papa Oom Mow Mow | - | Sweden | Swe Disc SWEP 131 | ex / good | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | The Spotnicks Touring France | - | Sweden | Karusell KSEP 3308 Original | ex / vg | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | My Bonny | - | Sweden | Karusell KSEP 3294 Original | ex / good | EUR 18 USD 19 DKK 130 | |||
![]() | EP | Spotnicks | On The Air | - | Sweden | Karusell KSEP 3272 Original | ex- / vg+ | EUR 14 USD 15 DKK 100 | |||
![]() | EP | Spotnicks The M. Bob Lander | The Spotnicks | - | Sweden | Karusell KSEP 3259 Original | ex- / vg | EUR 48 USD 51 DKK 350 | |||
![]() | EP | Spotnicks | The Spotnicks | - | Sweden | SweDisc SIXP 6002 | vg- / vg- | EUR 14 USD 15 DKK 100 | |||
![]() | EP | Povl Kjøller Og Ishøj-børnene | Vi Digter, Spiller Og Synger | 1970 | Danmark | Edition Wilhelm Hansen - 45-WH 1717 | vg+ / vg+ | EUR 6 USD 6 DKK 40 | |||
![]() | EP | Den Syngende Strejkes Kor Og Orkester | Do | 1976 | Danmark | Demos 33 | vg+ / vg+ | EUR 6 USD 6 DKK 40 | |||
![]() | EP | Stormy's Sextet | Korsør Jazzfestival 1959 | - | dk | Zac Zep 2006 Original | ex / ex | EUR 69 USD 73 DKK 500 | |||
![]() | EP | Riverboat Jazzmen | Korsør Jazzfestival 1959 | - | dk | Zac Zep 2004 Original | ex / ex | EUR 69 USD 73 DKK 500 | |||
![]() | EP | Tom Jones | Tom Jones On Stage1 | 1965 | Uk | Decca DFE 8617 | vg++ / vg | EUR 6 USD 6 DKK 40 | |||
![]() | EP | Laurie London | The Cradle Rock | - | dk | Odeon GEOK 190 Original | vg+ / vg+ | EUR 8 USD 9 DKK 60 | |||
![]() | EP | Pat Boone | Moody River | - | dk | Dot DEP 651 | vg+ / good | EUR 6 USD 6 DKK 40 | |||
![]() | EP | Trille | Trille Synger Lille Peter Dille Og Andre Børnerim Af Benny Andersen | 1968 | Danmark | Oktav - OKS 1074 | vg+ / vg+ | EUR 4 USD 4 DKK 30 | |||
![]() | EP | Holger laumann | Ej Sikkelej Sikkeladetus | 1969 | Denmark | Edition Wilhelm Hansen - 45-WH 1713 | vg+ / vg+ | EUR 8 USD 9 DKK 60 | |||
![]() | EP | Otto Brandenburg | Otto i Sverige | - | Norge | Odeon GEOS 177 | ex- / ex- | EUR 41 USD 44 DKK 300 | |||
![]() | EP | Grethe & Jørgen Ingmann | På Tomandshånd | - | DK | Metronome MEP 1196 | ex- / vg++ | EUR 41 USD 44 DKK 300 | |||
![]() | EP | Shadows | Rhythm And Greens | - | UK | Columbia SEG 8362 | vg / vg+ | EUR 8 USD 9 DKK 60 | |||
![]() | EP | Jørgen Ingmann | do | - | Sweden | Metronome MEP 1790 | vg / vg- | EUR 8 USD 9 DKK 60 | |||
![]() | EP | Rågeleje Jazz | do | - | DK | Columbia SEGK 1062 Original | ex / ex | EUR 9 USD 9 DKK 65 | |||
![]() | EP | Papa Bue's Viking Jazzband | Schlafe Mein Prinzchen | - | DK | Storyville SEP 371 | ex / ex | EUR 8 USD 9 DKK 60 | |||
![]() | EP | Count Basie | Chairman Of The Board | - | Sweden | Roulette REP-1004 | ex- / ex | EUR 7 USD 7 DKK 50 | |||
![]() | EP | Robert Ballinger | Gospel | - | Frankrig | Peacopck Records MPO 3104 | vg++ / vg++ | EUR 7 USD 7 DKK 50 | |||
Next > |
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|