Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk LP |
Artist: All Year: All Sorted out by: Latest arrivals |
Artist: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Other |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Kinks | The Kink Kontroversy | - | UK | Pye Records - NPL 18131 | vg+ / vg+ | EUR 17 USD 17 DKK 120 | |||
![]() | LP | Bob Marley | Chances Are | 1981 | Germany | WEA WEA 99183 1st | ex / ex | EUR 10 USD 11 | |||
![]() | 2LP | Bob Marley and The Wailers Vol. 2 | Same | - | Germany | Time Wind F 50034 | ex / ex | EUR 10 USD 11 | |||
![]() | LP | Bob Marley and The Wailers | LIVE | 1975 | Europe | 1st | ex- / ex- | EUR 13 USD 14 | |||
![]() | 2LP | Bob Marley and The Wailers | Babylon by bus | 1978 | US | Island Records – ISLD 11 1st | nm / nm | EUR 20 USD 22 | |||
![]() | LP | Steve Miller Band | Circle of Love | 1981 | US | Capitol ST 12121 1st | vg+ / vg++ | EUR 5 USD 5 | |||
![]() | LP | Steve Miller Band | Abracadabra | 1982 | holland | 1st | vg++ / vg++ | EUR 8 USD 9 | |||
![]() | 2LP | Steve Miller Band | Anthology | 1972 | US | Capitol 1st | vg+ / vg++ | EUR 8 USD 9 | |||
![]() | LP | Express | same | 1987 | Danmark | Express AAR 7 1st | vg++ / ex | EUR 12 USD 13 | |||
![]() | LP | Joni Mitchell | Mingus | 1979 | Germany | Asylum Records AS 53091 1st | ex / ex | EUR 11 USD 12 | |||
![]() | LP | Joni Mitchell | For The Roses | 1972 | Germany | Asylum Records K 53007 1st | vg++ / ex- | EUR 10 USD 11 | |||
![]() | LP | Mezzoforte | SurpriseSurprise | 1982 | UK | Steinar Records STE LP02 | vg++ / ex- | EUR 5 USD 5 | |||
![]() | LP | Mezzoforte | The Saga so far | 1985 | Sweden | Steinar records STE LP 07 | vg++ / ex- | EUR 5 USD 5 | |||
![]() | LP | Mezzoforte | Rising | 1984 | UK | Steinar Records STE LP 06 | ex- / ex | EUR 6 USD 7 | |||
![]() | LP | Jesper Thilo Quartet | Same | 1980 | Germany | RCA Victor PL 40187 1st | ex- / ex | EUR 14 USD 15 | |||
![]() | LP | Incredible String Band | No Ruinous Feud | 1973 | UK | Island Records - ILPS 9229 | vg+ / vg+ | EUR 7 USD 7 DKK 50 | |||
![]() | LP | Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | - | RCA Victor - COS-104 | vg / vg | EUR 10 USD 11 DKK 75 | |||
![]() | LP | Theis Jensen | Theis Jensen 1952 - 1972 | 1977 | UK | Storyville SLP 412 1st | vg++ / ex | EUR 8 USD 9 | |||
![]() | LP | Danish Jazz Vol. 1 | Adrian Benzon 1953-61 | 1977 | UK | Storyville SLP 416 1st | vg++ / ex | EUR 10 USD 11 | |||
![]() | LP | Billie HolidAY | The Billie Holiday Story Volume 1 | 1973 | US | CBS KG 32121 1st 2 lp | ex- / ex | EUR 8 USD 9 | |||
![]() | LP | Billie Holiday | The Quintessential Billie HolIiday Volume 6 (19389) | 1990 | US | CBS Jazz 4663131 1st | ex / ex | EUR 8 USD 9 | |||
![]() | LP | Billie Holiday | Lady Sings The Blues | - | UK | Verve 2317 059 | ex- / ex | EUR 7 USD 8 | |||
![]() | LP | Rolling Stones | Between The Buttons | 1967 | UK | Decca - SKL 4852 | vg / vg | EUR 30 USD 33 | |||
![]() | LP | Spotnicks | Unlimited | 1969 | Sverige | Mill Records - MILL 5040 | vg+ / vg+ | EUR 4 USD 4 DKK 30 | |||
![]() | LP | Buki Yamaz | Segundo | 1976 | Danmark | Stuk STUK 501 1st | vg++ / vg++ | EUR 17 USD 19 | |||
![]() | LP | IQ | Are you sitting Comfortably | 1989 | holland | Squwk 836 429 1st | vg++ / ex- | EUR 5 USD 5 | |||
![]() | LP | KInks | Lola | 1970 | GB | Hallmark HMA 201 1st | vg++ / ex- | EUR 7 USD 8 | |||
![]() | LP | Nils Lofgren | Wonderland | 1983 | US | MCA Reords MCA 5421 1st | ex- / vg++ | EUR 7 USD 8 | |||
![]() | LP | Nils Lofgren | Nils | 1979 | holland | A & M AMLH 64756 1st | vg++ / ex- | EUR 7 USD 8 | |||
![]() | LP | KInks | Sleepwalker | 1977 | Sweden | Arista 7C 862 98763 1st | vg++ / vg++ | EUR 10 USD 11 | |||
![]() | LP | Ina Løndahl | Menneske min ven | 1973 | Danmark | Harvest 6C 064 39097 1st | ex- / vg++ | EUR 9 USD 9 DKK 65 | |||
![]() | LP | Loggins & Messina | same | 1972 | holland | CBS | vg++ / vg++ | EUR 5 USD 5 | |||
![]() | LP | Kenny LOggins | Nightwatch | 1978 | holland | CBS CBS 82865 | vg++ / vg++ | EUR 4 USD 4 | |||
![]() | LP | Diverse blueskunstnere | Living with the blues | - | France | Musidisc 30 CV 955 1st | vg+ / vg++ | EUR 9 USD 10 | |||
![]() | LP | Ulf Lundell | Kär och Galen | 1982 | Sweden | Sweatheart 7C 062 35970 1st | ex / ex | EUR 7 USD 8 | |||
![]() | LP | Babble | That Petrol Emotion | 1987 | Europe | Polydor 831 956 1 1st | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Mission | Children | 1988 | holland | Mercury 834 263 1st | ex+ / ex+ | EUR 7 USD 8 | |||
![]() | LP | Kitchen of Distincion | Love is Hell | 1989 | Uk | One little indian Trlp 9 1st | ex+ / ex+ | EUR 10 USD 11 | |||
![]() | LP | Sanford & Townsend | Duo - Glide | 1977 | US | Warner Bros Records BSK 3081 1st | ex- / ex- | EUR 5 USD 5 | |||
![]() | LP | Slåbrok Band | Lev stæekt - Dø tungt | 1978 | holland | Stuk STUK 430 1st | ex / ex | EUR 12 USD 12 DKK 85 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|