View this page in English. Deutsch. Dansk Singel |
Konstnär: Alla År: Alla |
Konstnär: ALLA A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Övriga |
År: ALLA 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. inget år |
Sortering: A-Z Senaste Pris: Högsta Lägsta |
Sida : 1 |
Typ | Konstnär | Titel | År | Land | Utgivare m.m. | Skick t.ex. omslag/skiva Skick | PRIS Om fler priser. Kursiv = uppskattat pris Valutakalkylator valuta-länkar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Bobby Rydell | Volare | - | DK | Columbia 45-DB 4495 | vg+ / ex- | SEK 54 DKK 40 | |||
* | 7 | Cure | The Lovecats | 1983 | - | Fiction Records fics19 | ex / ex- | SEK 68 DKK 50 | |||
![]() | 7 | Siouxie And The Banshees | Dear Prudence | 1983 | - | Wonderland She 4 | ex / ex | SEK 68 DKK 50 | |||
![]() | 7 | Sonny James | Running Bear | 1969 | DK | Capitol F 2486 | vg- / vg+ | SEK 68 DKK 50 | |||
![]() | 7 | Danish Sharks | Hully Gully, Let's Go | - | d | Triola TD 242 Original | ex / nm | SEK 251 DKK 185 | |||
7 | MADE IN DENMARK | Someday / Summer song | 1971 | DK | Columbia DD 839 (6E 006 37187) | vg++ / vg++ | SEK 102 DKK 75 | ||||
7 | Sandy Nelson | Drums Are My Beat | - | dk | California C 375 Spotlight Serien | vg / vg+ | SEK 60 EUR 6 | ||||
![]() | 7 | Jose Feliciano | The Little Drummer Boy | 1970 | Germany | RCA Victor 74-0404 | vg / vg++ | SEK 68 DKK 50 | |||
![]() | 7 | Sweet | Funny, Funny | - | Germany | RCA Victor 47-15198 | vg++ / ex | SEK 34 DKK 25 | |||
![]() | 7 | Dickies | Fan Mail(RØD VINYL) | 1979 | Uk | AM Records AMS 7504 | vg+ / vg | SEK 135 DKK 100 | |||
![]() | 7 | Buffy Sainte-Marie | Mister Can't You See | - | - | Vanguard VA-818 | ex / vg++ | SEK 47 DKK 35 | |||
![]() | 7 | David Bowie | Sorrow/ Amsterdam | 1973 | Germany | RCL 74 - 16383 | ex / ex | SEK 68 DKK 50 | |||
![]() | 7 | Ivy League | Funny How Love Can Be | - | - | Pye 7N 35 222 | vg++ / ex- | SEK 68 DKK 50 | |||
![]() | 7 | Gary More | Hold On To Love | 1983 | - | 10 Virgin Ten 13 | ex- / ex | SEK 68 DKK 50 | |||
![]() | 7 | Kjeld Ingrisch | Nyhavn | - | - | Sonet T 8026 Original | vg- / vg+ | SEK 47 DKK 35 | |||
![]() | 7 | Four Tops | If I Were A Carpenter | 1968 | dk | Tamla Motown TMG 647 orig. | ex / ex | SEK 151 EUR 15 | |||
![]() | 7 | Danish Sharks | Naggin' Woman | - | DK | Triola TD 278 Original | ex- / ex- | SEK 88 DKK 65 | |||
![]() | 7 | Jimmy Dean | My Heart Is An Open Book | - | Germany | Philips 322 449 BF | vg / ex | SEK 47 DKK 35 | |||
![]() | 7 | Dawn | What Are You Doing Sunday | 1971 | DK | Bell BLL 1169 | vg+ / ex- | SEK 47 DKK 35 | |||
7 | Kim Wilde | In My Life/In My Life | 1993 | uk | MCA KIM 19 orig. | ex / ex | SEK 121 EUR 12 | ||||
![]() | 7 | Hitmakers | Træd An Ved Makronerne | - | DK | Philips PF 355315 | vg+ / vg | SEK 41 DKK 30 | |||
![]() | 7 | Honeycombs | She's Too Way Out | - | - | Pye 7N 301 | vg+ / vg+ | SEK 41 DKK 30 | |||
![]() | 7 | Harnony Grass | First Time Loving | - | Germany | RCA Victor 47-15142 | vg+ / ex | SEK 34 DKK 25 | |||
![]() | 7 | Les Surfs | If I Had A Hammer | - | DK | Triola TD 228 | ex- / vg++ | SEK 183 DKK 135 | |||
![]() | 12 | Psychedelic Furs | Heaven | 1984 | UK | CBS - TA 4300 | vg+ / vg+ | SEK 27 DKK 20 | |||
![]() | 7 | Seventy Four | Kom | - | dk | Sun 4563 Original | nm / nm | SEK 34 DKK 25 | |||
![]() | 7 | Monkees | I'm a Believer | - | Germany | RCA Victor 66-1002 | vg+ / vg+ | SEK 95 DKK 70 | |||
7 | Nik Kershaw | Human Racing | 1984 | ger | MCA Records 259 287-7 original | ex / ex | SEK 101 EUR 10 | ||||
![]() | 7 | Tommy P. | Sluk Nu Lyset, Josefine | - | dk | Metronome B 1712 | vg++ / vg++ | SEK 68 DKK 50 | |||
![]() | 7 | Seventy Four | Kom | - | dk | Sun 4563 Original | nm / nm | SEK 34 DKK 25 | |||
![]() | 7 | Per Dich | Det Faldt Mig Aldrig Ind | - | dk | Oktav OKS 1083 | vg++ / vg+ | SEK 122 DKK 90 | |||
![]() | 7 | Rocking Ghosts | Oh, Oh, What A Kiss | - | Germany | Metronome B 1651 | vg+ / vg+ | SEK 34 DKK 25 | |||
![]() | 7 | Peter Maurice | She's About A Mover | - | UK | Piccadilly 7N.35241 | vg / ex- | SEK 135 DKK 100 | |||
![]() | 7 | Tremeloes | Silence Is Golden | 1967 | - | CBS CBS 2723 | vg+ / vg | SEK 54 DKK 40 | |||
![]() | 7 | Tony's | I Love You | - | DK | Sun SUN 4561 | nm / nm | SEK 34 DKK 25 | |||
![]() | 7 | Scarlets | She Taught Me How To Yodel | - | - | Philips 355 309-1F | vg- / vg+ | SEK 88 DKK 65 | |||
![]() | 7 | Petula Clark | Melody Man | 1970 | Frankrig | Disques Vogue V. 45-1745 | ex / vg- | SEK 41 DKK 30 | |||
7 | Womack & Womack | Conscience | 1988 | ger | 4th+ b'way / Island 209 139 orig g/f sleeve w. lyrics | ex / m- | SEK 101 EUR 10 | ||||
![]() | 7 | Chuck Berry | No Particular Place To Go | - | nl | Funckler AR 45.124 reissue | vg+ / m- | SEK 71 EUR 7 | |||
![]() | 7 | Trini Lopez | If I Had A Hammer | - | dk | Reprise R. 20.198 | vg / vg | SEK 54 DKK 40 | |||
Köpa För att köpa en vara klicka: MER Pris Om fler priser visas. Kursiv = uppskattat pris, lagt in av Music Collector.
Skick/värdering:1. New, sealed 2. As new 3. mint 4. mint- (Mycket fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mer