View this page in English. Deutsch. Dansk LP |
Konstnär: Alla År: Alla Sortering: Senast inlagda |
Konstnär: ALLA A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Övriga |
År: ALLA 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. inget år |
Sortering: A-Z Senaste Pris: Högsta Lägsta |
Typ | Konstnär | Titel | År | Land | Utgivare m.m. | Skick t.ex. omslag/skiva Skick | PRIS Om fler priser. Kursiv = uppskattat pris Valutakalkylator valuta-länkar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Kinks | The Kink Kontroversy | - | UK | Pye Records - NPL 18131 | vg+ / vg+ | SEK 172 DKK 120 | |||
![]() | LP | Bob Marley | Chances Are | 1981 | Germany | WEA WEA 99183 1st | ex / ex | SEK 109 EUR 10 | |||
![]() | 2LP | Bob Marley and The Wailers Vol. 2 | Same | - | Germany | Time Wind F 50034 | ex / ex | SEK 109 EUR 10 | |||
![]() | LP | Bob Marley and The Wailers | LIVE | 1975 | Europe | 1st | ex- / ex- | SEK 142 EUR 13 | |||
![]() | 2LP | Bob Marley and The Wailers | Babylon by bus | 1978 | US | Island Records – ISLD 11 1st | nm / nm | SEK 219 EUR 20 | |||
![]() | LP | Steve Miller Band | Circle of Love | 1981 | US | Capitol ST 12121 1st | vg+ / vg++ | SEK 55 EUR 5 | |||
![]() | LP | Steve Miller Band | Abracadabra | 1982 | holland | 1st | vg++ / vg++ | SEK 87 EUR 8 | |||
![]() | 2LP | Steve Miller Band | Anthology | 1972 | US | Capitol 1st | vg+ / vg++ | SEK 87 EUR 8 | |||
![]() | LP | Express | same | 1987 | Danmark | Express AAR 7 1st | vg++ / ex | SEK 131 EUR 12 | |||
![]() | LP | Joni Mitchell | Mingus | 1979 | Germany | Asylum Records AS 53091 1st | ex / ex | SEK 120 EUR 11 | |||
![]() | LP | Joni Mitchell | For The Roses | 1972 | Germany | Asylum Records K 53007 1st | vg++ / ex- | SEK 109 EUR 10 | |||
![]() | LP | Mezzoforte | SurpriseSurprise | 1982 | UK | Steinar Records STE LP02 | vg++ / ex- | SEK 55 EUR 5 | |||
![]() | LP | Mezzoforte | The Saga so far | 1985 | Sweden | Steinar records STE LP 07 | vg++ / ex- | SEK 55 EUR 5 | |||
![]() | LP | Mezzoforte | Rising | 1984 | UK | Steinar Records STE LP 06 | ex- / ex | SEK 66 EUR 6 | |||
![]() | LP | Jesper Thilo Quartet | Same | 1980 | Germany | RCA Victor PL 40187 1st | ex- / ex | SEK 153 EUR 14 | |||
![]() | LP | Incredible String Band | No Ruinous Feud | 1973 | UK | Island Records - ILPS 9229 | vg+ / vg+ | SEK 72 DKK 50 | |||
![]() | LP | Monkees | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 | - | RCA Victor - COS-104 | vg / vg | SEK 107 DKK 75 | |||
![]() | LP | Theis Jensen | Theis Jensen 1952 - 1972 | 1977 | UK | Storyville SLP 412 1st | vg++ / ex | SEK 87 EUR 8 | |||
![]() | LP | Danish Jazz Vol. 1 | Adrian Benzon 1953-61 | 1977 | UK | Storyville SLP 416 1st | vg++ / ex | SEK 109 EUR 10 | |||
![]() | LP | Billie HolidAY | The Billie Holiday Story Volume 1 | 1973 | US | CBS KG 32121 1st 2 lp | ex- / ex | SEK 87 EUR 8 | |||
![]() | LP | Billie Holiday | The Quintessential Billie HolIiday Volume 6 (19389) | 1990 | US | CBS Jazz 4663131 1st | ex / ex | SEK 87 EUR 8 | |||
![]() | LP | Billie Holiday | Lady Sings The Blues | - | UK | Verve 2317 059 | ex- / ex | SEK 77 EUR 7 | |||
![]() | LP | Rolling Stones | Between The Buttons | 1967 | UK | Decca - SKL 4852 | vg / vg | SEK 328 EUR 30 | |||
![]() | LP | Spotnicks | Unlimited | 1969 | Sverige | Mill Records - MILL 5040 | vg+ / vg+ | SEK 43 DKK 30 | |||
![]() | LP | Buki Yamaz | Segundo | 1976 | Danmark | Stuk STUK 501 1st | vg++ / vg++ | SEK 186 EUR 17 | |||
![]() | LP | IQ | Are you sitting Comfortably | 1989 | holland | Squwk 836 429 1st | vg++ / ex- | SEK 55 EUR 5 | |||
![]() | LP | KInks | Lola | 1970 | GB | Hallmark HMA 201 1st | vg++ / ex- | SEK 77 EUR 7 | |||
![]() | LP | Nils Lofgren | Wonderland | 1983 | US | MCA Reords MCA 5421 1st | ex- / vg++ | SEK 77 EUR 7 | |||
![]() | LP | Nils Lofgren | Nils | 1979 | holland | A & M AMLH 64756 1st | vg++ / ex- | SEK 77 EUR 7 | |||
![]() | LP | KInks | Sleepwalker | 1977 | Sweden | Arista 7C 862 98763 1st | vg++ / vg++ | SEK 109 EUR 10 | |||
![]() | LP | Ina Løndahl | Menneske min ven | 1973 | Danmark | Harvest 6C 064 39097 1st | ex- / vg++ | SEK 93 DKK 65 | |||
![]() | LP | Loggins & Messina | same | 1972 | holland | CBS | vg++ / vg++ | SEK 55 EUR 5 | |||
![]() | LP | Kenny LOggins | Nightwatch | 1978 | holland | CBS CBS 82865 | vg++ / vg++ | SEK 44 EUR 4 | |||
![]() | LP | Diverse blueskunstnere | Living with the blues | - | France | Musidisc 30 CV 955 1st | vg+ / vg++ | SEK 98 EUR 9 | |||
![]() | LP | Ulf Lundell | Kär och Galen | 1982 | Sweden | Sweatheart 7C 062 35970 1st | ex / ex | SEK 77 EUR 7 | |||
![]() | LP | Babble | That Petrol Emotion | 1987 | Europe | Polydor 831 956 1 1st | ex+ / ex+ | SEK 77 EUR 7 | |||
![]() | LP | Mission | Children | 1988 | holland | Mercury 834 263 1st | ex+ / ex+ | SEK 77 EUR 7 | |||
![]() | LP | Kitchen of Distincion | Love is Hell | 1989 | Uk | One little indian Trlp 9 1st | ex+ / ex+ | SEK 109 EUR 10 | |||
![]() | LP | Sanford & Townsend | Duo - Glide | 1977 | US | Warner Bros Records BSK 3081 1st | ex- / ex- | SEK 55 EUR 5 | |||
![]() | LP | Slåbrok Band | Lev stæekt - Dø tungt | 1978 | holland | Stuk STUK 430 1st | ex / ex | SEK 122 DKK 85 | |||
Köpa | För att köpa en vara klicka: MER |
Pris | Om fler priser visas. Kursiv = uppskattat pris, lagt in av Music Collector. |
Skick/värdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Mycket fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mer
|