View this page in English. Deutsch. Dansk Band - Kassettband |
Konstnär: Alla År: Alla Sortering: Senast inlagda |
Konstnär: ALLA A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ü Ä Æ Ö Ø Å Övriga |
Sortering: A-Z Senaste Pris: Högsta Lägsta |
Sida : 1 2 |
Typ | Konstnär | Titel | År | Land | Utgivare m.m. | Skick t.ex. omslag/skiva Skick | PRIS Om fler priser. Kursiv = uppskattat pris Valutakalkylator valuta-länkar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MC | Rugsted Kreutzfeldt | selftitled | 1978 | DK | ncb 40-834008 | vg++ / vg++ | SEK 114 DKK 80 | |||
![]() | MC | Abba | Super Trouper | 1980 | Sverige | Polar Music PMC 322 Original | vg+ / ex- | SEK 114 DKK 80 | |||
![]() | MC | Teddy Edelmann | Helt ærligt | - | Danmark | Pladeselskabet MC 240692 | ex / ex | SEK 99 DKK 69 | |||
![]() | MC | Carola | Happy days | 1985 | Sweden | Mariann MK 1614 | ex+ / ex+ | SEK 131 EUR 12 | |||
![]() | MC | Bruce Springsteen & E Street Band | Live/1975-85 | - | UK | CBS CBS 450227 4 Original | ex / ex | SEK 129 DKK 90 | |||
![]() | MC | Lars Lilholt | Med natten mod vest | 1991 | Denmark | Fanfare 510 002-4 | ex+ / nm | SEK 136 DKK 95 | |||
![]() | MC | Kim Larsen | Midt om natten | 1983 | Danmark | Medley Records MdMC 6165 | ex+ / nm | SEK 136 DKK 95 | |||
![]() | MC | Shadows | Dancing in the dark | 1989 | UK | Pickwick Music PWKMC 4031 P Compilation | ex+ / as new | SEK 306 EUR 28 | |||
![]() | MC | Hanne Boel | Dark Passion | 1990 | Denmark | Medley MdMC 6370 | ex / ex+ | SEK 164 EUR 15 | |||
![]() | MC | Povl Dissing & Benny Andersen | Hymner og ukrudt | 1984 | Danmark | Rosen ROMC 26 | ex / ex+ | SEK 185 DKK 129 | |||
![]() | MC | Tin Machine | Tin Machine | 1989 | US | EMI E4-91990 Original | ex+ / nm | SEK 131 EUR 12 | |||
![]() | MC | Peter Belli | Kejserens soldater / Såd'n ska det være | 1983 | Danmark | Sonet TSC 8530 Original Single cassette - 2 tracks | ex / nm | SEK 207 DKK 145 | |||
![]() | MC | Thompson Twins | Into the gap | 1984 | Netherlands | Arista 40-90093 Original | ex / m- | SEK 197 EUR 18 | |||
![]() | MC | Various artists | The Nova Scotia International Tattoo 1994 | 1994 | - | Music Manufacturing Services MS-794 1st | ex+ / m- | SEK 219 EUR 20 | |||
![]() | MC | Abba | Abba Gold - Greatest hits | 1992 | the Netherlands | Polar 517 007-4 / Polydor 517 007-4 Original 19 tracks | ex+ / ex+ | SEK 131 EUR 12 | |||
![]() | MC | Anne Linnet | Min sang | 1989 | DK | Pladecompagniet PCMC 8017 Original Text: Johannes Møllehave | ex / nm | SEK 127 DKK 89 | |||
![]() | MC | Hanne Boel | Black Wolf | 1988 | Danmark | Medley MdMc 6309 Original | ex / nm | SEK 219 EUR 20 | |||
![]() | MC | Julio Iglesias | Starry Night | 1990 | - | CBS 467284 4 Original | ex+ / nm | SEK 131 EUR 12 | |||
![]() | MC | Olsens international Copenhagen Hot band | Olsen at The Dark Town Strutters Ball | - | Denmark | Olsen 001 Original | ex / ex+ | SEK 153 EUR 14 | |||
![]() | tape | Spillemanden Luffe | Spillemanden Luffe | 1975 | dk | Elsound Original Danish traditional folk music | vg++ / ex | SEK 84 DKK 59 | |||
![]() | MC | Wilson Phillips | Wilson Phillips | 1990 | EEC | EMI 264-7937454 Original | ex+ / ex+ | SEK 131 EUR 12 | |||
![]() | tape | Lissa Ladefoged | I aften | 1993 | DK | Last Resort Records LRMC005 Original | ex / ex | SEK 93 DKK 65 | |||
![]() | tape | Palle Mikkelborg | Anything but grey | 1992 | NL | Columbia 471614 4 1st trumpet | m- / ex+ | SEK 153 EUR 14 | |||
![]() | MC | Kalaallisut erinarsuutit | Ilinniarfissuup erinarsoqatigiivi | 1980 | DK | GRC 80003 1st Greenlandic music | ex / m- | SEK 240 EUR 22 | |||
![]() | tape | Diverse | Spillemandsstævne i Århus i 1991 | 1991 | DK | Demo | m- / m- | SEK 109 EUR 10 | |||
![]() | tape | Pearl Jam | Animal (live) | 1993 | UK | Epic XPC 4125 Original cassette tape single with slipcover | vg+ / ex+ | SEK 131 EUR 12 | |||
![]() | tape | Randers Jazzklub | Randers Jazzklub 1987 | 1987 | DK | Randers Jazzklub 1st Danish jazz bands | m- / m- | SEK 273 EUR 25 | |||
![]() | tape | Karunesh | Colours of light | 1987 | de | Nightingale Records MC 908 Original | as new / m- | SEK 153 EUR 14 | |||
![]() | tape | David Sun | Serenity | 1992 | uk | New World Cassettes NWC 202 Original | as new / as new | SEK 153 EUR 14 | |||
![]() | tape | Vokal Focal | Aldrig godnat | 1991 | dk | Music Partner MC011091 Original | m- / m- | SEK 13 DKK 9 | |||
![]() | tape | Whitney Houston | Whitney | 1987 | ger | Arista 408 141 Original | m- / ex+ | SEK 98 EUR 9 | |||
* | tape | Small Faces | Lazy Sunday | - | E.E.C. | Success 2198 Original | nm / nm | SEK 186 EUR 17 | |||
tape | Peter Belli | Yeah | 1991 | dk | Pladecompagniet PCMC 8024 Original | nm / nm | SEK 208 EUR 19 | ||||
tape | Kim Larsen og Bellami | Yummi Yummi | 1988 | dk | Medley MdMC 6335 Original | ex- / ex+ | SEK 92 DKK 64 | ||||
tape | Mike Rowland | The Fairy Ring | 1988 | NL | Oreade OR 2809 Original peace and tranquility | ex / m- | SEK 98 EUR 9 | ||||
tape | Mariah Carey | #1's | 1998 | Holland | Columbia COL 492604 4 Original The Best of Mariah Carey | ex+ / m- | SEK 175 EUR 16 | ||||
tape | Robbie Williams | I've been expecting you | 1998 | UK | Chrysalis Records | ex / ex | SEK 109 EUR 10 | ||||
tape | Gnags | Safari | 1982 | dk | Genlyd GENMC 129 1st | m- / m | SEK 140 DKK 98 | ||||
tape | Gnags | Mr. Swing King | 1989 | dk | Genlyd Genmc 173 Original | ex+ / m- | SEK 140 DKK 98 | ||||
tape | Lau Laursen | Gentle Rain | 1989 | dk | Quest 506 Original | m- / m- | SEK 131 EUR 12 | ||||
Köpa | För att köpa en vara klicka: MER |
Pris | Om fler priser visas. Kursiv = uppskattat pris, lagt in av Music Collector. |
Skick/värdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Mycket fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mer
|