Typ | Künstler | Titel | Jahr | Land | Katalognummer | Zustand Cover / Inhalt Z.B. Cover/LP Zustand | Preis Wenn mehrere Preise. Kursiv = geschäzte Preise Währungsrechner | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Coll | Singles from the 60s / Singleplader fra 60’erne. 33 stk | Searchers, Donovan, T.Jones m.fl. - Solist og gruppenavne, Liste m. kat.nr og årstal kan fremsendes SOLD! | 1969 | UK, US, DK | CBS, PYE, DECCA, Epic, Triola, m. Fl. | good / good | EUR 5 USD 5 DKK 33 | |||
2. | ![]() | 2LP | Various Artists | Pigtrådsmusik 1 | 1976 | DK | Sonet. SLPD 1612 | ex+ / ex+ | EUR 11 USD 13 DKK 80 | |||
3. | ![]() | LP | Rolling Stones | Beggars Banquet SOLD! | 1968 | UK | Decca- SKL.4955 | vg / vg | EUR 17 USD 20 DKK 125 | |||
4. | ![]() | 7 | Herman's Hermits | A Must To Avoid | - | DK | Columbia DB 7791 | vg- / vg | EUR 8 USD 10 DKK 60 | |||
5. | LP | Pink Floyd | The Dark Side Of The Moon | 1973 | Sweden | EMI / Harvest SHVL804 Special edition 2 posters & 2 cards | m / m | EUR 75 USD 91 | ||||
6. | ![]() | LP | Jimi Hendrix Experience | Axis: Bold As Love | 1967 | Uk | Track Record 613 003 | vg / vg- | EUR 110 USD 131 DKK 800 | |||
7. | ![]() | LP | Beatles | Please Please Me RESERVED! | 1963 | dk | Parlophone PMC 1202 Early | vg / vg | EUR 26 USD 30 DKK 185 | |||
8. | ![]() | LP | Seals And Crofts | Down Home | 1970 | Usa | T- A 5004 | ex+ / ex+ | EUR 21 USD 24 DKK 150 | |||
9. | ![]() | LP | Eric Clapton | E.C. Was Here | 1975 | Holland | RSO 2394 160 | ex- / ex | EUR 14 USD 16 DKK 100 | |||
10. | ![]() | LP | Van Halen | For Unlawful Carnal Knowledge | 1991 | Germany | WB Records 759926594 - 1 | nm / nm | EUR 103 USD 122 DKK 750 | |||
11. | ![]() | 2LP | Creedence Clearwater Revival | 20 Greatest Hits Chronicle | 1976 | Danmark | Fantasy 6c 178 - 97481 | ex- / ex | EUR 17 USD 20 DKK 125 | |||
12. | ![]() | 2LP | Dire Straits | Alchemy Live | 1984 | Holland | Vertigo 818 243 - 1 | ex+ / ex+ | EUR 26 USD 30 DKK 185 | |||
13. | ![]() | 2LP | Savage Rose | Dødens Triumf SOLD! | 1979 | - | Polydor 2675 193 Withdrawn 2LP | ex+ / nm | EUR 469 USD 555 DKK 3400 | |||
14. | ![]() | LP | Phil Keaggy | Play Thru Me | 1982 | UK | Sparrow Bird 138 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
15. | ![]() | LP | Uriah Heep | Sweet Freedom | 1973 | Denmark | Island ILPS 9245 | ex / ex | EUR 17 USD 20 DKK 125 | |||
16. | LP | Green on Red | This Time Around | 1989 | uk | China Records 841 519 - 1 | ex+ / nm | EUR 10 USD 12 DKK 75 | ||||
17. | ![]() | LP | Leonard Cohen | New Skin For The Old Ceremony | - | - | CBS - CBS 32660 | vg+ / vg+ | EUR 12 USD 14 DKK 85 | |||
18. | ![]() | LP | Various | Hell On Earth | - | France | Music For Nations MFN-12 | vg+ / vg++ | EUR 7 USD 8 DKK 50 | |||
19. | ![]() | LP | Leo Sayer | Silverbird | 1974 | Holland | Chrysalis - 88510 | vg+ / vg+ | EUR 5 USD 6 DKK 35 | |||
20. | ![]() | LP | Who | Who Are You | 1978 | UK | Polydor 2417 325 | ex / ex- | EUR 21 USD 24 DKK 150 | |||
Kaufen | Um eine Ware zu kaufen bitte den "Mehr"-Knopf drücken |
Preis | Wenn mehrere Preise. Kursiv = geschäzte Preise. |
Zustand: | |
1. New, sealed 2. As new 3. mint 4. mint- (Neu, versiegelt, wie neu, fast wie neu) | |
5. excellent+ 6. excellent (Exzellent) | |
7. Excellent- 8. Very good+ (O.K., in Ordnung) | |
9. Very good 10. Very good- Mehr
|