Type | Artist | Title | Year | Country | Company etc. | Condition cov / rec Grading | Price If two prices: Italic = estimated price currency converter | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 188 | ![]() | EP | Count Basie | Chairman Of The Board | - | Sweden | Roulette REP-1004 | ex- / ex | EUR 7 USD 7 DKK 50 | ||
2. | 139 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m / m | EUR 103 USD 109 DKK 750 | ||
3. | 79 | ![]() | LP | Pink Floyd | The Dark Side Of The Moon SOLD! | 1973 | Canada | Harvest SMAS - 11163 - with 2 poster | nm / nm | EUR 72 USD 76 DKK 525 | ||
4. | 78 | ![]() | LP | Electric Prunes | I Had Too Much To Dream Last Night | 1967 | Germany | Elektra - REP 24 033 | vg+ / vg+ | EUR 21 USD 22 DKK 150 | ||
5. | 65 | ![]() | 7 | Count Basie | Moten Swing | - | Sweden | Roulette REP - 1011 | vg++ / ex- | EUR 7 USD 7 DKK 50 | ||
6. | 55 | ![]() | poster | Bill Graham presents Grateful Dead, Sweathog a.m. | Concertposter Fillmore West and Winterland 1970 | 1970 | US | Bill Graham no. 281 Original Original poster | m / m | EUR 103 USD 109 DKK 750 | ||
7. | 53 | ![]() | LP | Manfred Mann | Manfred The Musicmann | 1967 | germany | Fontana - WPY 701 578 | vg+ / vg+ | EUR 11 USD 12 DKK 80 | ||
8. | 49 | ![]() | 2LP | Various surf | Golden Summer | 1975 | USA | United Artist Records Original Original Golden Summer inners | ex- / ex | EUR 10 USD 11 DKK 75 | ||
9. | 47 | * | CDs-DVD | Prince | The Hits/ The B-sides | 1993 | Ger | Compilation Three (3) cds, insert | m- / m- | EUR 8 USD 9 | ||
10. | 46 | ![]() | LP | Virgo Rising | The Once And Future Woman | 1973 | US | Thunderbird Records- -_ LP 7037 | vg+ / vg+ | EUR 3 USD 4 DKK 25 | ||
11. | 45 | ![]() | 2LP | Savage Rose | Dødens Triumf | 1979 | - | Polydor 2675 193 Withdrawn 2LP | ex+ / nm | EUR 469 USD 493 DKK 3400 | ||
12. | 44 | ![]() | LP | Love | Four Sail | 1970 | US | Elektra - EKS-74049 | vg / vg+ | EUR 28 USD 29 DKK 200 | ||
13. | 42 | ![]() | LP | Fool | The Fool | 1968 | US | Mercury - SR 61178 | vg+ / vg+ | EUR 24 USD 25 DKK 175 | ||
14. | 41 | ![]() | LP | Seeds | Raw & Alive / The Seeds In Concert | 1981 | Germany | Line Records - LLP 5036 | vg++ / vg++ | EUR 21 USD 22 DKK 150 | ||
15. | 40 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++ / vg++ | EUR 4736 USD 5200 | ||
16. | 40 | ![]() | 7 | Elvis Presley | Wooden Heart | - | dk | RCA 47-9340 | ex- / ex | EUR 9 USD 9 DKK 65 | ||
17. | 39 | ![]() | LP | Deep Purple | Deep Purple in rock | 1970 | DK | Harvest SHVL 777 Early | ex / ex | EUR 21 USD 22 DKK 150 | ||
18. | 39 | ![]() | 7 | Elvis Presley | She's Not You | - | Germany | RCA 47-8041 | vg+ / vg- | EUR 6 USD 6 DKK 40 | ||
19. | 38 | ![]() | 7 | Elvis Presley | Such A Night | - | Germany | RCA Victor 47-8400 | vg- / vg | EUR 3 USD 4 DKK 25 | ||
20. | 38 | ![]() | mag | Elvis Presley | 69 STK ELVIS MONTHLY | - | UK | ? Original | vg++ / vg++ | EUR 138 USD 145 DKK 999 | ||
21. | 37 | ![]() | 2LP | Jimi Hendrix | Electric Ladyland | 1968 | UK | Track 613008 Original | ex- / ex | EUR 400 USD 439 | ||
22. | 36 | ![]() | LP | Chilly | For Your Love | 1978 | Germany | Polydor - 2371 885 1st | vg+ / vg+ | EUR 24 USD 25 DKK 175 | ||
23. | 36 | ![]() | LP | Lone Star | Es Largo El Camino | 1973 | Spain | Unic - 5506 ( Gatefolld ) | vg+ / vg+ | EUR 14 USD 15 DKK 100 | ||
24. | 35 | ![]() | LP | Rolling Stones | Beggars Banguet RESERVED! | - | UK | Decca. SKL.4955 Original | ex- / ex- | EUR 90 USD 94 DKK 650 | ||
25. | 35 | ![]() | 7 | Sex Pistols | Pretty Vacant | 1977 | UK | Virgin VS 184 | vg- / ex- | EUR 6 USD 7 DKK 45 | ||
26. | 35 | ![]() | 7 | Elvis Presley | O Sole Mio | - | Germany | RCA 47-9314 | poor / vg- | EUR 3 USD 4 DKK 25 | ||
27. | 34 | ![]() | LP | Small Faces | Ogdens' Nut Gone Flake SOLD! | 1968 | Denmark | mmediate - IMSP 012 | vg+ / vg+ | EUR 52 USD 54 DKK 375 | ||
28. | 33 | ![]() | 7 | Ole And His Newmen | Hej For You | - | DK | Ecco Records EST 116 Original | vg / ex- | EUR 193 USD 203 DKK 1400 | ||
29. | 33 | ![]() | 7 | Nalle And The Big Sound | She Put The Hurt On Me | - | Germany | Polydor XM 62070 | vg- / vg+ | EUR 47 USD 49 DKK 340 | ||
30. | 33 | ![]() | CD | Various | Turn up the Bass Volume 7 | 1995 | Denmark | Arcade 8900057 | ex / ex | EUR 10 USD 11 | ||
31. | 32 | ![]() | LP | Nice | Live | 1969 | UK | Immediate - IMSP 026 | vg / vg+ | EUR 7 USD 7 DKK 50 | ||
32. | 31 | ![]() | LP | Beatles | HELP! SOLD! | 1965 | DK | Parlophone Original Original inner | ex / ex- | EUR 41 USD 44 DKK 300 | ||
33. | 31 | ![]() | LP | Van Morrison | Live at the Grand Opera House Belfast | 1983 | Hol | Mercury 818336-1 Original Live from 11. & 12.th of march | ex- / ex+ | EUR 10 USD 10 DKK 70 | ||
34. | 30 | ![]() | CD | Bob Dylan | Nashville Skyline | 2003 | Austria | Columbia COL 512346 2 | ex+ / nm | EUR 9 USD 10 | ||
35. | 30 | ![]() | LP | Beach Boys | Summer days | 1965 | Canada | Capitol Records – DT 2354 1st | vg++ / vg++ | EUR 15 USD 16 | ||
36. | 30 | ![]() | LP | Herman's Hermits | There's A Kind Of Hush All Over The World | 1967 | DK | Columbia SCXC 34 Original | ex / ex | EUR 62 USD 65 DKK 450 | ||
37. | 30 | ![]() | 2LP | Beatles | LIVE at the Star Club in Hamburg, Germany | 1982 | Hol | HIS 10982 15 never released tracks | m- / m- | EUR 17 USD 17 DKK 120 | ||
38. | 30 | ![]() | LP | Searchers | Sounds Like Searchers | 1965 | UK | Pye NPL.18111 Original | ex- / ex- | EUR 62 USD 65 DKK 450 | ||
39. | 30 | ![]() | CD | Bob Dylan | Love And Theft | 2001 | uk | Columbia Special edition Unknown ed. | ex / ex | EUR 6 USD 6 DKK 40 | ||
40. | 30 | ![]() | LP | Sir Douglas Quintet | Midnight Sun | 1983 | UK | Sonet - SNTF-897 | vg+ / vg+ | EUR 7 USD 7 DKK 50 | ||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|