Type | Artist | Title | Year | Country | Company etc. | Condition cov / rec Grading | Price If two prices: Italic = estimated price currency converter | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Coll | Singles from the 80s / Singleplader fra 80’erne - 19 styk | Nicole, Kim Carnes, Belle Stars, Sparks, T.Turner, R.Stewart, m.fl. Solist- og gruppenavne, kat.nr | 1980 | UK, US, DK | WB, Epic, EMI,Capitol, Elektra m.fl. | vg / vg | EUR 5 USD 6 DKK 38 | |||
2. | ![]() | LP | Supertramp | Even In Quietest Moments...... | - | Uk | AM Records AMLK 64634 | vg+ / ex | EUR 7 USD 8 DKK 50 | |||
3. | ![]() | CD | Dinah Washington | The best of Dinah Washington - Mad about the boy | - | Germany | Mercury 512 214-2 | ex+ / ex+ | EUR 10 USD 12 | |||
4. | ![]() | Coll | Eric Clapton | 3 LPs - Vinyls | - | EU - US | Reprise | ex / ex | EUR 28 USD 33 DKK 200 | |||
5. | ![]() | LP | Dollhouse | The Royal Rendezvous | 2007 | Switzerland | Stigmate Records 10 Original 500 copies only | nm / nm | EUR 19 USD 23 | |||
6. | ![]() | LP | Jan Kaspersen | Love Eyes | 1986 | DK | Olufsen Records Doc 5021 Original | m- / m- | EUR 11 USD 13 DKK 80 | |||
7. | ![]() | Coll | Hanne Boel | 3 stk Hanne Boel LP/Vinyl | - | DK | Medley Records | ex / ex | EUR 19 USD 23 DKK 140 | |||
8. | ![]() | LP | beatles | Rubber Soul | 1965 | UK | Parlophone – PCS 3075 Vinyl, LP, Album, Repress, Stereo | vg / vg | EUR 10 USD 11 DKK 70 | |||
9. | ![]() | LP | Locomotiv GT | Mindenki | 1978 | Hungary | Pepita SLPX 17564 | ex / ex+ | EUR 10 USD 12 DKK 75 | |||
10. | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m / m | EUR 103 USD 122 DKK 750 | |||
11. | LP | Tequjla | Out On The Highway | 1975 | UK | Metronome 15553 Original | nm / nm | EUR 28 USD 33 DKK 200 | ||||
12. | ![]() | 7 | Rocking Ghosts | Scotland The Brave | - | dk | Metronome B 1596 Original | vg / vg | EUR 17 USD 20 DKK 125 | |||
13. | ![]() | LP set | elvis presley | Elvis Aron Presley (1955-1980 - 25 Anniversary) RESERVED! | 1980 | US | 8 × Vinyl, LP, Compilation Box Set, Compilation, Limited Edition, Numbered Limited Edition, Numbered | vg / vg | EUR 28 USD 33 DKK 200 | |||
14. | ![]() | LP | beatles | With The Beatles | 1963 | UK | Parlophone – PCS 3045 Vinyl, LP, Album, Reissue, Stereo | vg / vg | EUR 14 USD 16 DKK 100 | |||
15. | ![]() | LP | Herman's Hermits | The Best Of Herman's Hermits Volume III | 1967 | US | MGM Records – SE-4505, MGM Records – SE 4505 Vinyl, LP, Compilation, Stereo, | vg / vg+ | EUR 3 USD 3 DKK 20 | |||
16. | ![]() | LP | Electric Prunes | I Had Too Much To Dream Last Night | 1986 | Europa | Reprise Records - REP 24 033 | vg+ / vg+ | EUR 21 USD 24 DKK 150 | |||
17. | ![]() | LP | Kris Kristofferson | The Silver Tongued Devil And I | 1971 | Germany | Monument – SLP 30 679 Vinyl, LP, Album | vg / vg+ | EUR 3 USD 3 DKK 20 | |||
18. | ![]() | 7 | Rolling Stones | Miss You | 1978 | Germany | Rolling Stone 1 C 006-61 201 | vg- / vg | EUR 6 USD 7 DKK 40 | |||
19. | book | Carl Nielsen | Breve fra Carl Nielsen (Letters from Carl Nielsen) | 1952 | Denmark | Skandinavisk Grammophon Aktieselskab | vg+ / ex | EUR 20 USD 24 | ||||
20. | ![]() | LP | Canned Heat | The Canned Heat Cookbook | - | USA | Liberty LST-11000 | vg++ / ex | EUR 21 USD 24 DKK 150 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|