Type | Artist | Title | Year | Country | Company etc. | Condition cov / rec Grading | Price If two prices: Italic = estimated price currency converter | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LP | Kinks | The Kink Kontroversy | - | UK | Pye Records - NPL 18131 | vg+ / vg+ | EUR 17 USD 17 DKK 120 | |||
2. | ![]() | LP | Kinks | Kinda Kinks | 1965 | UK | Pye NPL 18112 Original | vg++ / ex | EUR 110 USD 121 | |||
3. | ![]() | LP | Gentle Giant | In A Glass House | 1973 | UK | WWA Records - WWA 002 Special edition | vg / vg+ | EUR 24 USD 25 DKK 175 | |||
4. | ![]() | LP | Kraan | Let It Out RESERVED! | 1975 | USA | Passport Records PPSD-98015 | ex- / ex | EUR 14 USD 15 DKK 100 | |||
5. | ![]() | 2LP | Beatles | 1967-1970 | 1973 | Can | Capitol Gatefold | ex / ex- | EUR 20 USD 22 | |||
6. | ![]() | LP | Kinks | Something Else By The Kinks SOLD! | - | Uk | PYE NSPL. 18193 | vg+ / vg+ | EUR 77 USD 81 DKK 555 | |||
7. | ![]() | LP | Going's Easy | Greatest Show On Earth | 1970 | UK | Harvest.SHVL 783 | vg / ex | EUR 97 USD 102 DKK 700 | |||
8. | ![]() | LP | Grand Funk | Closer To Home | 1970 | USA | Capitol. SKAO 471 | vg++ / vg++ | EUR 48 USD 51 DKK 350 | |||
9. | LP | Rolling Stones | No. 2 SOLD! | 1965 | UK | Decca LK 4661 Original Unboxed Decca. Past over cover | ex+ / ex+ | EUR 50 USD 55 | ||||
10. | ![]() | LP | Rolling Stones | Beggars Banguet SOLD! | - | UK | Decca. SKL.4955 Original | ex- / ex- | EUR 90 USD 94 DKK 650 | |||
11. | LP | Rolling Stones | Out of our heads | 1965 | UK | Decca SKL 4725, stereo, export issue Original | ex / ex | EUR 100 USD 110 | ||||
12. | ![]() | LP | Kinks | Preservation Act One | 1973 | UK | RCA Victor. SF 8392 | vg- / vg++ | EUR 8 USD 9 DKK 60 | |||
13. | ![]() | LP | Kinks | Muswell Hillbillies SOLD! | - | U.S.A. | RCA Victor. LSP-4644 | ex- / ex- | EUR 13 USD 14 DKK 95 | |||
14. | ![]() | LP | Ozzy Osbourne | Bark At The Moon | 1983 | Holland | Epic. EPC 25739 | ex- / ex | EUR 41 USD 44 DKK 300 | |||
15. | LP | Rolling Stones | Aftermath SOLD! | 1966 | uk | Decca skl 4786 (unboxed Decca) Original | ex / ex | EUR 40 USD 44 | ||||
16. | ![]() | LP | Mott The Hoople | Two Miles From Heaven | 1980 | UK | Island IRSP 8 | ex / ex | EUR 14 USD 15 DKK 100 | |||
17. | ![]() | LP | Kinks | Lola | 1970 | UK | Hallmark HMA 201 Compilation | ex / ex+ | EUR 9 USD 10 | |||
18. | ![]() | LP | Joe Satriani | The Extremist | 1992 | Europa | Relativity REL 471672 1 | as new / as new | EUR 103 USD 109 DKK 750 | |||
19. | ![]() | LP | Spotnicks | Unlimited | 1969 | Sverige | Mill Records - MILL 5040 | vg+ / vg+ | EUR 4 USD 4 DKK 30 | |||
20. | ![]() | LP | Rolling Stones | Between The Buttons | 1967 | UK | Decca - SKL 4852 | vg / vg | EUR 30 USD 33 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|