Most Visited Items Right NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= visits per week Collections not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | Price If two prices: Italic = estimated price currency converter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | ![]() | EP | Count Basie | Chairman Of The Board | - | Sweden | Roulette REP-1004 | ex-/ex | EUR 7 USD 8 DKK 50 | |||
2 | 105 | ![]() | LP | Manfred Mann | Manfred The Musicmann | 1967 | germany | Fontana - WPY 701 578 | vg+/vg+ | EUR 12 USD 15 DKK 90 | |||
3 | 83 | ![]() | LP | Bob Dylan | Highway 61 Revisited SOLD! | 1967 | Holland | CBS – S 62572 | vg+/ex | EUR 12 USD 15 DKK 90 | |||
4 | 83 | ![]() | 2LP | Various surf | Golden Summer | 1975 | USA | United Artist Records Original Original Golden Summer inners | ex-/ex | EUR 10 USD 12 DKK 75 | |||
5 | 71 | ![]() | LP | Bob Dylan | Another Side Of Bob Dylan SOLD! | 1967 | Holland | CBS – S 62429 | vg+/nm | EUR 10 USD 12 DKK 70 | |||
6 | 68 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m/m | EUR 103 USD 124 DKK 750 | |||
7 | 68 | ![]() | CDs-DVD | Prince | The Hits/ The B-sides | 1993 | Ger | Compilation Three (3) cds, insert | m-/m- | EUR 8 USD 10 | |||
8 | 67 | ![]() | LP | Lone Star | Es Largo El Camino | 1973 | Spain | Unic - 5506 ( Gatefolld ) | vg+/vg+ | EUR 17 USD 21 DKK 125 | |||
9 | 63 | ![]() | LP | Count Basie | Count Basie | 1965 | US | Metro Records - MS-516 | vg/vg+ | EUR 8 USD 9 DKK 55 | |||
10 | 62 | ![]() | poster | Bill Graham presents Grateful Dead, Sweathog a.m. | Concertposter Fillmore West and Winterland 1970 | 1970 | US | Bill Graham no. 281 Original Original poster | m/m | EUR 103 USD 124 DKK 750 | |||
11 | 49 | ![]() | LP | Beach Boys | Summer days | 1965 | Canada | Capitol Records – DT 2354 1st | vg++/vg++ | EUR 15 USD 19 | |||
12 | 49 | ![]() | CD | Bob Dylan | Nashville Skyline | 2003 | Austria | Columbia COL 512346 2 | ex+/nm | EUR 9 USD 11 | |||
13 | 49 | ![]() | CDS | Lil Louis | French Kiss | 1989 | UK | Diamond Records FCD 115 Plays as new | vg+/vg+ | EUR 6 USD 7 | |||
14 | 48 | ![]() | CD | U2 | No Line On The Horizon | 2009 | EU | Original Insert | m-/m- | EUR 10 USD 12 | |||
15 | 47 | ![]() | 7 | Nalle And The Big Sound | She Put The Hurt On Me | - | Germany | Polydor XM 62070 | vg-/vg+ | EUR 47 USD 56 DKK 340 | |||
16 | 47 | ![]() | LP | Deep Purple | Deep Purple in rock | 1970 | DK | Harvest SHVL 777 Early | ex/ex | EUR 21 USD 25 DKK 150 | |||
17 | 47 | ![]() | 7 | Sex Pistols | Pretty Vacant | 1977 | UK | Virgin VS 184 | vg-/ex- | EUR 6 USD 7 DKK 45 | |||
18 | 46 | ![]() | 7 | Rolling Stones | Paint It, Black | 1966 | Sweden | Decca – F 12395 Original | no/vg++ | EUR 6 USD 7 DKK 40 | |||
19 | 45 | ![]() | 7 | Count Basie | Moten Swing | - | Sweden | Roulette REP - 1011 | vg++/ex- | EUR 7 USD 8 DKK 50 | |||
20 | 45 | ![]() | LP | Gasolin' | Gas 5 SOLD! | 1975 | Danmark | CBS - CBS 80993 | vg+/vg+ | EUR 7 USD 8 DKK 50 | |||
21 | 44 | ![]() | 7 | Ole And His Newmen | Hej For You | - | DK | Ecco Records EST 116 Original | vg/ex- | EUR 193 USD 232 DKK 1400 | |||
22 | 44 | ![]() | LP | Rolling Stones | Let It Bleed | 1969 | Uk | Decca - SKL 5025 | vg/vg | EUR 17 USD 21 DKK 125 | |||
23 | 44 | ![]() | CD | Savage Rose | Black Angel | 1995 | Denmark | Mega Records MRCD 3294 1st | ex+/nm | EUR 6 USD 7 | |||
24 | 44 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++/vg++ | USD 5200 EUR 4213 | |||
25 | 43 | ![]() | LP | Lodi | Lodi | 1972 | US | MoWest - MW 101 | vg+/vg+ | EUR 7 USD 8 DKK 50 | |||
26 | 41 | ![]() | 2LP | Marty Gold | Moog Plays The Beatles | 1989 | US | AVCO Embassy - AVE 33003- | vg/vg | EUR 12 USD 15 DKK 90 | |||
27 | 41 | ![]() | LP | INXS | X | - | Europa | Mercury - 846 668-1 | vg+/vg+ | EUR 6 USD 7 DKK 40 | |||
28 | 41 | ![]() | CD | Bob Dylan | Love And Theft | 2001 | uk | Columbia Special edition Unknown ed. | ex/ex | EUR 6 USD 7 DKK 40 | |||
29 | 41 | ![]() | 2LP | Savage Rose | Dødens Triumf | 1972 | - | Polydor 2380 016 Withdrawn 2LP | ex+/nm | EUR 483 USD 580 DKK 3500 | |||
30 | 40 | ![]() | mag | Elvis Presley | 69 STK ELVIS MONTHLY | - | UK | ? Original | vg++/vg++ | EUR 138 USD 166 DKK 999 | |||
31 | 39 | ![]() | LP | Caldera | Dreamer | 1979 | US | Capitol Records - ST-11952 | vg++/vg++ | EUR 6 USD 7 DKK 40 | |||
32 | 39 | ![]() | CD | Various | Luftkastellet 4 | 2006 | Denmark | Music For Dreams zzzcd0028 Compilation | ex+/ex+ | EUR 9 USD 11 | |||
33 | 39 | ![]() | LP | Grateful Dead | From Mars Hotel | 1974 | US | GD102 Original Wear på cover | vg+/ex | EUR 8 USD 10 DKK 60 | |||
34 | 39 | ![]() | LP | Police | Every Breath You Take - | 1986 | UK | A&M Records - Every 1 | vg+/vg+ | EUR 11 USD 13 DKK 80 | |||
35 | 39 | ![]() | 2LP | Jimi Hendrix | Electric Ladyland | 1968 | UK | Track 613008 Original | ex-/ex | EUR 350 USD 432 | |||
36 | 38 | ![]() | 7 | Elvis Presley | 68 stks singler og EPer | - | dk-uk-germany-u.s.a. | RCA | no/vg+ | EUR 138 USD 166 DKK 999 | |||
37 | 38 | ![]() | LP | Brecker Brothers | Don't Stop The Music | 1977 | US | Arista - AL 4122 | vg+/vg+ | EUR 6 USD 7 DKK 40 | |||
38 | 38 | ![]() | LP | Rolling Stones | Beggars Banguet | - | UK | Decca. SKL.4955 Original | ex-/ex- | EUR 90 USD 108 DKK 650 | |||
39 | 38 | ![]() | LP | steve winwood | Roll With It | 1988 | Europa | Virgin - 209 165 | vg+/vg+ | EUR 5 USD 6 DKK 35 | |||
40 | 37 | ![]() | LP | Gade & Hansen | Do | 1974 | Danmark | Philips - 6499 985 | vg/vg+ | EUR 10 USD 12 DKK 75 | |||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|