Most visited the last 3 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | Price If two prices: Italic = estimated price currency converter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EP | Count Basie | Chairman Of The Board | - | Sweden | Roulette REP-1004 | ex-/ex | EUR 7 USD 8 DKK 50 | ||||
2 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m/m | EUR 103 USD 124 DKK 750 | ||||
3 | ![]() | Coll | Hanne Boel | 3 stk Hanne Boel LP/Vinyl | - | DK | Medley Records | ex/ex | EUR 19 USD 23 DKK 140 | ||||
4 | ![]() | Coll | Eric Clapton | 3 LPs - Vinyls | - | EU - US | Reprise | ex/ex | EUR 28 USD 33 DKK 200 | ||||
5 | ![]() | LP | Inger-Lise Gårde | Sange Fra Bakkens Hvile | 1973 | DK | Sonet SLPS 2408 | vg/vg+ | EUR 7 USD 8 DKK 50 | ||||
6 | ![]() | Coll | ABBA | 5 stk ABBA LP | - | Swe | Polar music | vg/vg | EUR 14 USD 17 DKK 100 | ||||
7 | ![]() | 7 | Count Basie | Moten Swing | - | Sweden | Roulette REP - 1011 | vg++/ex- | EUR 7 USD 8 DKK 50 | ||||
8 | ![]() | LP | Count Basie | Count Basie | 1965 | US | Metro Records - MS-516 | vg/vg+ | EUR 8 USD 9 DKK 55 | ||||
9 | ![]() | 2LP | Rainbow Band | Midnight Sun | 1979 | DK | Sonet – SLP 1619 Original | ex/nm | EUR 90 USD 108 DKK 650 | ||||
10 | ![]() | 2LP | Savage Rose | Dødens Triumf | 1972 | - | Polydor 2380 016 Withdrawn 2LP | ex+/nm | EUR 483 USD 580 DKK 3500 | ||||
11 | ![]() | CD | Orup | Flickor förr & nu. 1986 - 1996 | 1996 | Germany | Metronome 0630-14399-2 1st | ex/as new | EUR 10 USD 12 DKK 75 | ||||
12 | ![]() | Coll | Diverse sangere og bands fra Grækenland | Blandt andet: “Et brev”; Den guddommelige dans” etc. | 1970 | Greece | Margo; Minos; Polydor; Original | ex+/ex+ | EUR 21 USD 25 DKK 150 | ||||
13 | ![]() | LP | Jimmy Campall | Half baked | 1970 | UK | Vertigo 6360 010 1st Swirl label | vg+/vg | EUR 30 USD 37 | ||||
14 | ![]() | 7 | Elvis Presley | Wooden Heart | - | dk | RCA 47-9340 | ex-/ex | EUR 9 USD 11 DKK 65 | ||||
15 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++/vg++ | USD 5200 EUR 4213 | ||||
16 | ![]() | LP | Troggs | Love Is All Around | - | USA | Fontana. SRF 67576 | vg/vg++ | EUR 97 USD 116 DKK 700 | ||||
17 | LP | Rolling Stones | No. 2 | 1965 | UK | Decca LK 4661 (unboxed decca) | m-/ex+ | EUR 100 USD 123 | |||||
18 | ![]() | CD | Snoop Dogg | Tha Blue Carpet Treatment | 2006 | EU | Geffen Records 60251713921 Parental advisory - Explicit content | ex+/nm | EUR 10 USD 12 | ||||
19 | ![]() | 7 | Elvis Presley | She's Not You | - | Germany | RCA 47-8041 | vg+/vg- | EUR 6 USD 7 DKK 40 | ||||
20 | ![]() | LP | Krokus | The Blitz | 1984 | Holland | Arista ARI 90104 | ex/ex | EUR 8 USD 9 DKK 55 | ||||
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|