Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | Price If two prices: Italic = estimated price currency converter | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++ / vg++ | USD 5200 EUR 4298 | |
2 | ![]() | 2LP | Jimi Hendrix | Electric Ladyland | 1968 | UK | Track 613008 Original | ex- / ex | EUR 400 USD 484 | |
3 | CDbox | Blur | The 10 Year Limited Edition Anniversary Box Set | 1999 | UK | UK01293 MasterBagged Copy | new / new | EUR 399 USD 483 | ||
4 | ![]() | LP | Young Flowers | No. 2 | 1969 | DK | Sonet slps 1511, gatefold Original Very rare | ex / ex | EUR 300 USD 363 | |
5 | LP | Mikkel Hess, Kresten Osgood | Multi Faith Prayer Room | 0 | DK | Adieu Interessant Includes poster signed by Tal R. | m / m | EUR 300 USD 363 | ||
6 | ![]() | LP | elvis presley | A Legendary Performer - Volume 3 | 1978 | US | RCA – CPL1-3082 Vinyl, LP, Compilation | ex+ / ex+ | EUR 276 USD 327 DKK 2000 | |
7 | EP | Bjerno | Rapport fra Bethlehem (rarest Spectator Records!) | 1970 | DK | Spectator Records M 115 Original extremely rare | m- / m- | EUR 276 USD 327 DKK 2000 | ||
8 | ![]() | LP | Gun | Gunsight | 1969 | UK | CBS S 63683 | vg+ / vg | EUR 260 USD 315 | |
9 | ![]() | 2LP | BURNIN RED IVANHOE | M 144 | 1969 | Danmark | Sonet SLPS 1512 Original No cut-out/ knight | vg+ / vg+ | EUR 250 USD 302 | |
10 | ![]() | 7 | Sods | TV Sect | 1979 | Holland | Medley MdS 109 Original | ex / ex | EUR 221 USD 261 DKK 1600 | |
11 | LP | George Harrison | Live in Japan | 1992 | US | 7599-26964-1 Original | as new / as new | EUR 210 USD 254 | ||
12 | ![]() | LP | Mother Superior | Lady Madonna | 1975 | SMA. SMA3014 Original | vg+ / ex- | EUR 207 USD 245 DKK 1500 | ||
13 | ![]() | 7 | Lost Kids | Cola Freaks/Rådden Dig/Alle Taler | 1979 | Holland | Medley MdS 117 Original | ex / ex | EUR 207 USD 245 DKK 1500 | |
14 | ![]() | 7 | Ole And His Newmen | Hej For You | 0 | DK | Ecco Records EST 116 Original | vg / ex- | EUR 193 USD 229 DKK 1400 | |
15 | ![]() | poster | Bill Graham presents Grateful Dead, Sweathog a.m. | Concertposter Fillmore West and Winterland 1970 | 1970 | US | Bill Graham no. 281 Original Original poster | m / m | EUR 179 USD 212 DKK 1300 | |
16 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m / m | EUR 179 USD 212 DKK 1300 | |
17 | ![]() | 7 | Public Enemies | Shotgun | 1966 | Norge | Triola TN 441 Original | ex / ex | EUR 172 USD 204 DKK 1250 | |
18 | ![]() | LP | Emerson, Lake & Palmer | Tarkus | 1971 | USA | Cotillion. SD 9900 | vg+ / ex- | EUR 165 USD 196 DKK 1200 | |
19 | ![]() | poster | Ten Years After, Spirit and more | Fillmore West poster. Bill Graham no. 163 | 1969 | US | Fillmore West Poster From the Bill Graham Archives, | m / m | EUR 152 USD 180 DKK 1100 | |
20 | ![]() | mag | Elvis Presley | 69 STK ELVIS MONTHLY | 0 | UK | ? Original | vg++ / vg++ | EUR 138 USD 163 DKK 999 | |
21 | ![]() | LP | Jimi Hendrix Experience | Axis: Bold As Love | 1967 | Uk | Track Record 613 003 | vg / vg- | EUR 110 USD 131 DKK 800 | |
22 | ![]() | LP | Steppeulvene | Hip | 1967 | DK | Metronome bp 7701 3rd | ex / ex | EUR 100 USD 121 | |
23 | ![]() | LP | Ache | Green Man | 1971 | DK | Philips 6318 005 Original rare | vg+ / ex | EUR 100 USD 121 | |
24 | LP | Rolling Stones | Out of our heads | 1965 | UK | Decca SKL 4725, stereo, export issue Original | ex / ex | EUR 100 USD 121 | ||
25 | ![]() | CD | elvis presley | fame and fortune | 2002 | eu | Follow That Dream Records - 74321 92856-2, BMG - 74321 92856-2, RCA - 74321 92856-2 | nm / nm | EUR 97 USD 114 DKK 700 | |
26 | ![]() | LP | Fort Mudge Memorial Dump | Fort Mudge Memorial Dump | 0 | USA | Mercury. SR-61256 | vg / vg++ | EUR 97 USD 114 DKK 700 | |
27 | ![]() | LP | Troggs | Love Is All Around | 0 | USA | Fontana. SRF 67576 | vg / vg++ | EUR 97 USD 114 DKK 700 | |
28 | ![]() | 7 | Rolling Stones | Not Fade Away | 1964 | UK | Decca F.11845 Original | vg+ / vg+ | EUR 93 USD 110 DKK 675 | |
29 | ![]() | LP | Horizons | Greatest Show On Earth | 1970 | UK | Harvest. SHVL 769 | ex- / ex- | EUR 81 USD 96 DKK 590 | |
30 | ![]() | LP | Teenmakers | Teenmakers | 0 | dk | Triola TDLP 216 Original | vg / vg | EUR 77 USD 91 DKK 555 | |
31 | ![]() | EP | Rolling Stones | The Rolling Stones | 1965 | Uk | Decca SDE 7503 | ex- / ex- | EUR 76 USD 90 DKK 550 | |
32 | ![]() | EP | Rolling Stones | Vol. 2. | 1964 | Uk | Decca SDE.7501 Original | vg++ / vg++ | EUR 76 USD 90 DKK 550 | |
33 | ![]() | LP | Dead Kennedys | Fresh Fruit For Rotting Vegetables | 0 | Sweden | Cherry Red Records Red 10 | ex- / ex | EUR 76 USD 90 DKK 550 | |
34 | ![]() | 2LP | Led Zeppelin | Physical Graffiti | 1975 | USA | Swan Song SS 2 - 200 | ex / ex- | EUR 72 USD 86 DKK 525 | |
35 | ![]() | LP | Moonlights m/k | Barndommens Minder | 1980 | dk | R A Records RALP-6047 Original | vg++ / ex | EUR 69 USD 82 DKK 500 | |
36 | ![]() | EP | Riverboat Jazzmen | Korsør Jazzfestival 1959 | 0 | dk | Zac Zep 2004 Original | ex / ex | EUR 69 USD 82 DKK 500 | |
37 | ![]() | EP | Stormy's Sextet | Korsør Jazzfestival 1959 | 0 | dk | Zac Zep 2006 Original | ex / ex | EUR 69 USD 82 DKK 500 | |
38 | ![]() | 10 | Clean Boys & Vagn Remme | Vi Er Her Ikke | 2015 | DK | 25 O'Clock Sound Original | ex- / ex | EUR 69 USD 82 DKK 500 | |
39 | ![]() | LP | Rockin' Berries | Life Is Just A Bowl Of Berries | 1965 | UK | Piccadilly NPL.38022 Original | ex- / ex- | EUR 69 USD 82 DKK 500 | |
40 | ![]() | LP | Hero | Hero | 1986 | Holland | Vertigo 826 769 | vg+ / ex- | EUR 69 USD 82 DKK 500 | |
41 | ![]() | LP set | Edvard Grieg | Peer Gynt. Norsk Kulturråds Klassikerserie | 1979 | Norge/Sverige | Polygram Records. B NKF 30 034 Original | nm / nm | EUR 69 USD 82 DKK 500 | |
42 | ![]() | LP | Honda Reklameplade | Wake Up! | 1988 | Germany | CBS. CBSLSP 1 980332 Original | ex / ex | EUR 69 USD 82 DKK 500 | |
43 | LP | Burnin Red Ivanhoe | same | 1970 | dk | Sonet slps 1522 1st scarce | ex / m- | EUR 69 USD 82 DKK 500 | ||
44 | LP | Dollar Brand | African Piano | 1970 | dk | Spectator records sl 1005 2nd rare glued cover | ex / m- | EUR 69 USD 82 DKK 500 | ||
45 | ![]() | LP | Pink Floyd | The Dark Side Of The Moon (Picture Disk) | 0 | USA | Capitol Records Pic Disc | ex- / ex- | EUR 68 USD 81 DKK 495 | |
46 | ![]() | LP | Iron Maiden | Piece Af Mind | 1983 | Holland | EMI 1A 064 - 07724 | ex+ / ex+ | EUR 66 USD 78 DKK 475 | |
47 | ![]() | 7 | Gasolin | På En Sommerdag | 1972 | Holland | CBS CBS 8367 Original | ex / nm | EUR 66 USD 78 DKK 475 | |
48 | ![]() | LP | Laban | Laban | 1982 | DK | EMI - 064-39439 Original | vg++ / ex | EUR 60 USD 73 | |
49 | ![]() | LP | Schnidt: | Loneliness | 1986 | Danmark | Skylight records 308604 1st | vg++ / ex | EUR 60 USD 73 | |
50 | ![]() | LP | Little Richard And His Band | Here's Little Richard | 0 | Uk | London Long Playing American Series HA-0.2055 Original | vg- / vg | EUR 62 USD 73 DKK 450 | |
51 | ![]() | LP | Herman's Hermits | There's A Kind Of Hush All Over The World | 1967 | DK | Columbia SCXC 34 Original | ex / ex | EUR 62 USD 73 DKK 450 | |
52 | ![]() | LP | Searchers | Sounds Like Searchers | 1965 | UK | Pye NPL.18111 Original | ex- / ex- | EUR 62 USD 73 DKK 450 | |
53 | ![]() | LP | Roger Waters | The Pros And Cons Of Hitch Hiking | 1984 | EEC | Harvest. 1C 064-2401051 | ex- / ex- | EUR 62 USD 73 DKK 450 | |
54 | ![]() | LP | Spooky Tooth | Spooky two | 1969 | UK | Island ILPS 9098 (Pink I label. Original | ex / ex | EUR 60 USD 73 | |
55 | ![]() | LP | Johnny Winter | Let Me In | 1991 | Germany | Pointblank VPBLP 211 851 | nm / nm | EUR 59 USD 69 DKK 425 | |
56 | ![]() | 7 | Rolling Stones | Jumpin' Jack Flash/Child Of... | 0 | Japan | London Top-1282 orig. | m- / m- | EUR 55 USD 67 | |
57 | LP | Marianne Faithfull | Marianne Faithfull | 1965 | UK | Decca LK. 4689 MONO Original | vg+ / vg | EUR 56 USD 66 DKK 405 | ||
58 | LP | Ten Years After | Undead | 1968 | UK | Deram SML 1023 Original | nm / ex | EUR 56 USD 66 DKK 405 | ||
59 | ![]() | LP | elvis presley | Elvis | 1977 | Germany | RCA LSP 1382, RCA 26.21008, RCA Victor LSP 1382, RCA Victor 26.21008 Vinyl, LP, Album, Reissue, Stereo | vg++ / vg+ | EUR 55 USD 65 DKK 400 | |
60 | ![]() | LP | PRINCE | Mega-Mix | 0 | ? | The Disc Jockey Association Original | ex- / vg+ | EUR 55 USD 65 DKK 400 | |
61 | ![]() | 7 | Brian Poole And The Tremeloes | Twist And Shout | 1963 | UK | Decca F.11694 | vg- / vg | EUR 55 USD 65 DKK 400 | |
62 | ![]() | LP | Kinks | Kinda Kinks | 1965 | UK | Pye NPL 18112 Original | vg++ / ex | EUR 55 USD 65 DKK 400 | |
63 | ![]() | LP | Wagner | Ring of the Nibelung 11 records | 0 | US | Murray Hill 940477 Special edition | ex+ / nm | EUR 55 USD 65 DKK 400 | |
64 | LP | Marianne Faithfull | Loveinamist by Marianne Faithfull | 1967 | UK | Decca SKL. 4854 Original | vg / vg+ | EUR 55 USD 65 DKK 400 | ||
65 | ![]() | 3LP | Paul McCartney | Tripping The Live Fantastic | 1990 | Europa | Emi Parlophone 198 - 79 4778 - 1 | ex+ / ex+ | EUR 52 USD 61 DKK 375 | |
66 | ![]() | LP | Shadows Of Knight | Gloria | 1966 | Germany | Midi Mid 20161 Mono | ex- / ex- | EUR 52 USD 61 DKK 375 | |
67 | ![]() | LP | Earl Klugh | Late Night Guitar | 1980 | Japan | Liberty MFSL 1-076 - Original Master Recordings | nm / nm | EUR 52 USD 61 DKK 375 | |
68 | ![]() | LP | Nana Banana | Same | 1977 | Holland | CBS 98110 Holland | ex- / ex+ | EUR 52 USD 61 DKK 375 | |
69 | LP | Rolling Stones | Anybody Seen My Baby? (Double Album) | 1993 | MIP 08-21 Original The Official Black Album | as new / as new | EUR 50 USD 60 | |||
70 | ![]() | LP | bud powell | Inner Fires - The Genius Of Bud Powell | 1982 | Germany | Elektra Musician – MUS K 52 363 | vg+ / vg+ | EUR 49 USD 57 DKK 352 | |
71 | ![]() | LP | Ola & The Janglers | Surprise Surprise | 0 | Sweden | Gazell GMG-1203 Original | vg / vg+ | EUR 48 USD 57 DKK 350 | |
72 | ![]() | 2LP | B.B.King & Eric Clapton | Ridning with the King | 2014 | US | Reprise 9362 47162 - 1 Gatefold | nm / nm | EUR 48 USD 57 DKK 350 | |
73 | ![]() | 7 | Beatles | Long Tall Sally | 1964 | dk | Odeon DK 1622 | vg- / ex- | EUR 48 USD 57 DKK 350 | |
74 | ![]() | autograph | Spotnicks | European Spotnicks Fan Club Danish Department Hans Egedesvej 67, Århus N | 0 | dk | European Spotnicks Fan Club Danish Department Hans Egedesvej 67, Århus N Original | ex / ex | EUR 48 USD 57 DKK 350 | |
75 | ![]() | EP | Spotnicks The M. Bob Lander | The Spotnicks | 0 | Sweden | Karusell KSEP 3259 Original | ex- / vg | EUR 48 USD 57 DKK 350 | |
76 | ![]() | 7 | Spotnicks | Theme From Soap | 1980 | Sweden | Polydor 2002 001 | vg / ex- | EUR 48 USD 57 DKK 350 | |
77 | ![]() | 7 | Beatles | Long Tall Sally | 0 | Norge | Odeon DK 1622 | vg+ / vg++ | EUR 48 USD 57 DKK 350 | |
78 | ![]() | LP | Grand Funk | Closer To Home | 1970 | USA | Capitol. SKAO 471 | vg++ / vg++ | EUR 48 USD 57 DKK 350 | |
79 | CD | Sume | Sume 1973-76 | 1988 | DK | ULO-CD 46 Compilation | vg++ / vg++ | EUR 48 USD 57 DKK 350 | ||
80 | ![]() | 7 | Nalle And The Big Sound | She Put The Hurt On Me | 0 | Germany | Polydor XM 62070 | vg- / vg+ | EUR 47 USD 56 DKK 340 | |
81 | ![]() | 7 | Beatles | Roll Over Beethoven | 1964 | dk | Odeon DK 1619 | vg / ex- | EUR 46 USD 55 DKK 335 | |
82 | ![]() | LP | Gasolin | Live I Skandinavien | 1978 | Holland | CBS 83240 | ex / ex | EUR 45 USD 53 DKK 325 | |
83 | ![]() | LP | Fairuz | Good Friday - Eastern Sacred Songs | 0 | Greece | EMI GVDL 11 | vg+ / ex | EUR 45 USD 53 DKK 325 | |
84 | ![]() | LP | Cult | Ceremony | 1991 | UK | Bega 122 | ex+ / ex+ | EUR 45 USD 53 DKK 325 | |
85 | LP | Jesse Ed Davis | Jesse Ed Davis | 1971 | Japan | Atlantic P - 8024 A inner lyrics | m / m | EUR 45 USD 53 DKK 325 | ||
86 | ![]() | LP | Piledriver | Metal Inquisition | 0 | Holland | Roadrunner RR 9762 | ex / ex | EUR 44 USD 52 DKK 320 | |
87 | ![]() | LP | Burnin Red Ivanhoe | W. W. W. | 1971 | Danmark | Sonet - SLPS 1530 ( Gatefold ) | vg / vg+ | EUR 41 USD 49 DKK 300 | |
88 | LP | Rolling Stones | Same | 1964 | UK | Decca LK 4605 Flip back cover. Matrix endings: 2A/4A | ex- / ex | EUR 40 USD 48 | ||
89 | ![]() | LP | Deep Purple | Deep Purple In Live Concert At The Royal Albert Hall | 1970 | Uk | Harvest SHVL 767 | vg+ / vg+ | EUR 41 USD 49 DKK 300 | |
90 | ![]() | 7 | Rolling Stones | Little Red Rooster | 0 | Uk | Decca F.12014 | vg- / ex | EUR 41 USD 49 DKK 300 | |
91 | ![]() | EP | Otto Brandenburg | Otto i Sverige | 0 | Norge | Odeon GEOS 177 | ex- / ex- | EUR 41 USD 49 DKK 300 | |
92 | ![]() | EP | Grethe & Jørgen Ingmann | På Tomandshånd | 0 | DK | Metronome MEP 1196 | ex- / vg++ | EUR 41 USD 49 DKK 300 | |
93 | ![]() | 7 | Rolling Stones | Paint It, Black | 0 | UK | Decca F.12395 Original | vg++ / vg++ | EUR 41 USD 49 DKK 300 | |
94 | ![]() | 7 | Kinks | Everybody Is Gonna Be Happy | 0 | DK | Pye 7N 15813 | vg++ / ex | EUR 41 USD 49 DKK 300 | |
95 | ![]() | 7 | Brian Poole And The Tremeloes | Candy Man | 1964 | UK | Decca F.11823 | vg+ / vg | EUR 41 USD 49 DKK 300 | |
96 | ![]() | EP | Brian Poole And The Tremeloes | Swinging On A Star | 1964 | UK | Decca DFE.8566 Original | ex- / vg++ | EUR 41 USD 49 DKK 300 | |
97 | ![]() | 7 | Green Men The(and Misty) | So Fine | 0 | DK | Kapp K 2099 | ex- / vg++ | EUR 41 USD 49 DKK 300 | |
98 | ![]() | LP | Ramones | Ramones | 0 | USA | Sire SR 6020 | vg / ex- | EUR 41 USD 49 DKK 300 | |
99 | ![]() | CDS | Psyched Up Janis | In the Sun | 1998 | DK / Holland | PSYCHPROMO 215 Promo | ex+ / nm | EUR 40 USD 48 | |
100 | ![]() | LP | Floor | 1st Floor | 1967 | Danmark | Phillips – XPY 855 701 | vg+ / vg | EUR 41 USD 49 DKK 300 |
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|