Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | Price If two prices: Italic = estimated price currency converter | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Other | REN SHIELDS | Letter and hand written lyrics signed | 1907 | U.S. | REN SHIELDS MUSIC COMPANY Original | vg++ / vg++ | USD 5200 EUR 4298 | |
2 | ![]() | 2LP | Savage Rose | Dødens Triumf SOLD | 1979 | Polydor 2675 193 Withdrawn 2LP | ex+ / nm | EUR 469 USD 555 DKK 3400 | ||
3 | ![]() | LP | Green Grass | Green Grass i Ålborg | 1971 | DK | Spectator Records SL 1029 Original ultra rare | m- / m- | EUR 400 USD 484 | |
4 | ![]() | 2LP | Jimi Hendrix | Electric Ladyland | 1968 | UK | Track 613008 Original | ex- / ex | EUR 400 USD 484 | |
5 | CDbox | Blur | The 10 Year Limited Edition Anniversary Box Set | 1999 | UK | UK01293 MasterBagged Copy | new / new | EUR 399 USD 483 | ||
6 | ![]() | LP | Young Flowers | No. 2 | 1969 | DK | Sonet slps 1511, gatefold Original Very rare | ex / ex | EUR 300 USD 363 | |
7 | LP | Mikkel Hess, Kresten Osgood | Multi Faith Prayer Room | 0 | DK | Adieu Interessant Includes poster signed by Tal R. | m / m | EUR 300 USD 363 | ||
8 | EP | Bjerno | Rapport fra Bethlehem (rarest Spectator Records!) | 1970 | DK | Spectator Records M 115 Original extremely rare | m- / m- | EUR 276 USD 327 DKK 2000 | ||
9 | ![]() | LP | Gun | Gunsight | 1969 | UK | CBS S 63683 | vg+ / vg | EUR 260 USD 315 | |
10 | ![]() | LP | Beatles | White album SOLD | 1968 | UK | Apple PCS 7067 Original Matrix endings: - 1 | ex / ex | EUR 240 USD 290 | |
11 | ![]() | 7 | Sods | TV Sect | 1979 | Holland | Medley MdS 109 Original | ex / ex | EUR 221 USD 261 DKK 1600 | |
12 | LP | George Harrison | Live in Japan | 1992 | US | 7599-26964-1 Original | as new / as new | EUR 210 USD 254 | ||
13 | ![]() | 7 | Lost Kids | Cola Freaks/Rådden Dig/Alle Taler | 1979 | Holland | Medley MdS 117 Original | ex / ex | EUR 207 USD 245 DKK 1500 | |
14 | ![]() | 7 | Ole And His Newmen | Hej For You | 0 | DK | Ecco Records EST 116 Original | vg / ex- | EUR 193 USD 229 DKK 1400 | |
15 | ![]() | 7 | Public Enemies | Shotgun | 1966 | Norge | Triola TN 441 Original | ex / ex | EUR 172 USD 204 DKK 1250 | |
16 | ![]() | LP | Emerson, Lake & Palmer | Tarkus | 1971 | USA | Cotillion. SD 9900 | vg+ / ex- | EUR 165 USD 196 DKK 1200 | |
17 | ![]() | LP | Elvis Presley | Elvis | 1962 | Germany | Rca RCA LPM 1382 1st reissue | vg+ / vg | EUR 134 USD 162 | |
18 | ![]() | mag | Elvis Presley | 69 STK ELVIS MONTHLY | 0 | UK | ? Original | vg++ / vg++ | EUR 138 USD 163 DKK 999 | |
19 | ![]() | LP | Kinks | The Great Lost Kinks Album | 1973 | US | Reprise ms 2127 original Rare | vg+ / vg+ | EUR 115 USD 139 | |
20 | ![]() | LP | Kinks | Kinda Kinks | 1965 | UK | Pye NPL 18112 Original | vg++ / ex | EUR 110 USD 133 | |
21 | ![]() | LP | Jimi Hendrix Experience | Axis: Bold As Love | 1967 | Uk | Track Record 613 003 | vg / vg- | EUR 110 USD 131 DKK 800 | |
22 | ![]() | LP | Various | Ungdom Hjælper Grønlands Unge SOLD | 1968 | Sonet & Ude Og Hjemme SLPS 1252 Original | vg+ / vg+ | EUR 110 USD 131 DKK 800 | ||
23 | ![]() | LP | Steppeulvene | Hip | 1967 | DK | Metronome bp 7701 3rd | ex / ex | EUR 100 USD 121 | |
24 | ![]() | LP | Ache | Green Man | 1971 | DK | Philips 6318 005 Original rare | vg+ / ex | EUR 100 USD 121 | |
25 | ![]() | LP | Joe Satriani | The Extremist | 1992 | Europa | Relativity REL 471672 1 | as new / as new | EUR 103 USD 122 DKK 750 | |
26 | LP | Rolling Stones | Out of our heads | 1965 | UK | Decca SKL 4725, stereo, export issue Original | ex / ex | EUR 100 USD 121 | ||
27 | ![]() | LP | Van Halen | For Unlawful Carnal Knowledge | 1991 | Germany | WB Records 759926594 - 1 | nm / nm | EUR 103 USD 122 DKK 750 | |
28 | ![]() | poster | Bill Graham presents Grateful Dead, Sweathog a.m. | Concertposter Fillmore West and Winterland 1970 | 1970 | US | Bill Graham no. 281 Original Original poster | m / m | EUR 103 USD 122 DKK 750 | |
29 | ![]() | poster | Ten Years After, Spirit and more | Fillmore West poster. Bill Graham no. 163 | 1969 | US | Fillmore West Poster From the Bill Graham Archives, | m / m | EUR 103 USD 122 DKK 750 | |
30 | ![]() | poster | Bo Diddley, Big Brother (m.Janis Joplin) / Quicksilver Messenger | Bill Graham presents at The Fillmore West | 1967 | US | MacLean Original Concert poster | m / m | EUR 103 USD 122 DKK 750 | |
31 | ![]() | LP | Fort Mudge Memorial Dump | Fort Mudge Memorial Dump | 0 | USA | Mercury. SR-61256 | vg / vg++ | EUR 97 USD 114 DKK 700 | |
32 | ![]() | LP | Going's Easy | Greatest Show On Earth | 1970 | UK | Harvest.SHVL 783 | vg / ex | EUR 97 USD 114 DKK 700 | |
33 | ![]() | LP | Troggs | Love Is All Around | 0 | USA | Fontana. SRF 67576 | vg / vg++ | EUR 97 USD 114 DKK 700 | |
34 | ![]() | 7 | Rolling Stones | Not Fade Away | 1964 | UK | Decca F.11845 Original | vg+ / vg+ | EUR 93 USD 110 DKK 675 | |
35 | ![]() | LP | Voxpop | Amatørernes Aften | 1982 | Danmark | Genlyd GENLP 132 1st | ex / ex | EUR 80 USD 97 | |
36 | ![]() | LP | Pink Floyd | The Dark Side Of The Moon (Picture Disk) | 0 | USA | Capitol Records Pic Disc | ex- / ex- | EUR 83 USD 98 DKK 600 | |
37 | ![]() | LP | Horizons | Greatest Show On Earth | 1970 | UK | Harvest. SHVL 769 | ex- / ex- | EUR 81 USD 96 DKK 590 | |
38 | LP | Pink Floyd | The Dark Side Of The Moon | 1973 | Sweden | EMI / Harvest SHVL804 Special edition 2 posters & 2 cards | m / m | EUR 75 USD 91 | ||
39 | ![]() | LP | Teenmakers | Teenmakers | 0 | dk | Triola TDLP 216 Original | vg / vg | EUR 77 USD 91 DKK 555 | |
40 | ![]() | EP | Rolling Stones | The Rolling Stones | 1965 | Uk | Decca SDE 7503 | ex- / ex- | EUR 76 USD 90 DKK 550 | |
41 | ![]() | EP | Rolling Stones | Vol. 2. | 1964 | Uk | Decca SDE.7501 Original | vg++ / vg++ | EUR 76 USD 90 DKK 550 | |
42 | ![]() | LP | Dead Kennedys | Fresh Fruit For Rotting Vegetables | 0 | Sweden | Cherry Red Records Red 10 | ex- / ex | EUR 76 USD 90 DKK 550 | |
43 | ![]() | EP | Riverboat Jazzmen | Korsør Jazzfestival 1959 | 0 | dk | Zac Zep 2004 Original | ex / ex | EUR 69 USD 82 DKK 500 | |
44 | ![]() | EP | Stormy's Sextet | Korsør Jazzfestival 1959 | 0 | dk | Zac Zep 2006 Original | ex / ex | EUR 69 USD 82 DKK 500 | |
45 | ![]() | 10 | Clean Boys & Vagn Remme | Vi Er Her Ikke | 2015 | DK | 25 O'Clock Sound Original | ex- / ex | EUR 69 USD 82 DKK 500 | |
46 | ![]() | LP | Rockin' Berries | Life Is Just A Bowl Of Berries | 1965 | UK | Piccadilly NPL.38022 Original | ex- / ex- | EUR 69 USD 82 DKK 500 | |
47 | ![]() | LP | Hero | Hero | 1986 | Holland | Vertigo 826 769 | vg+ / ex- | EUR 69 USD 82 DKK 500 | |
48 | ![]() | LP set | Edvard Grieg | Peer Gynt. Norsk Kulturråds Klassikerserie | 1979 | Norge/Sverige | Polygram Records. B NKF 30 034 Original | nm / nm | EUR 69 USD 82 DKK 500 | |
49 | ![]() | LP | Honda Reklameplade | Wake Up! | 1988 | Germany | CBS. CBSLSP 1 980332 Original | ex / ex | EUR 69 USD 82 DKK 500 | |
50 | LP | Burnin Red Ivanhoe | same | 1970 | dk | Sonet slps 1522 1st scarce | ex / m- | EUR 69 USD 82 DKK 500 | ||
51 | LP | Dollar Brand | African Piano | 1970 | dk | Spectator records sl 1005 2nd rare glued cover | ex / m- | EUR 69 USD 82 DKK 500 | ||
52 | ![]() | 7 | Gasolin | På En Sommerdag | 1972 | Holland | CBS CBS 8367 Original | ex / nm | EUR 66 USD 78 DKK 475 | |
53 | ![]() | LP | Ache | Green Man SOLD | 1971 | Danmark | Philips -6318 005 (Gatefold0 | good / vg+ | EUR 62 USD 73 DKK 450 | |
54 | ![]() | LP | Little Richard And His Band | Here's Little Richard | 0 | Uk | London Long Playing American Series HA-0.2055 Original | vg- / vg | EUR 62 USD 73 DKK 450 | |
55 | ![]() | LP | Herman's Hermits | There's A Kind Of Hush All Over The World | 1967 | DK | Columbia SCXC 34 Original | ex / ex | EUR 62 USD 73 DKK 450 | |
56 | ![]() | LP | Searchers | Sounds Like Searchers | 1965 | UK | Pye NPL.18111 Original | ex- / ex- | EUR 62 USD 73 DKK 450 | |
57 | ![]() | LP | Roger Waters | The Pros And Cons Of Hitch Hiking | 1984 | EEC | Harvest. 1C 064-2401051 | ex- / ex- | EUR 62 USD 73 DKK 450 | |
58 | ![]() | LP | Spooky Tooth | Spooky two | 1969 | UK | Island ILPS 9098 (Pink I label. Original | ex / ex | EUR 60 USD 73 | |
59 | ![]() | LP | Johnny Winter | Let Me In | 1991 | Germany | Pointblank VPBLP 211 851 | nm / nm | EUR 59 USD 69 DKK 425 | |
60 | ![]() | LP | Rolling Stones | Sticky Fingers | 1971 | Uk | Rolling Stones record COC 1st | vg++ / vg++ | EUR 55 USD 67 | |
61 | ![]() | 7 | Blue Sun | 2 ChristianiaSange | 1974 | DK | Demos 21 | vg / vg | EUR 55 USD 67 | |
62 | ![]() | LP | Who | Live At Leeds SOLD | 1970 | UK | Track record 2406 001 2nd Blue Lettering | vg++ / ex | EUR 55 USD 67 | |
63 | LP | Rolling Stones | Anybody Seen My Baby? (Double Album) | 1993 | MIP 08-21 Original The Official Black Album | as new / as new | EUR 55 USD 67 | |||
64 | ![]() | 7 | Rolling Stones | Jumpin' Jack Flash/Child Of... | 0 | Japan | London Top-1282 orig. | m- / m- | EUR 55 USD 67 | |
65 | LP | Marianne Faithfull | Marianne Faithfull | 1965 | UK | Decca LK. 4689 MONO Original | vg+ / vg | EUR 56 USD 66 DKK 405 | ||
66 | LP | Ten Years After | Undead | 1968 | UK | Deram SML 1023 Original | nm / ex | EUR 56 USD 66 DKK 405 | ||
67 | ![]() | LP | PRINCE | Mega-Mix | 0 | ? | The Disc Jockey Association Original | ex- / vg+ | EUR 55 USD 65 DKK 400 | |
68 | ![]() | 7 | Brian Poole And The Tremeloes | Twist And Shout | 1963 | UK | Decca F.11694 | vg- / vg | EUR 55 USD 65 DKK 400 | |
69 | ![]() | LP | Black Sabbath | Master Of Reality SOLD | 0 | UK | Vertigo 6360 050 Early | vg- / vg | EUR 55 USD 65 DKK 400 | |
70 | ![]() | LP | Wagner | Ring of the Nibelung 11 records | 0 | US | Murray Hill 940477 Special edition | ex+ / nm | EUR 55 USD 65 DKK 400 | |
71 | LP | Marianne Faithfull | Loveinamist by Marianne Faithfull | 1967 | UK | Decca SKL. 4854 Original | vg / vg+ | EUR 55 USD 65 DKK 400 | ||
72 | ![]() | LP | Mercyful Fate | Melissa | 0 | Holland | Roadrunner RR 9898 | vg++ / ex | EUR 52 USD 62 DKK 380 | |
73 | LP | Rolling Stones | No. 2 SOLD | 1965 | UK | Decca LK 4661 Original Unboxed Decca. Past over cover | ex+ / ex+ | EUR 50 USD 60 | ||
74 | ![]() | 3LP | Paul McCartney | Tripping The Live Fantastic | 1990 | Europa | Emi Parlophone 198 - 79 4778 - 1 | ex+ / ex+ | EUR 52 USD 61 DKK 375 | |
75 | ![]() | 2LP | Mos Def | The New Danger | 2004 | Usa | Geefen Records Booo3558 - 1 | ex+ / ex | EUR 52 USD 61 DKK 375 | |
76 | ![]() | LP | Shadows Of Knight | Gloria | 1966 | Germany | Midi Mid 20161 Mono | ex- / ex- | EUR 52 USD 61 DKK 375 | |
77 | ![]() | LP | Earl Klugh | Late Night Guitar | 1980 | Japan | Liberty MFSL 1-076 - Original Master Recordings | nm / nm | EUR 52 USD 61 DKK 375 | |
78 | ![]() | LP | Nana Banana | Same | 1977 | Holland | CBS 98110 Holland | ex- / ex+ | EUR 52 USD 61 DKK 375 | |
79 | ![]() | LP | Ola & The Janglers | Surprise Surprise | 0 | Sweden | Gazell GMG-1203 Original | vg / vg+ | EUR 48 USD 57 DKK 350 | |
80 | ![]() | 2LP | B.B.King & Eric Clapton | Ridning with the King | 2014 | US | Reprise 9362 47162 - 1 Gatefold | nm / nm | EUR 48 USD 57 DKK 350 | |
81 | ![]() | 7 | Beatles | Long Tall Sally | 1964 | dk | Odeon DK 1622 | vg- / ex- | EUR 48 USD 57 DKK 350 | |
82 | ![]() | autograph | Spotnicks | European Spotnicks Fan Club Danish Department Hans Egedesvej 67, Århus N | 0 | dk | European Spotnicks Fan Club Danish Department Hans Egedesvej 67, Århus N Original | ex / ex | EUR 48 USD 57 DKK 350 | |
83 | ![]() | EP | Spotnicks The M. Bob Lander | The Spotnicks | 0 | Sweden | Karusell KSEP 3259 Original | ex- / vg | EUR 48 USD 57 DKK 350 | |
84 | ![]() | 7 | Spotnicks | Theme From Soap | 1980 | Sweden | Polydor 2002 001 | vg / ex- | EUR 48 USD 57 DKK 350 | |
85 | ![]() | LP | Mandy Morton | Sea Of Storms | 1980 | Skandinavia | Polydor - 2382 101 | vg+ / vg+ | EUR 48 USD 57 DKK 350 | |
86 | ![]() | 7 | Beatles | Long Tall Sally | 0 | Norge | Odeon DK 1622 | vg+ / vg++ | EUR 48 USD 57 DKK 350 | |
87 | ![]() | LP | Floor | 1st Floor | 1967 | Danmark | Phillips – XPY 855 701 | vg+ / vg | EUR 48 USD 57 DKK 350 | |
88 | ![]() | LP | Grand Funk | Closer To Home | 1970 | USA | Capitol. SKAO 471 | vg++ / vg++ | EUR 48 USD 57 DKK 350 | |
89 | CD | Sume | Sume 1973-76 | 1988 | DK | ULO-CD 46 Compilation | vg++ / vg++ | EUR 48 USD 57 DKK 350 | ||
90 | ![]() | LP | Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1978 | us | Capitol Seax-11840 | ex+ / m | EUR 48 USD 57 DKK 350 | |
91 | ![]() | LP | Finn Olafsson's Savannah | Finn Olafsson's Savannah | 1976 | DK | Kleinert Musikforlag former ACHE member | ex+ / m- | EUR 48 USD 57 DKK 350 | |
92 | ![]() | 7 | Nalle And The Big Sound | She Put The Hurt On Me | 0 | Germany | Polydor XM 62070 | vg- / vg+ | EUR 47 USD 56 DKK 340 | |
93 | ![]() | LP | Peter Gabriel | Ein deutsches album | 1980 | Germany | Charisma 6302035 Lyric sheet | ex / m- | EUR 45 USD 54 | |
94 | ![]() | 7 | Beatles | Roll Over Beethoven | 1964 | dk | Odeon DK 1619 | vg / ex- | EUR 46 USD 55 DKK 335 | |
95 | ![]() | LP | Fairuz | Good Friday - Eastern Sacred Songs | 0 | Greece | EMI GVDL 11 | vg+ / ex | EUR 45 USD 53 DKK 325 | |
96 | ![]() | LP | Cult | Ceremony | 1991 | UK | Bega 122 | ex+ / ex+ | EUR 45 USD 53 DKK 325 | |
97 | ![]() | 2LP | Dissing & Thorup | Gamle Sange I Live SOLD | 1978 | Danmark | Abra Cadabra Production | nm / nm | EUR 45 USD 53 DKK 325 | |
98 | ![]() | 7 | Raindrops | One More Tear / Another Boy Like Mine | 1964 | Denmark | Jubilee - 45-STU 42209 | vg+ / vg+ | EUR 45 USD 53 DKK 325 | |
99 | ![]() | LP | Artillery | Terror Squad | 0 | Holland | Neat Records RR 9615 | ex- / ex | EUR 45 USD 53 DKK 325 | |
100 | ![]() | LP | Harold Budd | The Pavilion Of Dreams | 0 | USA | EG Records EGS 301 | ex / ex | EUR 45 USD 53 DKK 325 |
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|