View this page in English. Siehe diese Seite auf Deutsch Se sidan på svenska Musik udgivet i 1990-1999Eller oprindeligt udgivet / udsendt: 1990-1999 |
Kunstner: Alle |
År: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. intet år |
Sortér: A-Z Senest Pris: Højeste Laveste |
Side : 1 |
Type | Kunstner | Titel | År | Land | Selskab mv. | Stand omslag/plade info | PRIS Hvis flere priser. Kursiv = skønnet pris Valutaomregner valuta-link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Ray Dee Ohh | Too | 1990 | DK | Replay Records Original | nm / nm | DKK 40 | |||
LP | Paula Abdul | Shut Up and Dance (The dance mixes) | 1990 | us | Virgin VUSLP 17 210 704-8 orig. | ex / vg+ | DKK 98 EUR 13 | ||||
![]() | LP | Londonbeat | Harmony | 1992 | - | Anxious ANXLP 78 | ex- / ex- | DKK 50 | |||
![]() | LP | L.A.Style | I'M Raving/ O Si Nene | 1992 | - | BodnCe Records BOD 128443 | vg++ / ex- | DKK 35 | |||
7 | Kim Wilde | In My Life/In My Life | 1993 | uk | MCA KIM 19 orig. | ex / ex | DKK 90 EUR 12 | ||||
![]() | LP | Jeff Lynne | Armchair Theatre | 1990 | Germany | Reprise Records 7599 - 26184 - 1 | ex / ex | DKK 85 | |||
![]() | CDbox | elvis presley | platinum a life in music | 1997 | eu | RCA – 07863 67469 2, BMG – 07863 67469 2 | ex+ / ex+ | DKK 70 | |||
CD | Mix Compilation - Take That, Green Day and more .. | Mix Compilation | 1996 | dk | Mix CD 10 1996 original (promo) | m- / m | DKK 75 EUR 10 | ||||
CD | Maggie Reilly | Echoes | 1992 | Hol | Mambo music Original | vg++ / ex+ | DKK 50 | ||||
![]() | CD | Ben Folds Five | Whatever and Ever Amen | 1997 | Austria | 550 Music 486698 2 | vg+ / vg+ | DKK 52 EUR 7 | |||
![]() | CD | Macy Gray | On How Life Is | 1999 | Europe | Epic 494423 2 | ex / ex | DKK 52 EUR 7 | |||
![]() | CD | Jesper Lundgaard | Symphony for your love | 1999 | Denmark | Elap 01200022 | ex+ / nm | DKK 75 EUR 10 | |||
![]() | LP | Torben Westergaard With John Abercrombie And Others | What I Miss | 1990 | Danmark | Olufsen Records - DOCLP 5123, | vg+ / vg+ | DKK 50 | |||
tape | Peter Belli | Yeah | 1991 | dk | Pladecompagniet PCMC 8024 Original | nm / nm | DKK 142 EUR 19 | ||||
![]() | CD | Green Day | Dookie | 1994 | Ger | Reprise 9362-45529-2 Original | ex / ex- | DKK 60 | |||
![]() | LP | Mariah Carey | Mariah Carey | 1990 | Holland | CBS 466815 - 1 | ex+ / ex+ | DKK 150 | |||
![]() | LP | Rod Stewart | Vagabond Heart | 1991 | Europe | Warner Bros. Records – 7599-26598-1, Warner Bros. Records – WX 408 Vinyl, LP, Album, Stereo | vg / vg+ | DKK 35 | |||
![]() | LP | Small Town Blues Band | 11 Blues Hits | 1990 | Danmark | Olufsen Records - 11 Blues Hits | vg+ / vg+ | DKK 60 | |||
![]() | CD | Cher | The greatest hits | 1999 | UK | Universal WEA 8573 80420 2 WEA / Universal 19 tracks | ex / m | DKK 75 EUR 10 | |||
![]() | 7 | Queen | The Show Must Go On | 1991 | EEC | Parlophone 016-20 4533 orig. great sound | ex / ex | DKK 75 EUR 10 | |||
CDs | DJ DADO | X-files | 1996 | nl | EMI 8681502 Scandinavian edition | vg+ / vg+ | DKK 68 EUR 9 | ||||
![]() | CDEP | Jimmy Page & Robert Plant | Gallows Pole | 1994 | Germany | Fontana 826 541-2 | ex+ / as new | DKK 90 EUR 12 | |||
![]() | CD | Modern Talking | Back for good | 1998 | Germany | Hansa 74321 59180-2 | vg++ / ex | DKK 60 EUR 8 | |||
CD | Maggie Reilly | midnight sun | 1993 | Hol | Mambo Music Original | vg+ / ex | DKK 50 | ||||
![]() | CD | Nirvana | Nevermind | 1991 | Ger | GED 24425 original | m- / m- | DKK 90 EUR 12 | |||
![]() | CD | elvis presley | good times | 1994 | Europe | RCA 07863 50475 2, BMG 07863 50475 2 CD, Album, Reissue, Remastered | vg+ / vg++ | DKK 25 | |||
tape | Connection | Close To You | 1992 | dk | PVH MC 007 orig. cassette | ex / ex | DKK 98 EUR 13 | ||||
CD | Tears For Jeanie | same | 1997 | dk | Solid State Records CD 8159 original | m- / m | DKK 95 | ||||
* | LP | Kurt Ravn | Ekbátana | 1992 | Dk | Polydor Original | m- / m- | DKK 75 | |||
![]() | LP | Felix | It will make me crazy | 1992 | Holland | Deconstruction 74321 11813 1 | vg+ / ex- | DKK 70 | |||
![]() | CD | Gnags | Øjne på stilke | 1994 | Germany | Genlyd GENCD 206/74321194852 | ex / nm | DKK 69 | |||
LP | Havalinas | The Havalinas | 1990 | Germany | Elektra 7559 - 60938 - 1 Original Lyrics | m / m | DKK 150 | ||||
12 | Marc Bolan and T-Rex | 20th Century Boy + 3 | 1991 | ger | Mega Records MRCX 122 498 Levis x | m / m | DKK 112 EUR 15 | ||||
![]() | CDS | Duran Duran | Come Undone | 1993 | NL | Parolophone 7243 8 80570 2 8 Original single w. 3 tracks | m- / as new | DKK 112 EUR 15 | |||
![]() | CD | Moby | Play | 1999 | EU | Mute CDStumm172 | ex / ex | DKK 68 EUR 9 | |||
![]() | LP | Red Squares | Angel | 1990 | Europa | EMI 7946251 | ex+ / ex+ | DKK 125 | |||
![]() | LP | Michael Learns To Rock | Michael Learns To Rock | 1991 | Holland | Medley MDLP 6360 | ex+ / ex+ | DKK 50 | |||
![]() | CDEP | Playground | Playground | 1998 | Denmark | Pgcd 0000001 Promo | ex / nm | DKK 112 EUR 15 | |||
![]() | LP | Dissing Synger Bellman | Dissing Synger Bellman | 1991 | Danmark | Exlibris EXL 30044 | ex / ex | DKK 50 | |||
![]() | LP | Bob Marley VS. Funkstar de luxe | Rainbow Country | 1999 | Germany | Hypnotic | ex / ex | DKK 60 | |||
Købe For at købe en vare klik MERE. Pris Hvis flere priser vist. Kursiv = skønnet pris indsat af Music Collector.
Stand/vurdering:1. New, sealed 2. As new 3. mint 4. mint- (Meget fin) 5. excellent+ 6. excellent (Fin) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- Mere