View this page in English Svenska Dansk Musik herausgegeben: 1960-1969Oder ursprünglich herausgegeben: 1960-1969 |
Künstler: Alle |
Jahr: ALLE 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. kind Jahr |
Sortieren: A-Z Angekommen Preis: Hoch Niedrig |
Seite : 1 |
Typ | Künstler | Titel | Jahr | Land | Katalognummer | Zustand cover/Inhalt Z.B. cover/LP info | PREIS Wenn mehrere Preise. Kursiv = geschäzte Preise Währungsrechner | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Gre& Jørgen Ingmann | Topmøde | 1968 | DK | Metronome BP 7712 Original | ex+ / ex | EUR 13 USD 16 DKK 95 | |||
![]() | 7 | Sonny James | Running Bear | 1969 | DK | Capitol F 2486 | vg- / vg+ | EUR 7 USD 8 DKK 50 | |||
![]() | CD | Elvis | NBC-TV Special | 1968 | secret | RCA ND83894 bonus-CD 8 bonus tracks | m- / m- | EUR 19 USD 23 | |||
LP | Gladys Knight & the Pips | Silk N'Soul | 1968 | - | Soul (Motown) SS 711 Original | vg+ / vg+ | EUR 28 USD 33 DKK 200 | ||||
![]() | LP | Love Generation | The Love Generation | 1967 | US | Imperial – LP 9351 ( stereo ) | vg / vg+ | EUR 8 USD 10 DKK 60 | |||
LP | Various: Lorrie Mann, Jean Cambell and others | Presenting Cole Porter | 1961 | UK | mfp MEP 1018 Original | vg++ / vg | EUR 4 USD 5 DKK 30 | ||||
![]() | LP | Midnight Cowboy | Original Motion Picture Soundtrack | 1969 | UK | United Artists Records LBR 1036 | ex- / ex | EUR 12 USD 14 DKK 85 | |||
![]() | LP | steve Miller Band | Brave New World | 1969 | UK | vg / vg+ | EUR 14 USD 16 DKK 100 | ||||
![]() | LP | Five Americans | I See The Light | 1966 | US | Hanna-Barbera Records - HST-9503 | vg+ / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Laura Nyro | New York Tendaberry | 1969 | UK | CBS S 63510 Original gatefold | vg / ex | EUR 10 USD 11 DKK 70 | |||
![]() | 7 | Four Tops | If I Were A Carpenter | 1968 | dk | Tamla Motown TMG 647 orig. | ex / ex | EUR 15 USD 18 | |||
![]() | 7 | Tremeloes | Silence Is Golden | 1967 | - | CBS CBS 2723 | vg+ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Wishful Thinking | Step By Step | 1966 | Uk | Decca F.12499 | vg / vg+ | EUR 10 USD 12 DKK 75 | |||
![]() | 7 | Herman's Hermits | Museum | 1967 | dk | Columbia DB 8235 | vg- / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Herman's Hermits | A Kind Of Hush | 1967 | dk | Columbia DB 8123 | vg- / vg | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Crosby, Stills, Nash & Young | American Dream | 1968 | Canada | Atlantic 78 18881 | vg+ / ex- | EUR 10 USD 11 DKK 70 | |||
![]() | 7 | Herman's Hermits | Mrs.Brown You've Got A Lovely Daughter | 1965 | DK | Columbia DS 2265 | vg / vg | EUR 10 USD 11 DKK 70 | |||
![]() | 2LP | Diverse | Spirituals to Swing The Legendary Carnegie Hall Cocerts of 1938-39 | 1960 | Danmark | Fona LPJ 532 1st | vg++ / vg++ | EUR 10 USD 12 | |||
![]() | 7 | Gitte Hænning | Kom Ned På Jord'n Igen | 1963 | DK | His Masters Voice X 8455 Original | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Step By Step | Gimme Little Sign | 1967 | dk | Metronome B 1681 Original | vg++ / vg+ | EUR 19 USD 22 DKK 135 | |||
![]() | 7 | Teenmakers | La-La-La | 1968 | dk | Triola TD 357 Original | vg+ / vg++ | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Mrs Mills | selftitled Music For Anytime | 1965 | UK | Parlophone Original Yellow Parlophone | m- / nm | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Eric Burdon And Animals | The Twain Shall Meet | 1968 | germany | Polydor 2391 561 | vg+ / vg++ | EUR 10 USD 12 DKK 75 | |||
![]() | 7 | Brian Poole And The Tremeloes | Do You Love Me | 1963 | UK | Decca F.11739 | vg / vg- | EUR 14 USD 16 DKK 100 | |||
![]() | 7 | Sir Henry & The Butlers With Lecia and Lucienne | White Christmas | 1965 | dk | Columbia DD 776 Original | vg+ / ex- | EUR 21 USD 24 DKK 150 | |||
![]() | 7 | Diana Ross And The Supremes | Going Down For The Third Time | - | - | Tamla Motown TMG 616 | vg- / ex | EUR 8 USD 9 DKK 55 | |||
![]() | LP | Åse & Børt-Erik Thoresen | Viser Ved Peisen | 1968 | Norge | Triola TNLPS 19 Original | vg++ / ex | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Shadows | Dance with the shadows | 1965 | DK | Columbia SEG 8408 | ex- / vg | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Ten Years After | Ssssh | 1969 | UK | Deram SML 1052 Original | vg+ / ex | EUR 19 USD 23 DKK 140 | |||
![]() | 7 | Herman's Hermits | East West | 1966 | UK | Columbia DB 8076 | good / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Tremeloes | Even The Bad Time Are Good | 1967 | DK | CBS CBS 2930 | vg+ / ex- | EUR 21 USD 24 DKK 150 | |||
![]() | 7 | Steppenwolf | Rock Me | 1969 | DK | Dunhill SS 8013 | ex / nm | EUR 10 USD 12 DKK 75 | |||
7 | Niller (Niels Erik Schougård) | Den ukendte soldat / Farver | 1966 | DK | Triola TD 289 Original | vg+ / vg | EUR 7 USD 8 DKK 50 | ||||
![]() | 7 | Herman's Hermits | No Milk Today | 1966 | dk | Columbia DB 8012 | vg- / vg+ | EUR 4 USD 5 DKK 30 | |||
![]() | 7 | Diana Ross & The Supremes and The Temptations | I'm Gonna Make You Love Me | 1968 | dk | Tamla Motown TMG 685 | vg- / vg | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Golden Earring | Miracle Mirror | 1968 | EU | Music on Vinyl Special edition MoV | m- / m- | EUR 14 USD 16 DKK 100 | |||
![]() | 7 | Herman's Hermits | Leaning On The Lamp Post | 1966 | DK | Columbia DD 786 | vg / vg | EUR 6 USD 7 DKK 40 | |||
![]() | EP | Cæsar | Okker Gokker, Nikke Nambo, Peter Dille (Og Andre Børnerim) | 1967 | Danmark | Mascot Records - MP 1015 | vg / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Petula Clark | You're The One | 1965 | DK | Disques Vogue 45-STU 42229 | vg+ / vg++ | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Monkees | Headquarters | 1967 | uk | RCA Victor RD-7886 orig. Mono, black label | ex / m- | EUR 24 USD 29 | |||
Kaufen Um eine Ware zu kaufen
bitte den "Mehr"-Knopf drückenPreis Wenn mehrere Preise. Kursiv = geschäzte Preise.
Zustand:1. New, sealed 2. As new 3. mint 4. mint- (Neu, versiegelt, wie neu, fast wie neu) 5. excellent+ 6. excellent (Exzellent) 7. Excellent- 8. Very good+ (O.K., in Ordnung) 9. Very good 10. Very good- Mehr