Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1960-1969Or originally published / released: 1960-1969 |
Artist: All |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Four Tops | If I Were A Carpenter | 1968 | dk | Tamla Motown TMG 647 orig. | ex / ex | EUR 15 USD 18 | |||
![]() | 7 | Tremeloes | Silence Is Golden | 1967 | - | CBS CBS 2723 | vg+ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Wishful Thinking | Step By Step | 1966 | Uk | Decca F.12499 | vg / vg+ | EUR 10 USD 12 DKK 75 | |||
![]() | 7 | Herman's Hermits | A Kind Of Hush | 1967 | dk | Columbia DB 8123 | vg- / vg | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Step By Step | Gimme Little Sign | 1967 | dk | Metronome B 1681 Original | vg++ / vg+ | EUR 19 USD 22 DKK 135 | |||
![]() | LP | Mrs Mills | selftitled Music For Anytime | 1965 | UK | Parlophone Original Yellow Parlophone | m- / nm | EUR 8 USD 10 DKK 60 | |||
![]() | 7 | Diana Ross And The Supremes | Going Down For The Third Time | - | - | Tamla Motown TMG 616 | vg- / ex | EUR 8 USD 9 DKK 55 | |||
![]() | 7 | Herman's Hermits | East West | 1966 | UK | Columbia DB 8076 | good / vg+ | EUR 6 USD 7 DKK 40 | |||
7 | Niller (Niels Erik Schougård) | Den ukendte soldat / Farver | 1966 | DK | Triola TD 289 Original | vg+ / vg | EUR 7 USD 8 DKK 50 | ||||
![]() | EP | Cæsar | Okker Gokker, Nikke Nambo, Peter Dille (Og Andre Børnerim) | 1967 | Danmark | Mascot Records - MP 1015 | vg / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Petula Clark | You're The One | 1965 | DK | Disques Vogue 45-STU 42229 | vg+ / vg++ | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Johnny Cash | Ring Of Fire. The Best Of Johnny Cash | 1963 | UK | CBS. S bpg 62171 | vg / vg | EUR 8 USD 9 DKK 55 | |||
![]() | 7 | Wishful Thinking | Cherry, Cherry | 1967 | UK | Decca F 12627 Original | vg- / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Uffa Fox | Uffa Sings Songs Of The Sea | 1960 | UK | Music For Pleasure Paul Hamlyn Emi Records MFP 1083 Mono | ex- / ex | EUR 23 USD 27 DKK 165 | |||
![]() | 7 | Bee Gees | I've Gotta Get A Message To You | 1968 | Germany | Polydor 59216 | vg+ / vg+ | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Johnny Cash | San Quentin | 1969 | - | CBS CBS 4460 | ex / nm | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Barry Ryan | The Colour Of My Love | 1969 | Germany | M.G.M. 61215 | vg+ / vg+ | EUR 8 USD 9 DKK 55 | |||
![]() | 7 | Seekers | Myra | 1967 | dk | Columbia DB 8273 | vg+ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Jose Filiciano | 10 TO 23 | 1969 | ES | RCA Victor LSP-4185 Original | vg / ex | EUR 8 USD 10 DKK 60 | |||
![]() | 7 | Freddy Fræk | Damevalsen | 1968 | DK | Sonet T 8306 | ex- / ex+ | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Bror Kalles Kapel | Til Tv-bal På Kroen | 1966 | DK | Tono LPQ 39017 Original | ex+ / ex | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Topol | Jerusalem, Jerusalem | 1967 | - | CBS. CBS 2944 | ex- / ex | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Lollipops | Sussy Moore | 1967 | - | Fontana TF 271603 | vg+ / ex- | EUR 6 USD 7 DKK 40 | |||
![]() | 7 | Tages | I'm Going Out | 1967 | dk | Odeon SD 6005 | vg / vg | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Johnny Cash | San Quentin | 1969 | - | CBS CBS 4460 | ex- / vg+ | EUR 7 USD 8 DKK 50 | |||
7 | Alma Cogan | The Birds And The Bees | 1965 | dk | Columbia DS 2267 original | ex / m- | EUR 25 USD 30 | ||||
![]() | LP | Shadows | The Sound Of The Shadows | 1965 | DK | Columbia. SCX 3554 Original | ex- / ex- | EUR 11 USD 13 DKK 80 | |||
![]() | LP | Simon & Garfunkel | Parsley, Sage, Rosemary & Thyme | 1969 | Holland | CBS. CBS 62825 | ex- / ex- | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Procol Harum | a salty dog | 1969 | GER | Teldec 6.262 88 BL | m- / m- | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Cliff Richard | All My Love | 1965 | UK | Music For Pleasure. MFP 1420 | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | 7 | Jørgen Ingmann | Far, Jeg Kan Ikke Få Hul På Kokosnøden | 1968 | - | Metronome B 1708 | vg++ / vg+ | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Tom Jones | 13 Smash Hits | 1967 | UK | Decca - SKL.4909 Original | vg / ex | EUR 10 USD 11 DKK 70 | |||
![]() | EP | Tom Jones | Tom Jones On Stage1 | 1965 | Uk | Decca DFE 8617 | vg++ / vg | EUR 6 USD 7 DKK 40 | |||
![]() | LP | Animals | Do | 1968 | UK | Regal - SREG 1104 | vg / vg | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Shadows | Jigsaw | 1967 | DK | Columbia. SCX 6148 | vg+ / vg | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Savage Rose | Evening's Child | 1968 | Germany | Polydor XM 62 092 Original | vg+ / vg | EUR 9 USD 11 DKK 65 | |||
![]() | 7 | Millie | My Boy Lollipop | 1964 | - | Fontana 267 331-1 F | good / vg- | EUR 8 USD 10 DKK 60 | |||
![]() | 7 | Manfred Mann | Mighty Quinn | 1968 | - | Fontana 267 798 TF | vg+ / vg | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Tom Jones | Live In Vegas | 1969 | UK | Decca - SKL.5032 Original | vg / ex | EUR 8 USD 10 DKK 60 | |||
![]() | 7 | Leroy Van Dyke | Walk On By | 1962 | dk | Mercury Records 71834 orig art sleeve | ex / ex | EUR 16 USD 19 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More