Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1980-1989Or originally published / released: 1980-1989 |
Artist: All |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LP | Five Americans | Western Union, Sound of love | 1985 | France | EVA 12050 | m- / m- | EUR 12 USD 15 DKK 90 | ||||
LP | Rising Storm | Alive again at Andover | 1983 | - | ARF ARF 007 | nm / m- | EUR 18 USD 21 DKK 130 | ||||
![]() | LP | Per Højholt | Kvababbelser | 1982 | Danmark | Olga Production 82002 | ex / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Joey Tafolla | Out Of The Sun | 1987 | - | Shrapnel Records SH - 1030 | vg++ / vg++ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | BAP | ahl Manner, aalglatt | 1985 | Germany | EMI 1c 066 14 7134 1 DMM | ex / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Per Højholt | Gittes sidste monologer - nye Gitte monologer | 1983 | Danmark | Olga production 83003 1st | ex+ / ex+ | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Michael Shrieve, Kevin Shrieve and Klaus Schulze | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | EUR 17 USD 20 DKK 125 | |||
![]() | LP | BAP | Da Capo | 1988 | Germany | EMI 1c 066 - 7 90778 1 | ex / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Sebastian m.fl. | Det gode menneske fra Szuan | 1988 | hollanfd | Medley MDLP 6333 1st | ex- / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Eurythmics | We Too Are One | 1989 | Germany | RCL PL 74251 | ex / ex | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Beraka | Elsker Dig | 1989 | Danmark | Royal LP 406 | ex / ex | EUR 14 USD 16 DKK 100 | |||
LP | Eva Dahlgren | För Väntan | 1981 | Holl | Epic 85064 | ex+ / ex+ | EUR 10 USD 12 DKK 75 | ||||
![]() | 7 | Trio | Da Da Da Don't Love You Don't Love Me Aha Aha Aha | 1982 | - | Mercury 6005.210 | ex- / ex- | EUR 4 USD 5 DKK 30 | |||
![]() | LP | Supertramp | Famus Last Words | 1982 | Germany | AM Stereo 393 732 - 1 | ex / ex+ | EUR 14 USD 16 DKK 100 | |||
LP | 9 Below Zero | Don't Point Your Finger | 1981 | UK | AM Records AMLH 68521 | vg++ / ex | EUR 14 USD 16 DKK 100 | ||||
![]() | LP | Manhattan Transfer | The Best Of Manhattan Transfer | 1978 | Germany | Atlantic Records ATL 50856 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | 2LP | Deep Purple | Nobody's Perfect | 1988 | Holland | polydor 835899-1 | vg++ / vg- | EUR 14 USD 16 DKK 100 | |||
![]() | CD | Pearl Jam | Yield | 1988 | Austria | Epic 489365 2 | ex / ex | EUR 10 USD 12 DKK 75 | |||
LP | Fire Town | In The Heart Of The Heart Country | 1987 | USA | Atlantic 81754 - 1 With Inners | m / m | EUR 17 USD 20 DKK 125 | ||||
![]() | tape | Karunesh | Colours of light | 1987 | de | Nightingale Records MC 908 Original | as new / m- | EUR 14 USD 17 | |||
![]() | LP | Birgitte Grimstad | Pas På De Vilde Fugle ! | 1982 | Danmark | Polydor 2380 093 | ex / ex+ | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Pretenders | Extended Play | 1980 | Canada | Sire Records MINI 3563 | ex+ / ex+ | EUR 14 USD 16 DKK 100 | |||
7 | Duran Duran | The Wild Boys | 1984 | nl | Parlophone 1A 006-2003817 orig | ex / m- | EUR 20 USD 24 | ||||
![]() | CD | Siegel - Schwall Band | Sleepy Hollow | 1972 | Germany | Line Records 9.00278 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Blues Brothers | Made In America | 1980 | USA | Antlantic SD 16025 | ex- / ex+ | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Matchbox | Flying Colours | 1981 | Europa | Magnet 1a 064 - 64559 | ex / ex | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Louise Tucker | Midnight Blue | 1982 | Holland | Ariola ARI 90051 | vg++ / ex- | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Pete Townshend | Chinese Eyes | 1982 | Germany | Atco ATC K 50889 | nm / nm | EUR 21 USD 24 DKK 150 | |||
![]() | 7 | Lulu | Jeg Tror På Johnny B. Goode | 1988 | DK | Eldorado EL 1007 Original | ex / ex | EUR 6 USD 7 DKK 45 | |||
![]() | LP | Randy Crawford | The Love Songs | 1987 | Ger | Telstar Records STAR 2296 Compilation | m- / m- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Brian Spence | Brothers | 1986 | Germany | Polydor 829 842 - 1 | ex / ex | EUR 7 USD 8 DKK 50 | |||
![]() | LP | DK | DK | 1984 | Danmark | RosenAmba ROLP -15 | vg++ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Johnny Cash | Country Music | 1981 | USA | Time Life Records P 15833 STW-108 A AS 15833 | vg+ / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Twisted Sister | Stay Hungry | 1984 | Germany | Atlantic 780 156 - 1 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Bee Gees | E.S.P. Bee Gees | 1987 | Germany | WB REcords 925 541 - 1 | ex / ex | EUR 7 USD 8 DKK 50 | |||
tape | Mezzoforte | The Saga So Far | 1985 | swe | Steinar Records STEC 07 original compilation | m- / m- | EUR 15 USD 18 | ||||
![]() | LP | Michael Mantler Live | With - Jack Bruce,Rick Fenn,Don Preston,John Greavess,Nick Mason | 1987 | Germany | Watt 18 | ex+ / ex+ | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Omar The Howlers | Wall Of Pride | 1988 | Holland | CBS 462513 - 1 | ex+ / nm | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Eddie Skoller | Eddie Skoller & Byens Bedste Backin' Band | 1984 | Danmark | Tuba Records 306 | ex / ex- | EUR 9 USD 11 DKK 65 | |||
![]() | LP | Twisted Sister | Under The Blade | 1982 | UK | Secret Records SECX 9 | ex- / ex- | EUR 17 USD 20 DKK 125 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More