Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1990-1999Or originally published / released: 1990-1999 |
Artist: All |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page : 1 |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Ray Dee Ohh | Too | 1990 | DK | Replay Records Original | nm / nm | EUR 6 USD 7 DKK 40 | |||
LP | Paula Abdul | Shut Up and Dance (The dance mixes) | 1990 | us | Virgin VUSLP 17 210 704-8 orig. | ex / vg+ | EUR 13 USD 16 | ||||
![]() | LP | Alison Moyet | Hoodoo | 1991 | Uk & Europa | Columbia PX 468272 - 1 | ex / ex- | EUR 14 USD 16 DKK 100 | |||
![]() | LP | Fleetwood Mac | Behind The Mask | 1990 | Germany | WB Records 5799 - 26111 -1 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | LP | Inspiral Carpets | Life | 1990 | De | Mute int 146.861 Original org inner | ex / ex | EUR 10 USD 11 DKK 70 | |||
![]() | LP | Londonbeat | Harmony | 1992 | - | Anxious ANXLP 78 | ex- / ex- | EUR 7 USD 8 DKK 50 | |||
![]() | LP | L.A.Style | I'M Raving/ O Si Nene | 1992 | - | BodnCe Records BOD 128443 | vg++ / ex- | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Omar | Blues Bag | 1991 | Germany | Provogue PRL 70281 | ex+ / ex+ | EUR 21 USD 24 DKK 150 | |||
7 | Kim Wilde | In My Life/In My Life | 1993 | uk | MCA KIM 19 orig. | ex / ex | EUR 12 USD 15 | ||||
* | CD | Beatles | Sgt. Pepper´s Lonely Hearts Club Band | 1992 | uk | Parlophone CDP 7 46442 2 1st | ex / ex | EUR 10 USD 12 | |||
![]() | LP | Jeff Lynne | Armchair Theatre | 1990 | Germany | Reprise Records 7599 - 26184 - 1 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | CDbox | elvis presley | platinum a life in music | 1997 | eu | RCA – 07863 67469 2, BMG – 07863 67469 2 | ex+ / ex+ | EUR 10 USD 11 DKK 70 | |||
CD | Mix Compilation - Take That, Green Day and more .. | Mix Compilation | 1996 | dk | Mix CD 10 1996 original (promo) | m- / m | EUR 10 USD 12 | ||||
CD | Maggie Reilly | Echoes | 1992 | Hol | Mambo music Original | vg++ / ex+ | EUR 7 USD 8 DKK 50 | ||||
![]() | CD | Ben Folds Five | Whatever and Ever Amen | 1997 | Austria | 550 Music 486698 2 | vg+ / vg+ | EUR 7 USD 8 | |||
![]() | CD | Macy Gray | On How Life Is | 1999 | Europe | Epic 494423 2 | ex / ex | EUR 7 USD 8 | |||
![]() | CD | Various | Forførende score hits | 1999 | EU | CMC 5219642 Compilation | vg+ / ex | EUR 9 USD 11 | |||
![]() | CD | Jesper Lundgaard | Symphony for your love | 1999 | Denmark | Elap 01200022 | ex+ / nm | EUR 10 USD 12 | |||
![]() | LP | Torben Westergaard With John Abercrombie And Others | What I Miss | 1990 | Danmark | Olufsen Records - DOCLP 5123, | vg+ / vg+ | EUR 7 USD 8 DKK 50 | |||
tape | Peter Belli | Yeah | 1991 | dk | Pladecompagniet PCMC 8024 Original | nm / nm | EUR 19 USD 23 | ||||
![]() | CD | elvis presley | How Great Thou Art | 1991 | UK & Europe | RCA – ND83758 CD, Album, Reissue | vg / vg++ | EUR 3 USD 3 DKK 20 | |||
![]() | LP | Peter Belli | Yeah | 1991 | Danmark | Pladecompagniet PCLP 8024 | vg++ / vg++ | EUR 7 USD 8 DKK 50 | |||
![]() | LP | Chris Rea | Auberge | 1991 | Germany | East West Records 9031 - 73580 - 1 | ex / ex | EUR 14 USD 16 DKK 100 | |||
![]() | CD | Green Day | Dookie | 1994 | Ger | Reprise 9362-45529-2 Original | ex / ex- | EUR 8 USD 10 DKK 60 | |||
![]() | LP | Mariah Carey | Mariah Carey | 1990 | Holland | CBS 466815 - 1 | ex+ / ex+ | EUR 21 USD 24 DKK 150 | |||
![]() | LP | Rod Stewart | Vagabond Heart | 1991 | Europe | Warner Bros. Records – 7599-26598-1, Warner Bros. Records – WX 408 Vinyl, LP, Album, Stereo | vg / vg+ | EUR 5 USD 6 DKK 35 | |||
![]() | LP | Small Town Blues Band | 11 Blues Hits | 1990 | Danmark | Olufsen Records - 11 Blues Hits | vg+ / vg+ | EUR 8 USD 10 DKK 60 | |||
![]() | 12 | Cycloronic | Dirty Talk | 1990 | Denmark | SCR 123500 | ex / ex | EUR 12 USD 14 DKK 85 | |||
![]() | CD | Cher | The greatest hits | 1999 | UK | Universal WEA 8573 80420 2 WEA / Universal 19 tracks | ex / m | EUR 10 USD 12 | |||
![]() | 7 | Queen | The Show Must Go On | 1991 | EEC | Parlophone 016-20 4533 orig. great sound | ex / ex | EUR 10 USD 12 | |||
CDs | DJ DADO | X-files | 1996 | nl | EMI 8681502 Scandinavian edition | vg+ / vg+ | EUR 9 USD 11 | ||||
![]() | CDEP | Jimmy Page & Robert Plant | Gallows Pole | 1994 | Germany | Fontana 826 541-2 | ex+ / as new | EUR 12 USD 15 | |||
![]() | CD | Modern Talking | Back for good | 1998 | Germany | Hansa 74321 59180-2 | vg++ / ex | EUR 8 USD 10 | |||
CD | Maggie Reilly | midnight sun | 1993 | Hol | Mambo Music Original | vg+ / ex | EUR 7 USD 8 DKK 50 | ||||
![]() | CD | Nirvana | Nevermind | 1991 | Ger | GED 24425 original | m- / m- | EUR 12 USD 15 | |||
![]() | CD | elvis presley | good times | 1994 | Europe | RCA 07863 50475 2, BMG 07863 50475 2 CD, Album, Reissue, Remastered | vg+ / vg++ | EUR 3 USD 4 DKK 25 | |||
tape | Connection | Close To You | 1992 | dk | PVH MC 007 orig. cassette | ex / ex | EUR 13 USD 16 | ||||
CD | Tears For Jeanie | same | 1997 | dk | Solid State Records CD 8159 original | m- / m | EUR 13 USD 16 DKK 95 | ||||
* | LP | Kurt Ravn | Ekbátana | 1992 | Dk | Polydor Original | m- / m- | EUR 10 USD 12 DKK 75 | |||
![]() | LP | Felix | It will make me crazy | 1992 | Holland | Deconstruction 74321 11813 1 | vg+ / ex- | EUR 10 USD 11 DKK 70 | |||
Buy To buy click MORE Price If more prices are shown amount written in italic is an estimated price, entered by Music Collector.
Condition/grading:1. New, sealed 2. As new 3. mint 4. mint- (Very fine) 5. excellent+ 6. excellent (Fine) 7. Excellent- 8. Very good+ (O.K.) 9. Very good 10. Very good- More