Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 1960-1969Or originally published / released: 1960-1969 |
Artist: All Sorted out by: Latest arrivals |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page 1 Next > |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
* | LP | Savage Rose | In The Plain | 1968 | Danmark | Polydor SLPHM 292 1st | vg / vg++ | EUR 17 USD 19 | |||
![]() | 7 | Otto Brandenburg | Godnat, Lille Du Melodi Grand Prix 1961 | - | dk | Odeon 45-DK 1557 | vg / vg | EUR 6 USD 7 DKK 45 | |||
![]() | 7 | Georgie Fame | Sweet Thing | 1966 | Sweden | Columbia DS 2315 | good / ex- | EUR 3 USD 4 DKK 25 | |||
![]() | 7 | Seekers | Myra | 1967 | dk | Columbia DB 8273 | vg+ / vg | EUR 6 USD 6 DKK 40 | |||
* | LP | Uffa Fox | Uffa Sings Songs Of The Sea | 1960 | UK | Music For Pleasure Paul Hamlyn Emi Records MFP 1083 Mono | ex- / ex | EUR 23 USD 24 DKK 165 | |||
![]() | LP | Hollies | 20 Golden Greats | 1963 | Sweden | Emi 7C 062 - 06696 | ex- / ex+ | EUR 9 USD 9 DKK 65 | |||
![]() | 7 | Raquel Rastenni | Vi Taler Samme Sprog(melodi grand prix 1964) | 1964 | dk | Sonet T 8205 Original | vg+ / vg+ | EUR 6 USD 6 DKK 40 | |||
![]() | LP | Arlo Guthrie | Running Down The Road | 1969 | USA | Reprise Records RS 6346 | vg+ / ex | EUR 12 USD 12 DKK 85 | |||
![]() | LP | Donovan | Donovan's Greatest Hits | 1969 | Holland | Embassy EMB 31759 | vg++ / vg++ | EUR 9 USD 9 DKK 65 | |||
![]() | LP | Beach Boys | Good Vibrations | 1963 | UK | MFP 50234 | ex- / ex | EUR 10 USD 11 DKK 75 | |||
![]() | LP | Beach Boys | Beach Boys' Oldies | 1963 | Danmark | Emidisc 6c 048 50776 | ex / ex | EUR 10 USD 11 DKK 75 | |||
LP | Beatles | White album | 1968 | UK | Apple PCS 7067 Original Matrix endings: - 1 | ex+ / ex+ | EUR 300 USD 329 | ||||
LP | Rolling Stones | Out of our heads | 1965 | UK | Decca SKL 4725, stereo, export issue Original | ex / ex | EUR 100 USD 110 | ||||
LP | Rolling Stones | Same | 1964 | UK | Decca LK 4605 Flip back cover. Matrix endings: 2A/4A | ex- / ex | EUR 40 USD 44 | ||||
LP | Rolling Stones | No. 2 | 1965 | UK | Decca LK 4661 Original Unboxed Decca. Past over cover | ex+ / ex+ | EUR 50 USD 55 | ||||
2LP | Beatles | White album | 1968 | DK | Apple PCS 7067 | ex- / vg | EUR 20 USD 22 | ||||
LP | Jethro Tull | This Was | 1968 | Sweden | Sonet SLP-3002 Stereo | ex+ / ex | EUR 30 USD 33 | ||||
![]() | LP | Bee Gees | Best Of Bee Gees | 1969 | USA | Polydor SD 33 - 292 | vg++ / vg++ | EUR 7 USD 7 DKK 50 | |||
![]() | LP | Bee Gees | Massachusetts | 1967 | UK | Pickwick Presents Contour CN 2002 | vg++ / ex- | EUR 7 USD 7 DKK 50 | |||
![]() | LP | Jethro Tull | Stand Up | 1969 | UK | Chrysalis CHR 1042 | ex- / ex+ | EUR 17 USD 18 DKK 125 | |||
![]() | LP | Band | Music From Big Pink | 1969 | UK | Capitol-Records - ST 2955 | vg / vg | EUR 21 USD 22 DKK 150 | |||
* | LP | Elvis Presley | Elvis The King | 1963 | Uk | Camden CDS 1190 | ex+ / ex+ | EUR 12 USD 12 DKK 85 | |||
![]() | 7 | Teenmakers | La.La.La. - Games We Play | 1968 | Denmark | Triola TD 357 | ex / vg++ | EUR 14 USD 15 DKK 100 | |||
* | LP | Jefferson Airplane | Bless Its Pointed Little Head | 1969 | UK | RCL SF 8019 | ex / ex | EUR 21 USD 22 DKK 150 | |||
![]() | LP | Spirit | The Family That Plays Together | 1969 | UK | CBS 63523 | ex / ex | EUR 21 USD 22 DKK 150 | |||
![]() | LP | Beatles | Golden Gratest Hits | 1965 | Sweden | Parlophone 38 308 3 SW | ex- / ex- | EUR 21 USD 22 DKK 150 | |||
![]() | LP | Bob Dylan | Subterranean Homesick Blues | 1967 | lholland | CBS – S 62515 | vg+ / vg+ | EUR 12 USD 13 DKK 90 | |||
![]() | LP | Sound Of Music | The Sound Of Music | 1965 | Germany | RCL LSOD 2005 | ex / ex | EUR 12 USD 12 DKK 85 | |||
* | LP | Elvis Presley | King Creole | 1967 | Germany | RCL Victor LSP 1884 | ex / ex+ | EUR 14 USD 15 DKK 100 | |||
* | LP | Elvis Presley | A Date With Elvis | 1965 | Germany | RCL Victor LSP 2011 | ex / ex+ | EUR 17 USD 18 DKK 125 | |||
![]() | 2LP | Beach Boys | Supergold | 1962 | Germany | Capitol 1c 134 - 81 676 | ex- / ex | EUR 17 USD 18 DKK 125 | |||
![]() | LP | Beatles | Yeah Yeah Yeah | 1969 | Germany | Odeon 1c 072 - 04 145 | nm / nm | EUR 26 USD 27 DKK 185 | |||
![]() | LP | Beatles | Please Please Me | 1963 | Europa | Parlophone 1a 064 - 04219 | nm / nm | EUR 26 USD 27 DKK 185 | |||
![]() | LP | Beatles | Help | 1965 | Germany | Apple Records 1c 072 - 04257 | nm / nm | EUR 28 USD 29 DKK 200 | |||
![]() | LP | Beatles | A Collection Of Beatles Oldies | 1963 | Holland | Parlophone 5c 062 - 04258 | ex / ex | EUR 14 USD 15 DKK 100 | |||
![]() | LP | Beatles | Yellow Submarine | 1969 | Germany | Apple Records 1 C 072 - 04 002 | ex+ / ex+ | EUR 26 USD 27 DKK 185 | |||
![]() | LP | Beatles | Revolver | 1966 | Europa | Parlophone 1 A 064 - 04097 | ex+ / ex+ | EUR 28 USD 29 DKK 200 | |||
![]() | LP | Doors | Strange Days | 1967 | Germany | Elektra Records 42016 | ex / ex | EUR 21 USD 22 DKK 150 | |||
![]() | LP | Nco | The Marble Index | 1968 | - | Elektra - EKS-74029 | vg+ / vg+ | EUR 30 USD 31 DKK 215 | |||
![]() | LP | Cæsar | Terningen Er Kastet | 1965 | Dnmark | Sonet - SLP 1216 | vg / vg | EUR 5 USD 5 DKK 35 | |||
Next > |
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|