Sehen Sie diese Seite auf Deutsch. Se sidan på Svenska. Se siden på Dansk Music issued in 2000-2099Or originally published / released: 2000-2099 |
Artist: All Sorted out by: Latest arrivals |
Year: ALL 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. no year |
Sort out: A-Z Latest Price: High Low |
Page 1 Next > |
Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading | PRICE If more prices: Italic = estimated price Currency converter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CD | Michael Falch | Fodspor i havet | 2010 | - | Gateway KFCD2010#1 | ex / as new | EUR 12 USD 13 DKK 89 | |||
![]() | 2CD | NHØP | Friends Forever | 2005 | Denmark / EU | BMG 82876740052 | ex+ / ex | EUR 19 USD 21 | |||
* | LP | No Hay Banda | Deadly Songs | 2014 | Danmark | Pigslde Records PIGLP 002 White Vinyl | ex / ex+ | EUR 17 USD 18 DKK 125 | |||
![]() | CD | Patti Smith | Trampin | 2004 | Austria | Columbia 515215 2 | nm / nm | EUR 9 USD 9 DKK 65 | |||
![]() | CD | CCS | CCS II | 2000 | UK | Repertoire Records REP 4852 | ex- / ex+ | EUR 10 USD 11 DKK 75 | |||
![]() | 2CD | Søs Fenger | Søs Fenger | 2012 | Danmark | Emi 5099995 649924 | nm / nm | EUR 17 USD 17 DKK 120 | |||
![]() | CD coll | C.V. Jørgensen | Fire Originale Album 4 CD | 2009 | Danmark | Emi 5099969 910623 | vg++ / ex+ | EUR 31 USD 33 DKK 225 | |||
* | 2CD | Pink Floyd | Echoes The Best Of Floyd | 2001 | Europa | Echoes 2 cd 7243 5 3611125 | ex+ / ex+ | EUR 12 USD 12 DKK 85 | |||
![]() | CDbox | Shubidua | Shubidua 200 | 2003 | Europa | Emi 581634 2 | ex+ / ex+ | EUR 26 USD 27 DKK 185 | |||
![]() | 2CD | DAD | The Early Years | 2000 | Germany | Mega Records 0121692 MEG | ex+ / ex+ | EUR 10 USD 11 DKK 75 | |||
![]() | CDs-DVD | Roger Waters | In The Flesh | 2006 | Europa | Columbia 82876842682 | nm / nm | EUR 11 USD 12 DKK 80 | |||
![]() | CD | Various | Dansk Guldalder Jazz vol. 3 | 2006 | EU | EMI 7489752 Compilation Original recordings 1942-1943, Danish jazz bands | ex / as new | EUR 12 USD 13 | |||
![]() | CD | Various | Sound of Copenhagen | 2008 | Denmark | Copenhagen Records CPHREC 0111 Compilation | ex / nm | EUR 12 USD 13 | |||
![]() | 2CD | Danser med drenge | Vores bedste | 2006 | DK / EU | Rec Art R 60060-2 | ex / nm | EUR 11 USD 11 DKK 79 | |||
![]() | CDbox | Ben Harper | Both Sides of the Sun | 2006 | Europe | Virgin 0946 3 57748 2 5 3 x CD box set | ex / ex | EUR 10 USD 11 | |||
![]() | CDEP | Kim Larsen & Kjukken | Kim Larsen & Kjukken | 2013 | DK / EU | EMI 9931242 5 tracks | ex+ / ex+ | EUR 10 USD 10 DKK 69 | |||
![]() | CD | UB40 | The very best of UB40 1980 - 2000 | 2000 | EU | Virgin 7243 8 50424 2 3 DUBTV3 20 tracks | ex+ / nm | EUR 5 USD 5 | |||
![]() | CD | Aarhus Teater | Teaterkoncert Bob Dylan | 2010 | Danmark | Promo Lay Lady Lay, Like A Rolling Stone | ex+ / nm | EUR 10 USD 10 DKK 69 | |||
![]() | CDEP | Various - Landsholdet, Big Fat Snake, Brødrende Olsen, Det Brune Punktum | EM 2012 - Når Danmark trykker af | 2012 | Danmark | Se og Hør - EMI Music Denmark | ex+ / nm | EUR 5 USD 6 DKK 39 | |||
![]() | LP | Agnes Obel | Aventine | 2013 | Germany | Play Again Sam PIASR 195 | ex / ex | EUR 17 USD 18 DKK 125 | |||
![]() | CD | Fabrizio Faniello | When we danced | 2003 | Denmark | CAP2003001 | ex+ / as new | EUR 10 USD 11 | |||
![]() | 2LP | Troels Abrahamsen | Unset | 2011 | Denmark | Alarmlp 158 | nm / nm | EUR 17 USD 18 DKK 125 | |||
![]() | 2LP | Mos Def | The New Danger | 2004 | Usa | Geefen Records Booo3558 - 1 | ex+ / ex | EUR 52 USD 54 DKK 375 | |||
![]() | CD | Lis Sørensen | Udvalgte sange til Søndags læsere | 2012 | Danmark | Universal Uni 3720667 Promo | nm / nm | EUR 13 USD 14 DKK 95 | |||
![]() | CD | Various | Kidz Hits! nummer 8 | 2009 | - | Cartoon Network 5051865507550 CD plus DVD | ex+ / nm | EUR 10 USD 10 DKK 69 | |||
![]() | 2LP | Brian Eno | Reflections | 2017 | UK | Opal Records WARLP 280 Original | new / new | EUR 25 USD 27 | |||
![]() | CD | Agnes Obel | Philharmonics | 2010 | UK | Play It Again Sam PIASR 195 CD | ex+ / as new | EUR 12 USD 13 | |||
![]() | 3CD | Woody Herman | Golden Greats | 2002 | Netherlands | Disky MP 791892 Compilation | ex+ / nm | EUR 9 USD 10 | |||
![]() | CD | Coldplay | A Rush of Blood to the Head | 2002 | EU | Parlophone 7243 5 40504 2 8 | ex+ / as new | EUR 9 USD 10 | |||
![]() | CD | Oasis | Don't Believe the Truth | 2005 | UK | Big Brother RKIDCD30 | ex+ / as new | EUR 9 USD 10 | |||
![]() | CD | Amos Lee | Amos Lee | 2005 | EU | Blue Note 7243 5 97351 2 2 | ex+ / nm | EUR 10 USD 11 | |||
![]() | CD | James Morrison | Undiscovered | 2006 | UK | Polydor 170 290-6 | ex+ / nm | EUR 9 USD 10 | |||
![]() | CD | Tørfisk | Still going strong | 2011 | Danmark | Stejl | ex+ / ex+ | EUR 16 USD 17 DKK 119 | |||
![]() | CD | Snook | ÄR | 2006 | Sweden | Playground Music | ex+ / as new | EUR 11 USD 11 DKK 79 | |||
![]() | CD | Tina Dickow | In the red | 2005 | EU | Finest Gramophone Finest06CD | vg+ / nm | EUR 8 USD 9 | |||
![]() | CD | BBMak | Sooner or Later | 2000 | EU | Edel 011992-2TST | ex+ / nm | EUR 7 USD 8 | |||
![]() | CD | Gaute | Mew kid in town | 2003 | Norway | RCA 82876 559 562 | ex+ / nm | EUR 9 USD 10 | |||
![]() | LP | Who | Magic Bus | 2007 | US | Decca - DL 75064 | vg+ / vg+ | EUR 17 USD 18 DKK 125 | |||
![]() | CD | Lene Siel | Gospel | 2004 | Denmark | RecArt R 60012-2 | ex+ / nm | EUR 10 USD 11 | |||
![]() | CD | Tribalistas | Tribalistas | 2002 | USA | Phonomotor 7243 5 80387 2 9 | ex+ / as new | EUR 12 USD 13 | |||
Next > |
Buy | To buy click MORE |
Price | If more prices are shown amount written in italic is an estimated price, entered by Music Collector. |
Condition/grading: | |
1. New, sealed 2. As new 3. mint 4. mint- (Very fine) | |
5. excellent+ 6. excellent (Fine) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- More
|