View this page in English. Deutsch. Dansk Musik utgitt i 1980-1989Eller ursprunglig utgitt: 1980-1989 |
Konstnär: Alla Sortering: Senast inlagda |
År: ALLA 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. inget år |
Sortering: A-Z Senaste Pris: Högsta Lägsta |
Typ | Konstnär | Titel | År | Land | Utgivare m.m. | Skick t.ex. omslag/skiva Skick | PRIS Om fler priser. Kursiv = uppskattat pris Valutakalkylator valuta-länkar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP | Van Halen | OU 812 | 1988 | Germany | WB Records. 925 732-1 WX 177 | vg / vg+ | SEK 81 DKK 60 | |||
![]() | 12 | Psychedelic Furs | Heaven | 1984 | UK | CBS - TA 4300 | vg+ / vg+ | SEK 34 DKK 25 | |||
![]() | 2LP | Bruce Springsteen | The River RESERVED! | 1980 | Holland | CBS CBS 88510 | vg+ / ex | SEK 115 DKK 85 | |||
![]() | LP | Queen | Hot Space RESERVED! | 1982 | USA | Elektra E1-60128 | vg++ / ex- | SEK 88 DKK 65 | |||
![]() | 12 | Bruce Springsteen | Tougher Than The Rest | 1988 | Holland | CBS CBS 651641 6 | ex- / ex | SEK 115 DKK 85 | |||
![]() | 12 | M.C. Einar | Panik | 1989 | Holland | CBS CBS 653157 6 | ex / ex | SEK 102 DKK 75 | |||
![]() | LP | John Lennon/Yoko Ono | Double Fantasy | 1980 | Germany | Geffen Records GEF 99131 | vg+ / ex | SEK 47 DKK 35 | |||
![]() | LP | Ove Sprogøe | Det Er Så Sundt | 1982 | Sweden | Exlibris EXL 30.015 | ex- / ex | SEK 81 DKK 60 | |||
![]() | LP | Louis Hjulmand Trio | Danish Ballads | 1988 | Holland | Olufsen Records – DOC 5078 1st | ex+ / ex+ | SEK 71 EUR 7 | |||
![]() | LP | Elvis Presley | Hound Dog | 1984 | Danmark | All Round Trading - AR 30021 | no / vg+ | SEK 68 DKK 50 | |||
![]() | LP | Michael Shrieve, Kevin Shrieve and Klaus Schulze | Transfer Station Blue | 1984 | US | Fortuna Records - FOR-LP023 | vg+ / vg+ | SEK 217 DKK 160 | |||
![]() | LP | Svend Asmussen | June Night | 1983 | UK | Doctor Jazz – ASLP803 1st | ex / ex | SEK 71 EUR 7 | |||
![]() | LP | Etta Cameron with Poul Godske/ Lars Blach Swingtet | MayDay | 1980 | Danmark | Alldaymusic – ADM1001 1st | vg+ / ex- | SEK 71 EUR 7 | |||
![]() | 2LP | Count Basie | Vol.1 1936-1939 the Count and the President | 1985 | Holland | CBS CBS88667 1st | ex- / ex | SEK 71 EUR 7 | |||
![]() | LP | Billie Holiday | Goodmorning Heartache | 1987 | UK | Hallmark SHM 3213 1st | ex / ex+ | SEK 71 EUR 7 | |||
![]() | LP | Count Basie | 20 Golden Greats | 1987 | Italy | Dejavu DV LP 2009 1st | ex / ex | SEK 71 EUR 7 | |||
![]() | Coll | Singles from the 70s and the 80s / Singleplader 27 stk fra 70erne og 80’erne | Blondie, A.Frankling, Mungo Jerry,Prince, Eurytmics, Rod Stewart m. | 1986 | US,DK,UK | Decca, WB, Epic m.fl. | vg / vg | SEK 73 DKK 54 | |||
![]() | Coll | Singles from the 80s / Singleplader fra 80’erne - 19 styk | Nicole, Kim Carnes, Belle Stars, Sparks, T.Turner, R.Stewart, m.fl. Solist- og gruppenavne, kat.nr | 1980 | UK, US, DK | WB, Epic, EMI,Capitol, Elektra m.fl. | vg / vg | SEK 51 DKK 38 | |||
![]() | 2LP | John Lennon | Soundtrack fra Imagine Joihn Lennon | 1988 | Europe | Original | ex+ / ex+ | SEK 252 EUR 25 | |||
![]() | LP | Suzanne Vega | days of open Hand | 1980 | US | A&M 395 293-1 1st | ex / ex | SEK 81 EUR 8 | |||
![]() | LP | Marillion | Scripe for a Jesters Tear SOLD! | 1983 | Germany | Emi 1C 064 07 715 1st | ex- / ex | SEK 71 EUR 7 | |||
![]() | 2LP | Sting | The Dream Of The Blue Turtles | 1987 | West Germany | A&M Records - | vg+ / vg+ | SEK 68 DKK 50 | |||
![]() | LP | Povl Dissing & Benny Andersen | Oven Visse Vande | 1981 | Sweden | Exlibris EXL 30.010 | vg / vg | SEK 47 DKK 35 | |||
![]() | LP | Jean Michel Jarre | Zoolook | 1985 | Germany | Polydor 2222876 | vg++ / ex- | SEK 71 EUR 7 | |||
![]() | LP | Mick Jagger | Primitive Cool | 1987 | Holland | CBS CBS 460 123 | ex / ex | SEK 101 EUR 10 | |||
![]() | LP | Gangway | Sitting in the Park | 1988 | holland | Mercury 834 838 1st | ex- / ex- | SEK 81 EUR 8 | |||
![]() | LP | Kiss | Animalize | 1984 | Holland | Casablanca 822 495 - 1 1st | vg++ / ex- | SEK 91 EUR 9 | |||
![]() | 2LP | Frankie Goes To Hollywood | WelcomeTo Pleasuredome | 1985 | Germany | Zitt 302 417 1st | ex+ / ex+ | SEK 171 EUR 17 | |||
![]() | LP | Gnags | Intercity | 1980 | Danmark | Genlyd GENLP 122 1st | ex+ / ex+ | SEK 54 DKK 40 | |||
![]() | LP | Sebatian | Den Danske Sang(opsamling 81-85) | 1985 | - | Medley MdLP 6240 | vg++ / ex- | SEK 68 DKK 50 | |||
![]() | 2LP | Steve Ray Vaugh and Double Trouble | LIve Alive SOLD! | 1986 | holland | Epic EPC 450238 1 1st | vg++ / ex- | SEK 131 EUR 13 | |||
![]() | LP | Voxpop | Amatørernes Aften | 1982 | Danmark | Genlyd GENLP 132 1st | ex / ex | SEK 806 EUR 80 | |||
![]() | LP | Uriah Heep | Abominog | 1982 | UK | Bronze Bron538 | vg+ / vg++ | SEK 101 EUR 10 | |||
![]() | LP | U2 | Under a Blood red Sky | 1983 | UK | 1st | vg++ / vg++ | SEK 60 EUR 6 | |||
![]() | LP | U2 | The Unforgettable Fire SOLD! | 1984 | Germany | 1st | vg++ / vg++ | SEK 101 EUR 10 | |||
![]() | LP | Yes | 90125 | 1983 | Germany | Atco 79 - 0125 -1 1st | ex / ex | SEK 60 EUR 6 | |||
![]() | LP | Voss/Trop | Den store Lysfest | 1987 | Holland | CBS CBS 451070 1st | ex- / ex | SEK 88 DKK 65 | |||
![]() | LP | Ultravox | Rage in Eden | 1981 | Canada | Chrysalis CHR 1338 1st | ex / ex | SEK 60 EUR 6 | |||
![]() | LP | Bob Marley | Chances Are | 1981 | Germany | WEA WEA 99183 1st | ex / ex | SEK 101 EUR 10 | |||
![]() | LP | Steve Miller Band | Circle of Love | 1981 | US | Capitol ST 12121 1st | vg+ / vg++ | SEK 50 EUR 5 | |||
Köpa | För att köpa en vara klicka: MER |
Pris | Om fler priser visas. Kursiv = uppskattat pris, lagt in av Music Collector. |
Skick/värdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Mycket fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mer
|