View this page in English. Deutsch. Dansk Musik utgitt i 1990-1999Eller ursprunglig utgitt: 1990-1999 |
Konstnär: Alla Sortering: Senast inlagda |
År: ALLA 1900-1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 etc. inget år |
Sortering: A-Z Senaste Pris: Högsta Lägsta |
Typ | Konstnär | Titel | År | Land | Utgivare m.m. | Skick t.ex. omslag/skiva Skick | PRIS Om fler priser. Kursiv = uppskattat pris Valutakalkylator valuta-länkar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2LP | King Oliver | And his Orchestra 1929-1930 | 1992 | US | Rca NL 89770-1 1st Mono , Gatefold | ex+ / ex+ | SEK 71 EUR 7 | |||
![]() | LP | Modern Jazz Quartet | Same | 1990 | Italy | Giants of Jazz Lp Jt 56 Reissue | ex / ex | SEK 71 EUR 7 | |||
![]() | LP | Billie Holiday | The Quintessential Billie HolIiday Volume 6 (19389) | 1990 | US | CBS Jazz 4663131 1st | ex / ex | SEK 81 EUR 8 | |||
![]() | LP | Joe Satriani | The Extremist | 1992 | Europa | Relativity REL 471672 1 | as new / as new | SEK 1016 DKK 750 | |||
![]() | 2LP | Moonjam | Butterfly | 1994 | Danmark | Metronome MELP 7000 | ex / ex | SEK 251 DKK 185 | |||
![]() | LP | Poul Krebs og Bookhouse Boys | Morgendagens Tåber | 1991 | Holland | Colombia 468541 1st | ex- / ex- | SEK 102 DKK 75 | |||
* | LP | Gloria Estefan | Into The Light | 1991 | Holland | Epic 467782 1 | ex / ex | SEK 68 DKK 50 | |||
![]() | LP | Michael Learns To Rock | Michael Learns To Rock | 1991 | Holland | Medley MDLP 6360 | ex+ / ex+ | SEK 68 DKK 50 | |||
![]() | LP | Traveling Wilburys | Vol 3 | 1990 | Yugoslavia | Jugoton 7599 - 26324 - 1 | vg++ / ex | SEK 102 DKK 75 | |||
![]() | LP | Blues Band | (Low Budget) | 1990 | Germany | WEA 9031 - 73021 - 1 | vg++ / vg++ | SEK 88 DKK 65 | |||
![]() | LP | Red Squares | Angel | 1990 | Europa | EMI 7946251 | ex+ / ex+ | SEK 169 DKK 125 | |||
![]() | LP | Mariah Carey | Emotions | 1991 | Holland | Columbia 468851 - 1 | vg++ / ex | SEK 169 DKK 125 | |||
![]() | LP | Dissing Synger Bellman | Dissing Synger Bellman | 1991 | Danmark | Exlibris EXL 30044 | ex+ / ex+ | SEK 95 DKK 70 | |||
![]() | LP | Jonathan Butler | Heal our Land | 1990 | UK | Jive – HIP 102 | ex / ex | SEK 50 EUR 5 | |||
![]() | LP | Malurt | Spøgelser | 1992 | Germany | Genlyd Genlp 188 | ex / ex | SEK 88 DKK 65 | |||
![]() | LP | Shu- bi-dua | Shu-bi-dua 11 | 1990 | UK | Elap Music 4611lp | ex / ex | SEK 102 DKK 75 | |||
![]() | LP | Maggie Reilly | Echoes | 1992 | Europa | Electrola Records 1c 064 - 798836 1 | ex / ex | SEK 88 DKK 65 | |||
![]() | LP | Søs Fenger | On Holiday | 1992 | Holland | GENLP 183 | ex- / ex- | SEK 68 DKK 50 | |||
![]() | LP | Povl Dissing & Benny Andersen | I Al Slags Vejr | 1990 | Danmark | Pladecompagniet PCLP 8023 | ex+ / ex+ | SEK 102 DKK 75 | |||
![]() | LP | Ray Charles | Would You Believe | 1990 | Germany | WB Records 7599 - 26343 - 1 | ex+ / ex+ | SEK 115 DKK 85 | |||
![]() | LP | OMD | Sugar Tax | 1991 | Eurpa | Virgin - 211 392 | vg / vg+ | SEK 88 DKK 65 | |||
![]() | LP | ZZ TOP | Recycler | 1990 | Germany | WB Records 7599 - 26265 - 1 | ex / ex | SEK 115 DKK 85 | |||
![]() | LP | Chris Rea | Auberge | 1991 | Germany | East West Records 9031 - 73580 - 1 | ex / ex | SEK 135 DKK 100 | |||
![]() | 12 | KLF | Justified & Ancient | 1991 | Germany | Mega Records COMA 127023 | ex / ex | SEK 135 DKK 100 | |||
![]() | 3LP | Anne Linnet | Univers | 1990 | Danmark | CBS 467341 1 | nm / nm | SEK 135 DKK 100 | |||
![]() | CD | Johnny Madsen | Checkpoint Charlie | 1999 | DK / EU | CMC 4987682 | ex / nm | SEK 107 DKK 79 | |||
![]() | LP | Fleetwood Mac | Behind The Mask | 1990 | Germany | WB Records 5799 - 26111 -1 | ex / ex | SEK 115 DKK 85 | |||
![]() | LP | Cornelis Vreeswijk | Vildhallon | 1997 | Sweden | Exlibris EXL 20.019 | ex / vg++ | SEK 151 EUR 15 | |||
![]() | LP | Sandmen | In The House Of Secrets | 1994 | Holland | Medley Records 829680 -1 | ex+ / ex+ | SEK 305 DKK 225 | |||
![]() | LP | Cult | Ceremony | 1991 | UK | Bega 122 | ex+ / ex+ | SEK 440 DKK 325 | |||
![]() | LP | Bob Dylan | Under The Red Sky | 1990 | Holland | CBS 467 188 1 | ex / ex | SEK 169 DKK 125 | |||
![]() | LP | Pretty Maids | Jump The Gun | 1990 | Holland | 466365 1 | ex / ex | SEK 169 DKK 125 | |||
![]() | 3LP | Paul McCartney | Tripping The Live Fantastic | 1990 | Europa | Emi Parlophone 198 - 79 4778 - 1 | ex+ / ex+ | SEK 508 DKK 375 | |||
![]() | 2LP | Phil Collins | Serious Hits Live | 1990 | Germany | Wea 9031 - 72550 - 1 | ex+ / ex | SEK 251 DKK 185 | |||
![]() | LP | Steve Earle | The Hard Way | 1990 | Germany | MCA Records 2292 - 57236 - 1 | ex / ex | SEK 203 DKK 150 | |||
![]() | CD | Thomas Jensen | Thomas Jensen conducts Aarhus By-Orkester, The Aarhus Civic Orchestra | 1998 | Denmark | Danacord DACOCD 497 1948 & 1951 recordings (Mono) | ex+ / as new | SEK 201 EUR 20 | |||
![]() | CD | Kandis | Nu ved jeg julemanden er på vej | 1999 | Danmark | Harlekin 4999172 | ex+ / as new | SEK 121 DKK 89 | |||
![]() | CD | Eugen Tajmer | Tænk hvor lidt man dog forstår | 1998 | Danmark / EEC | Hamlet HAM00022-2 | ex / as new | SEK 121 DKK 89 | |||
![]() | CD | Ben Harper | Welcome to the Cruel World | 1994 | Holland | Virgin CDVUS 69 7243 8 39320 2 3 | ex / nm | SEK 50 EUR 5 | |||
![]() | LP | Van Halen | For Unlawful Carnal Knowledge | 1991 | Germany | WB Records 759926594 - 1 | nm / nm | SEK 1016 DKK 750 | |||
Köpa | För att köpa en vara klicka: MER |
Pris | Om fler priser visas. Kursiv = uppskattat pris, lagt in av Music Collector. |
Skick/värdering: | |
1. New, sealed 2. As new 3. mint 4. mint- (Mycket fin) | |
5. excellent+ 6. excellent (Fin) | |
7. Excellent- 8. Very good+ (O.K.) | |
9. Very good 10. Very good- Mer
|